yew icon indicating copy to clipboard operation
yew copied to clipboard

remove repetitive words

Open gcmutator opened this issue 1 year ago • 4 comments

Description

remove repetitive words

Checklist

  • [x] I have reviewed my own code
  • [x] I have added tests

gcmutator avatar Mar 09 '24 03:03 gcmutator

Benchmark - core

Yew Master

vnode           fastest       │ slowest       │ median        │ mean          │ samples │ iters
╰─ vnode_clone  2.807 ns      │ 3.484 ns      │ 2.815 ns      │ 2.832 ns      │ 100     │ 1000000000

Pull Request

vnode           fastest       │ slowest       │ median        │ mean          │ samples │ iters
╰─ vnode_clone  2.809 ns      │ 3.219 ns      │ 2.817 ns      │ 2.827 ns      │ 100     │ 1000000000

github-actions[bot] avatar Mar 09 '24 03:03 github-actions[bot]

Visit the preview URL for this PR (updated for commit c3d0d9d):

https://yew-rs--pr3628-master-4lu46pa2.web.app

(expires Sat, 16 Mar 2024 03:55:32 GMT)

🔥 via Firebase Hosting GitHub Action 🌎

github-actions[bot] avatar Mar 09 '24 03:03 github-actions[bot]

Size Comparison

examples master (KB) pull request (KB) diff (KB) diff (%)
async_clock 98.845 98.845 0 0.000%
boids 171.354 171.354 0 0.000%
communication_child_to_parent 91.513 91.513 0 0.000%
communication_grandchild_with_grandparent 103.752 103.752 0 0.000%
communication_grandparent_to_grandchild 99.176 99.176 0 0.000%
communication_parent_to_child 87.859 87.859 0 0.000%
contexts 103.879 103.879 0 0.000%
counter 84.777 84.777 0 0.000%
counter_functional 84.903 84.903 0 0.000%
dyn_create_destroy_apps 87.752 87.752 0 0.000%
file_upload 98.939 98.939 0 0.000%
function_memory_game 169.629 169.629 0 0.000%
function_router 346.408 346.408 0 0.000%
function_todomvc 159.868 159.868 0 0.000%
futures 227.015 227.015 0 0.000%
game_of_life 108.243 108.243 0 0.000%
immutable 187.456 187.456 0 0.000%
inner_html 78.634 78.634 0 0.000%
js_callback 107.484 107.484 0 0.000%
keyed_list 196.810 196.810 0 0.000%
mount_point 81.438 81.438 0 0.000%
nested_list 112.511 112.511 0 0.000%
node_refs 88.905 88.905 0 0.000%
password_strength 1707.784 1707.784 0 0.000%
portals 92.059 92.059 0 0.000%
router 315.536 315.536 0 0.000%
simple_ssr 139.426 139.426 0 0.000%
ssr_router 385.924 385.924 0 0.000%
suspense 113.986 113.986 0 0.000%
timer 87.458 87.458 0 0.000%
timer_functional 96.317 96.317 0 0.000%
todomvc 140.444 140.444 0 0.000%
two_apps 84.153 84.153 0 0.000%
web_worker_fib 133.673 133.673 0 0.000%
web_worker_prime 183.743 183.743 0 0.000%
webgl 81.282 81.282 0 0.000%

✅ None of the examples has changed their size significantly.

github-actions[bot] avatar Mar 09 '24 03:03 github-actions[bot]

Benchmark - SSR

Yew Master

Benchmark Round Min (ms) Max (ms) Mean (ms) Standard Deviation
Baseline 10 308.897 309.706 309.188 0.289
Hello World 10 499.411 508.516 504.008 4.170
Function Router 10 1657.819 1690.828 1671.976 9.364
Concurrent Task 10 1005.585 1007.218 1006.339 0.461
Many Providers 10 1138.777 1181.618 1156.834 14.241

Pull Request

Benchmark Round Min (ms) Max (ms) Mean (ms) Standard Deviation
Baseline 10 308.902 309.505 309.130 0.202
Hello World 10 484.187 521.144 490.614 11.369
Function Router 10 1628.790 1651.063 1635.345 6.524
Concurrent Task 10 1005.770 1006.635 1006.191 0.270
Many Providers 10 1134.623 1174.168 1147.221 13.498

github-actions[bot] avatar Mar 09 '24 03:03 github-actions[bot]