tor
tor copied to clipboard
Bug40168+34088 035 v2
Pull Request Test Coverage Report for Build 10500
- 19 of 20 (95.0%) changed or added relevant lines in 1 file are covered.
- 15 unchanged lines in 3 files lost coverage.
- Overall coverage increased (+1.7%) to 60.97%
Changes Missing Coverage | Covered Lines | Changed/Added Lines | % |
---|---|---|---|
src/core/or/circuitstats.c | 19 | 20 | 95.0% |
<!-- | Total: | 19 | 20 |
Files with Coverage Reduction | New Missed Lines | % |
---|---|---|
src/core/or/circuitstats.c | 2 | 80.29% |
src/feature/dirauth/shared_random.c | 4 | 85.1% |
src/feature/dirauth/dirvote.c | 9 | 64.65% |
<!-- | Total: | 15 |
Totals | |
---|---|
Change from base Build 10353: | 1.7% |
Covered Lines: | 44612 |
Relevant Lines: | 73171 |