QGIS
QGIS copied to clipboard
Connexion to OSM xyz tiles failed on computers connected behind a proxy after few minutes
What is the bug or the crash?
Context: using QGIS on 15 computers connected to my university network behind proxy server. OSM works well at first, but after a few minutes an orange banner appears on each computer. Orange banner with the message "the network request to tile.openstreetmap has been interrupted...".
On the other hand, other providers such as Googlemaps or bingMaps work well.
Steps to reproduce the issue
Click on OSM XYZ tile on multiple computers behind a proxy web.
Versions
Version de QGIS | 3.28.10-Firenze | Révision du code | e2edb9c468 |
---|---|---|---|
Version de Qt | 5.15.3 | ||
Version de Python | 3.9.5 | ||
Version de GDAL/OGR | 3.7.1 | ||
Version de Proj | 9.2.1 | ||
Version de la base de données du registre EPSG | v10.088 (2023-05-13) | ||
Version de GEOS | 3.12.0-CAPI-1.18.0 | ||
Version de SQLite | 3.41.1 | ||
Version de PDAL | 2.5.5 | ||
Version du client PostgreSQL | unknown | ||
Version de SpatiaLite | 5.1.0 | ||
Version de QWT | 6.1.6 | ||
Version de QScintilla2 | 2.13.1 | ||
Version de l'OS | Windows 10 Version 2009 | ||
Extensions Python actives | |||
GroupStats | 2.2.7 | ||
mmqgis | 2021.9.10 | ||
multilayerselect | 1.5.0 | ||
MultipleLayerSelection | 2.0 | ||
nominatim | 1.4.5 | ||
osminfo | 0.8.1 | ||
profiletool | 4.2.6 | ||
qgis_points2one | 0.3.1 | ||
qgis_resource_sharing | 1.1.0-beta1 | ||
QuickOSM | 2.2.3 | ||
quick_map_services | 0.19.34 | ||
db_manager | 0.1.20 | ||
processing | 2.12.99 | ||
sagaprovider | 2.12.99 |
Extensions Python actives GroupStats 2.2.7 mmqgis 2021.9.10 multilayerselect 1.5.0 MultipleLayerSelection 2.0 nominatim 1.4.5 osminfo 0.8.1 profiletool 4.2.6 qgis_points2one 0.3.1 qgis_resource_sharing 1.1.0-beta1 QuickOSM 2.2.3 quick_map_services 0.19.34 db_manager 0.1.20 processing 2.12.99 sagaprovider 2.12.99
Supported QGIS version
- [ ] I'm running a supported QGIS version according to the roadmap.
New profile
- [ ] I tried with a new QGIS profile
Additional context
No response