connectedhomeip
connectedhomeip copied to clipboard
Remove GroupKeyMap entries for removed KeySet
Per Core spec 11.2.9.4, If there exist any entries for the accessing fabric within the GroupKeyMap attribute that refer to the GroupKeySetID just removed, then these entries SHALL be removed from that list.
Fixes #23862
PR #23864: Size comparison from 324135b284507c6e7a69ef912c373726f37e95e5 to 337a6affaa1457232fb5147afb76db991ac96fa5
Increases (53 builds for bl602, bl702, cc13x2_26x2, cyw30739, efr32, esp32, k32w, linux, mbed, nrfconnect, psoc6, qpg, telink)
| platform | target | config | section | 324135b2 | 337a6aff | change | % change |
|---|---|---|---|---|---|---|---|
| bl602 | lighting-app | bl602 | (read/write) | 1354982 | 1355286 | 304 | 0.0 |
| .text | 1037734 | 1038036 | 302 | 0.0 | |||
| bl602+rpc | (read/write) | 1400766 | 1401070 | 304 | 0.0 | ||
| .text | 1069156 | 1069458 | 302 | 0.0 | |||
| bl702 | lighting-app | bl702 | (read/write) | 1195407 | 1195711 | 304 | 0.0 |
| .debug_frame | 485912 | 485916 | 4 | 0.0 | |||
| .debug_info | 39140253 | 39140890 | 637 | 0.0 | |||
| .debug_line | 5139500 | 5140180 | 680 | 0.0 | |||
| .debug_loc | 3373837 | 3374319 | 482 | 0.0 | |||
| .debug_ranges | 363496 | 363600 | 104 | 0.0 | |||
| .debug_str | 3472850 | 3472965 | 115 | 0.0 | |||
| .text | 955958 | 956262 | 304 | 0.0 | |||
| bl702+rpc | (read/write) | 1283851 | 1284155 | 304 | 0.0 | ||
| .debug_frame | 513384 | 513388 | 4 | 0.0 | |||
| .debug_info | 43436147 | 43436783 | 636 | 0.0 | |||
| .debug_line | 5530515 | 5531195 | 680 | 0.0 | |||
| .debug_loc | 3568934 | 3569430 | 496 | 0.0 | |||
| .debug_ranges | 387064 | 387168 | 104 | 0.0 | |||
| .debug_str | 3875248 | 3875363 | 115 | 0.0 | |||
| .text | 1029894 | 1030196 | 302 | 0.0 | |||
| cc13x2_26x2 | all-clusters-app | LP_CC2652R7 | (read only) | 679443 | 679587 | 144 | 0.0 |
| .text | 589168 | 589312 | 144 | 0.0 | |||
| all-clusters-minimal-app | LP_CC2652R7 | (read only) | 643715 | 643859 | 144 | 0.0 | |
| .text | 564296 | 564440 | 144 | 0.0 | |||
| lock-ftd | LP_CC2652R7 | (read only) | 676991 | 677143 | 152 | 0.0 | |
| .text | 599120 | 599272 | 152 | 0.0 | |||
| lock-mtd | LP_CC2652R7 | (read only) | 661787 | 661931 | 144 | 0.0 | |
| .text | 557832 | 557976 | 144 | 0.0 | |||
| pump-app | LP_CC2652R7 | (read only) | 689927 | 690079 | 152 | 0.0 | |
| .text | 598532 | 598684 | 152 | 0.0 | |||
| pump-controller-app | LP_CC2652R7 | (read only) | 673835 | 673987 | 152 | 0.0 | |
| .text | 586896 | 587048 | 152 | 0.0 | |||
| shell | LP_CC2652R7 | (read only) | 670662 | 670806 | 144 | 0.0 | |
| .text | 583636 | 583780 | 144 | 0.0 | |||
| cyw30739 | light | cyw930739m2evb_01 | (read/write) | 588318 | 588462 | 144 | 0.0 |
| .app_xip_area | 464576 | 464720 | 144 | 0.0 | |||
| lock | cyw930739m2evb_01 | (read/write) | 592018 | 592170 | 152 | 0.0 | |
| .app_xip_area | 462980 | 463132 | 152 | 0.0 | |||
| ota-requestor-no-progress-logging | cyw930739m2evb_01 | (read/write) | 551506 | 551650 | 144 | 0.0 | |
| .app_xip_area | 433268 | 433412 | 144 | 0.0 | |||
| efr32 | lighting-app | BRD4161A+rpc | (read/write) | 976116 | 976260 | 144 | 0.0 |
| .text | 821676 | 821820 | 144 | 0.0 | |||
| BRD4161A+rs911x | (read/write) | 1037600 | 1037904 | 304 | 0.0 | ||
| .text | 848840 | 849144 | 304 | 0.0 | |||
| BRD4187C | (read/write) | 1149180 | 1149476 | 296 | 0.0 | ||
| .text | 983420 | 983716 | 296 | 0.0 | |||
| lock-app | BRD4161A+wf200 | (read/write) | 1163272 | 1163432 | 160 | 0.0 | |
| .text | 1002936 | 1003096 | 160 | 0.0 | |||
| window-app | BRD4187C | (read/write) | 1141712 | 1142008 | 296 | 0.0 | |
| .text | 974512 | 974808 | 296 | 0.0 | |||
| esp32 | all-clusters-app | c3devkit | (read only) | 1214680 | 1214870 | 190 | 0.0 |
| .flash.text | 1214680 | 1214870 | 190 | 0.0 | |||
| m5stack | (read only) | 1225415 | 1225547 | 132 | 0.0 | ||
| (read/write) | 562660 | 562668 | 8 | 0.0 | |||
| .flash.rodata | 313640 | 313648 | 8 | 0.0 | |||
| .flash.text | 1220031 | 1220163 | 132 | 0.0 | |||
| k32w | contact | k32w0+release | (read/write) | 662500 | 662644 | 144 | 0.0 |
| .text | 564172 | 564316 | 144 | 0.0 | |||
| light | k32w0+release | (read/write) | 673080 | 673224 | 144 | 0.0 | |
| .text | 593388 | 593532 | 144 | 0.0 | |||
| lock | k32w0+release | (read/write) | 634036 | 634180 | 144 | 0.0 | |
| .text | 553564 | 553708 | 144 | 0.0 | |||
| linux | all-clusters-app | debug | (read only) | 3111241 | 3111993 | 752 | 0.0 |
| .text | 2645522 | 2646274 | 752 | 0.0 | |||
| all-clusters-minimal-app | debug | (read only) | 2934921 | 2935673 | 752 | 0.0 | |
| .text | 2472786 | 2473538 | 752 | 0.0 | |||
| bridge-app | debug+rpc | (read only) | 2427489 | 2428241 | 752 | 0.0 | |
| .text | 2049282 | 2050034 | 752 | 0.0 | |||
| chip-tool | debug | (read only) | 11141249 | 11146417 | 5168 | 0.0 | |
| .rodata | 592997 | 593285 | 288 | 0.0 | |||
| .text | 9021812 | 9026692 | 4880 | 0.1 | |||
| chip-tool-ipv6only | arm64 | (read only) | 10528908 | 10533100 | 4192 | 0.0 | |
| .rodata | 519500 | 519772 | 272 | 0.1 | |||
| .text | 8350980 | 8354900 | 3920 | 0.0 | |||
| lighting-app | debug+rpc | (read only) | 2661089 | 2661841 | 752 | 0.0 | |
| .text | 2256690 | 2257442 | 752 | 0.0 | |||
| lock-app | debug | (read only) | 2620105 | 2620857 | 752 | 0.0 | |
| .text | 2204290 | 2205042 | 752 | 0.0 | |||
| ota-provider-app | debug | (read only) | 2412401 | 2413153 | 752 | 0.0 | |
| .text | 2027298 | 2028050 | 752 | 0.0 | |||
| ota-requestor-app | debug | (read only) | 2580993 | 2581745 | 752 | 0.0 | |
| .text | 2179746 | 2180498 | 752 | 0.0 | |||
| shell | debug | (read only) | 2643681 | 2644433 | 752 | 0.0 | |
| .text | 2244690 | 2245442 | 752 | 0.0 | |||
| thermostat-no-ble | arm64 | (read only) | 2421980 | 2422572 | 592 | 0.0 | |
| .text | 2033168 | 2033760 | 592 | 0.0 | |||
| tv-app | debug | (read only) | 3283025 | 3283761 | 736 | 0.0 | |
| .text | 2820658 | 2821394 | 736 | 0.0 | |||
| tv-casting-app | debug | (read only) | 5623337 | 5624089 | 752 | 0.0 | |
| .text | 4991378 | 4992130 | 752 | 0.0 | |||
| mbed | lock-app | CY8CPROTO_062_4343W+release | (read/write) | 2463328 | 2463456 | 128 | 0.0 |
| .text | 1425972 | 1426100 | 128 | 0.0 | |||
| nrfconnect | all-clusters-app | nrf52840dk_nrf52840 | (read/write) | 1190747 | 1190891 | 144 | 0.0 |
| text | 819844 | 819990 | 146 | 0.0 | |||
| nrf7002dk_nrf5340_cpuapp | (read/write) | 1360874 | 1361018 | 144 | 0.0 | ||
| text | 759606 | 759752 | 146 | 0.0 | |||
| all-clusters-minimal-app | nrf52840dk_nrf52840 | (read/write) | 1136391 | 1136551 | 160 | 0.0 | |
| text | 790012 | 790162 | 150 | 0.0 | |||
| psoc6 | all-clusters | cy8ckit_062s2_43012 | (read/write) | 1748412 | 1748700 | 288 | 0.0 |
| .debug_frame | 371612 | 371616 | 4 | 0.0 | |||
| .debug_info | 27007592 | 27008451 | 859 | 0.0 | |||
| .debug_line | 3704147 | 3704594 | 447 | 0.0 | |||
| .debug_loc | 3616287 | 3616918 | 631 | 0.0 | |||
| .debug_ranges | 345536 | 345608 | 72 | 0.0 | |||
| .debug_str | 3442392 | 3442507 | 115 | 0.0 | |||
| .symtab | 421952 | 421984 | 32 | 0.0 | |||
| .text | 1548656 | 1548944 | 288 | 0.0 | |||
| all-clusters-minimal | cy8ckit_062s2_43012 | (read/write) | 1690940 | 1691228 | 288 | 0.0 | |
| .debug_frame | 374668 | 374672 | 4 | 0.0 | |||
| .debug_info | 26745235 | 26746094 | 859 | 0.0 | |||
| .debug_line | 3723084 | 3723531 | 447 | 0.0 | |||
| .debug_loc | 3603893 | 3604524 | 631 | 0.0 | |||
| .debug_ranges | 344152 | 344224 | 72 | 0.0 | |||
| .debug_str | 3431404 | 3431519 | 115 | 0.0 | |||
| .symtab | 408384 | 408416 | 32 | 0.0 | |||
| .text | 1491912 | 1492200 | 288 | 0.0 | |||
| light | cy8ckit_062s2_43012 | (read/write) | 1609132 | 1609420 | 288 | 0.0 | |
| .debug_frame | 345004 | 345008 | 4 | 0.0 | |||
| .debug_info | 22219804 | 22220665 | 861 | 0.0 | |||
| .debug_line | 3290408 | 3290855 | 447 | 0.0 | |||
| .debug_loc | 3301755 | 3302386 | 631 | 0.0 | |||
| .debug_ranges | 308288 | 308360 | 72 | 0.0 | |||
| .debug_str | 3236990 | 3237105 | 115 | 0.0 | |||
| .symtab | 376752 | 376784 | 32 | 0.0 | |||
| .text | 1418296 | 1418584 | 288 | 0.0 | |||
| lock | cy8ckit_062s2_43012 | (read/write) | 1642572 | 1642860 | 288 | 0.0 | |
| .debug_frame | 346800 | 346804 | 4 | 0.0 | |||
| .debug_info | 22438283 | 22439142 | 859 | 0.0 | |||
| .debug_line | 3290159 | 3290606 | 447 | 0.0 | |||
| .debug_loc | 3323147 | 3323778 | 631 | 0.0 | |||
| .debug_ranges | 310144 | 310216 | 72 | 0.0 | |||
| .debug_str | 3252822 | 3252937 | 115 | 0.0 | |||
| .symtab | 378352 | 378384 | 32 | 0.0 | |||
| .text | 1446744 | 1447032 | 288 | 0.0 | |||
| qpg | lighting-app | qpg6105+debug | (read/write) | 1150868 | 1150996 | 128 | 0.0 |
| .text | 597968 | 598096 | 128 | 0.0 | |||
| lock-app | qpg6105+debug | (read/write) | 1116740 | 1116876 | 136 | 0.0 | |
| .text | 563836 | 563972 | 136 | 0.0 | |||
| telink | all-clusters-app | tlsr9518adk80d | (read/write) | 938984 | 939184 | 200 | 0.0 |
| text | 650212 | 650412 | 200 | 0.0 | |||
| all-clusters-minimal-app | tlsr9518adk80d | (read/write) | 876952 | 877152 | 200 | 0.0 | |
| text | 614168 | 614366 | 198 | 0.0 | |||
| light-switch-app | tlsr9518adk80d | (read/write) | 792164 | 792356 | 192 | 0.0 | |
| text | 555310 | 555508 | 198 | 0.0 | |||
| lighting-app | tlsr9518adk80d | (read/write) | 876492 | 876692 | 200 | 0.0 | |
| text | 625552 | 625752 | 200 | 0.0 | |||
| ota-requestor-app | tlsr9518adk80d | (read/write) | 806532 | 806732 | 200 | 0.0 | |
| text | 566646 | 566846 | 200 | 0.0 | |||
| thermostat | tlsr9518adk80d | (read/write) | 793336 | 793536 | 200 | 0.0 | |
| text | 554284 | 554482 | 198 | 0.0 |
Decreases (6 builds for cc13x2_26x2)
| platform | target | config | section | 324135b2 | 337a6aff | change | % change |
|---|---|---|---|---|---|---|---|
| cc13x2_26x2 | all-clusters-app | LP_CC2652R7 | (read/write) | 172084 | 171940 | -144 | -0.1 |
| lock-ftd | LP_CC2652R7 | (read/write) | 172104 | 171952 | -152 | -0.1 | |
| lock-mtd | LP_CC2652R7 | (read/write) | 182564 | 182420 | -144 | -0.1 | |
| pump-app | LP_CC2652R7 | (read/write) | 159904 | 159752 | -152 | -0.1 | |
| pump-controller-app | LP_CC2652R7 | (read/write) | 176100 | 175948 | -152 | -0.1 | |
| shell | LP_CC2652R7 | (read/write) | 183184 | 183040 | -144 | -0.1 |
Full report (53 builds for bl602, bl702, cc13x2_26x2, cyw30739, efr32, esp32, k32w, linux, mbed, nrfconnect, psoc6, qpg, telink)
| platform | target | config | section | 324135b2 | 337a6aff | change | % change |
|---|---|---|---|---|---|---|---|
| bl602 | lighting-app | bl602 | (read/write) | 1354982 | 1355286 | 304 | 0.0 |
| .bss | 87057 | 87057 | 0 | 0.0 | |||
| .data | 9984 | 9984 | 0 | 0.0 | |||
| .text | 1037734 | 1038036 | 302 | 0.0 | |||
| bl602+rpc | (read/write) | 1400766 | 1401070 | 304 | 0.0 | ||
| .bss | 95097 | 95097 | 0 | 0.0 | |||
| .data | 10384 | 10384 | 0 | 0.0 | |||
| .text | 1069156 | 1069458 | 302 | 0.0 | |||
| bl702 | lighting-app | bl702 | (read only) | 3262 | 3262 | 0 | 0.0 |
| (read/write) | 1195407 | 1195711 | 304 | 0.0 | |||
| .bleromro | 6296 | 6296 | 0 | 0.0 | |||
| .bleromrw | 124 | 124 | 0 | 0.0 | |||
| .boot2 | 688 | 688 | 0 | 0.0 | |||
| .bss | 67166 | 67166 | 0 | 0.0 | |||
| .bss_psram | 30048 | 30048 | 0 | 0.0 | |||
| .comment | 48 | 48 | 0 | 0.0 | |||
| .data | 4048 | 4048 | 0 | 0.0 | |||
| .debug_abbrev | 1526654 | 1526654 | 0 | 0.0 | |||
| .debug_aranges | 132448 | 132448 | 0 | 0.0 | |||
| .debug_frame | 485912 | 485916 | 4 | 0.0 | |||
| .debug_info | 39140253 | 39140890 | 637 | 0.0 | |||
| .debug_line | 5139500 | 5140180 | 680 | 0.0 | |||
| .debug_loc | 3373837 | 3374319 | 482 | 0.0 | |||
| .debug_ranges | 363496 | 363600 | 104 | 0.0 | |||
| .debug_str | 3472850 | 3472965 | 115 | 0.0 | |||
| .hbn | 509 | 509 | 0 | 0.0 | |||
| .hbn_noinit | 260 | 260 | 0 | 0.0 | |||
| .init | 342 | 342 | 0 | 0.0 | |||
| .init_array | 144 | 144 | 0 | 0.0 | |||
| .psram | 0 | 0 | 0 | 0.0 | |||
| .riscv.attributes | 47 | 47 | 0 | 0.0 | |||
| .rodata | 116320 | 116320 | 0 | 0.0 | |||
| .rsvd | 3188 | 3188 | 0 | 0.0 | |||
| .shstrtab | 293 | 293 | 0 | 0.0 | |||
| .stack | 2048 | 2048 | 0 | 0.0 | |||
| .strtab | 568431 | 568431 | 0 | 0.0 | |||
| .symtab | 171984 | 171984 | 0 | 0.0 | |||
| .tcm_data | 36 | 36 | 0 | 0.0 | |||
| .tcmcode | 3262 | 3262 | 0 | 0.0 | |||
| .text | 0 | 0 | 0 | 0.0 | |||
| 955958 | 956262 | 304 | 0.0 | ||||
| bl702+rpc | (read only) | 3262 | 3262 | 0 | 0.0 | ||
| (read/write) | 1283851 | 1284155 | 304 | 0.0 | |||
| .bleromro | 6296 | 6296 | 0 | 0.0 | |||
| .bleromrw | 124 | 124 | 0 | 0.0 | |||
| .boot2 | 688 | 688 | 0 | 0.0 | |||
| .bss | 75198 | 75198 | 0 | 0.0 | |||
| .bss_psram | 30320 | 30320 | 0 | 0.0 | |||
| .comment | 48 | 48 | 0 | 0.0 | |||
| .data | 4576 | 4576 | 0 | 0.0 | |||
| .debug_abbrev | 1674812 | 1674812 | 0 | 0.0 | |||
| .debug_aranges | 140592 | 140592 | 0 | 0.0 | |||
| .debug_frame | 513384 | 513388 | 4 | 0.0 | |||
| .debug_info | 43436147 | 43436783 | 636 | 0.0 | |||
| .debug_line | 5530515 | 5531195 | 680 | 0.0 | |||
| .debug_loc | 3568934 | 3569430 | 496 | 0.0 | |||
| .debug_ranges | 387064 | 387168 | 104 | 0.0 | |||
| .debug_str | 3875248 | 3875363 | 115 | 0.0 | |||
| .hbn | 509 | 509 | 0 | 0.0 | |||
| .hbn_noinit | 260 | 260 | 0 | 0.0 | |||
| .init | 342 | 342 | 0 | 0.0 | |||
| .init_array | 160 | 160 | 0 | 0.0 | |||
| .psram | 0 | 0 | 0 | 0.0 | |||
| .riscv.attributes | 47 | 47 | 0 | 0.0 | |||
| .rodata | 130032 | 130032 | 0 | 0.0 | |||
| .rsvd | 3188 | 3188 | 0 | 0.0 | |||
| .shstrtab | 293 | 293 | 0 | 0.0 | |||
| .stack | 2048 | 2048 | 0 | 0.0 | |||
| .strtab | 628653 | 628653 | 0 | 0.0 | |||
| .symtab | 190160 | 190160 | 0 | 0.0 | |||
| .tcm_data | 36 | 36 | 0 | 0.0 | |||
| .tcmcode | 3262 | 3262 | 0 | 0.0 | |||
| .text | 0 | 0 | 0 | 0.0 | |||
| 1029894 | 1030196 | 302 | 0.0 | ||||
| cc13x2_26x2 | all-clusters-app | LP_CC2652R7 | (read only) | 679443 | 679587 | 144 | 0.0 |
| (read/write) | 172084 | 171940 | -144 | -0.1 | |||
| .bss | 81220 | 81220 | 0 | 0.0 | |||
| .data | 3380 | 3380 | 0 | 0.0 | |||
| .rodata | 89963 | 89963 | 0 | 0.0 | |||
| .text | 589168 | 589312 | 144 | 0.0 | |||
| all-clusters-minimal-app | LP_CC2652R7 | (read only) | 643715 | 643859 | 144 | 0.0 | |
| (read/write) | 157996 | 157996 | 0 | 0.0 | |||
| .bss | 80500 | 80500 | 0 | 0.0 | |||
| .data | 3380 | 3380 | 0 | 0.0 | |||
| .rodata | 79099 | 79099 | 0 | 0.0 | |||
| .text | 564296 | 564440 | 144 | 0.0 | |||
| lock-ftd | LP_CC2652R7 | (read only) | 676991 | 677143 | 152 | 0.0 | |
| (read/write) | 172104 | 171952 | -152 | -0.1 | |||
| .bss | 78876 | 78876 | 0 | 0.0 | |||
| .data | 3304 | 3304 | 0 | 0.0 | |||
| .rodata | 77391 | 77391 | 0 | 0.0 | |||
| .text | 599120 | 599272 | 152 | 0.0 | |||
| lock-mtd | LP_CC2652R7 | (read only) | 661787 | 661931 | 144 | 0.0 | |
| (read/write) | 182564 | 182420 | -144 | -0.1 | |||
| .bss | 74132 | 74132 | 0 | 0.0 | |||
| .data | 3304 | 3304 | 0 | 0.0 | |||
| .rodata | 103475 | 103475 | 0 | 0.0 | |||
| .text | 557832 | 557976 | 144 | 0.0 | |||
| pump-app | LP_CC2652R7 | (read only) | 689927 | 690079 | 152 | 0.0 | |
| (read/write) | 159904 | 159752 | -152 | -0.1 | |||
| .bss | 78844 | 78844 | 0 | 0.0 | |||
| .data | 3296 | 3296 | 0 | 0.0 | |||
| .rodata | 90911 | 90911 | 0 | 0.0 | |||
| .text | 598532 | 598684 | 152 | 0.0 | |||
| pump-controller-app | LP_CC2652R7 | (read only) | 673835 | 673987 | 152 | 0.0 | |
| (read/write) | 176100 | 175948 | -152 | -0.1 | |||
| .bss | 78948 | 78948 | 0 | 0.0 | |||
| .data | 3292 | 3292 | 0 | 0.0 | |||
| .rodata | 86459 | 86459 | 0 | 0.0 | |||
| .text | 586896 | 587048 | 152 | 0.0 | |||
| shell | LP_CC2652R7 | (read only) | 670662 | 670806 | 144 | 0.0 | |
| (read/write) | 183184 | 183040 | -144 | -0.1 | |||
| .bss | 83540 | 83540 | 0 | 0.0 | |||
| .data | 3376 | 3376 | 0 | 0.0 | |||
| .rodata | 86710 | 86710 | 0 | 0.0 | |||
| .text | 583636 | 583780 | 144 | 0.0 | |||
| cyw30739 | light | cyw930739m2evb_01 | (read/write) | 588318 | 588462 | 144 | 0.0 |
| .app_xip_area | 464576 | 464720 | 144 | 0.0 | |||
| .bss | 66200 | 66200 | 0 | 0.0 | |||
| .data | 728 | 728 | 0 | 0.0 | |||
| .rodata | 0 | 0 | 0 | 0.0 | |||
| .text | 112 | 112 | 0 | 0.0 | |||
| lock | cyw930739m2evb_01 | (read/write) | 592018 | 592170 | 152 | 0.0 | |
| .app_xip_area | 462980 | 463132 | 152 | 0.0 | |||
| .bss | 71488 | 71488 | 0 | 0.0 | |||
| .data | 736 | 736 | 0 | 0.0 | |||
| .rodata | 0 | 0 | 0 | 0.0 | |||
| .text | 112 | 112 | 0 | 0.0 | |||
| ota-requestor-no-progress-logging | cyw930739m2evb_01 | (read/write) | 551506 | 551650 | 144 | 0.0 | |
| .app_xip_area | 433268 | 433412 | 144 | 0.0 | |||
| .bss | 60736 | 60736 | 0 | 0.0 | |||
| .data | 684 | 684 | 0 | 0.0 | |||
| .rodata | 0 | 0 | 0 | 0.0 | |||
| .text | 112 | 112 | 0 | 0.0 | |||
| efr32 | lighting-app | BRD4161A+rpc | (read/write) | 976116 | 976260 | 144 | 0.0 |
| .bss | 152252 | 152252 | 0 | 0.0 | |||
| .data | 2168 | 2168 | 0 | 0.0 | |||
| .text | 821676 | 821820 | 144 | 0.0 | |||
| BRD4161A+rs911x | (read/write) | 1037600 | 1037904 | 304 | 0.0 | ||
| .bss | 186728 | 186728 | 0 | 0.0 | |||
| .data | 2012 | 2012 | 0 | 0.0 | |||
| .text | 848840 | 849144 | 304 | 0.0 | |||
| BRD4187C | (read/write) | 1149180 | 1149476 | 296 | 0.0 | ||
| .bss | 138648 | 138648 | 0 | 0.0 | |||
| .data | 2516 | 2516 | 0 | 0.0 | |||
| .text | 983420 | 983716 | 296 | 0.0 | |||
| lock-app | BRD4161A+wf200 | (read/write) | 1163272 | 1163432 | 160 | 0.0 | |
| .bss | 158296 | 158296 | 0 | 0.0 | |||
| .data | 2020 | 2020 | 0 | 0.0 | |||
| .text | 1002936 | 1003096 | 160 | 0.0 | |||
| window-app | BRD4187C | (read/write) | 1141712 | 1142008 | 296 | 0.0 | |
| .bss | 140064 | 140064 | 0 | 0.0 | |||
| .data | 2540 | 2540 | 0 | 0.0 | |||
| .text | 974512 | 974808 | 296 | 0.0 | |||
| esp32 | all-clusters-app | c3devkit | (read only) | 1214680 | 1214870 | 190 | 0.0 |
| (read/write) | 1786710 | 1786710 | 0 | 0.0 | |||
| .dram0.bss | 76680 | 76680 | 0 | 0.0 | |||
| .dram0.data | 13840 | 13840 | 0 | 0.0 | |||
| .flash.rodata | 256536 | 256536 | 0 | 0.0 | |||
| .flash.text | 1214680 | 1214870 | 190 | 0.0 | |||
| .iram0.text | 65204 | 65204 | 0 | 0.0 | |||
| m5stack | (read only) | 1225415 | 1225547 | 132 | 0.0 | ||
| (read/write) | 562660 | 562668 | 8 | 0.0 | |||
| .dram0.bss | 82056 | 82056 | 0 | 0.0 | |||
| .dram0.data | 34296 | 34296 | 0 | 0.0 | |||
| .flash.rodata | 313640 | 313648 | 8 | 0.0 | |||
| .flash.text | 1220031 | 1220163 | 132 | 0.0 | |||
| .iram0.text | 123939 | 123939 | 0 | 0.0 | |||
| k32w | contact | k32w0+release | (read/write) | 662500 | 662644 | 144 | 0.0 |
| .bss | 77112 | 77112 | 0 | 0.0 | |||
| .data | 2104 | 2104 | 0 | 0.0 | |||
| .text | 564172 | 564316 | 144 | 0.0 | |||
| light | k32w0+release | (read/write) | 673080 | 673224 | 144 | 0.0 | |
| .bss | 74904 | 74904 | 0 | 0.0 | |||
| .data | 2060 | 2060 | 0 | 0.0 | |||
| .text | 593388 | 593532 | 144 | 0.0 | |||
| lock | k32w0+release | (read/write) | 634036 | 634180 | 144 | 0.0 | |
| .bss | 75664 | 75664 | 0 | 0.0 | |||
| .data | 2080 | 2080 | 0 | 0.0 | |||
| .text | 553564 | 553708 | 144 | 0.0 | |||
| linux | all-clusters-app | debug | (read only) | 3111241 | 3111993 | 752 | 0.0 |
| (read/write) | 158472 | 158472 | 0 | 0.0 | |||
| .bss | 62432 | 62432 | 0 | 0.0 | |||
| .data | 2304 | 2304 | 0 | 0.0 | |||
| .data.rel.ro | 87144 | 87144 | 0 | 0.0 | |||
| .dynamic | 608 | 608 | 0 | 0.0 | |||
| .got | 4768 | 4768 | 0 | 0.0 | |||
| .init | 27 | 27 | 0 | 0.0 | |||
| .init_array | 1184 | 1184 | 0 | 0.0 | |||
| .rodata | 281227 | 281227 | 0 | 0.0 | |||
| .text | 2645522 | 2646274 | 752 | 0.0 | |||
| all-clusters-minimal-app | debug | (read only) | 2934921 | 2935673 | 752 | 0.0 | |
| (read/write) | 149872 | 149872 | 0 | 0.0 | |||
| .bss | 61632 | 61632 | 0 | 0.0 | |||
| .data | 2272 | 2272 | 0 | 0.0 | |||
| .data.rel.ro | 79512 | 79512 | 0 | 0.0 | |||
| .dynamic | 608 | 608 | 0 | 0.0 | |||
| .got | 4680 | 4680 | 0 | 0.0 | |||
| .init | 27 | 27 | 0 | 0.0 | |||
| .init_array | 1160 | 1160 | 0 | 0.0 | |||
| .rodata | 280683 | 280683 | 0 | 0.0 | |||
| .text | 2472786 | 2473538 | 752 | 0.0 | |||
| bridge-app | debug+rpc | (read only) | 2427489 | 2428241 | 752 | 0.0 | |
| (read/write) | 129576 | 129576 | 0 | 0.0 | |||
| .bss | 50976 | 50976 | 0 | 0.0 | |||
| .data | 3792 | 3792 | 0 | 0.0 | |||
| .data.rel.ro | 68776 | 68776 | 0 | 0.0 | |||
| .dynamic | 608 | 608 | 0 | 0.0 | |||
| .got | 4568 | 4568 | 0 | 0.0 | |||
| .init | 27 | 27 | 0 | 0.0 | |||
| .init_array | 832 | 832 | 0 | 0.0 | |||
| .rodata | 210848 | 210848 | 0 | 0.0 | |||
| .text | 2049282 | 2050034 | 752 | 0.0 | |||
| chip-tool | debug | (read only) | 11141249 | 11146417 | 5168 | 0.0 | |
| (read/write) | 659616 | 659616 | 0 | 0.0 | |||
| .bss | 25912 | 25912 | 0 | 0.0 | |||
| .data | 2754 | 2754 | 0 | 0.0 | |||
| .data.rel.ro | 624352 | 624352 | 0 | 0.0 | |||
| .dynamic | 608 | 608 | 0 | 0.0 | |||
| .got | 5184 | 5184 | 0 | 0.0 | |||
| .init | 27 | 27 | 0 | 0.0 | |||
| .init_array | 768 | 768 | 0 | 0.0 | |||
| .rodata | 592997 | 593285 | 288 | 0.0 | |||
| .text | 9021812 | 9026692 | 4880 | 0.1 | |||
| chip-tool-ipv6only | arm64 | (read only) | 10528908 | 10533100 | 4192 | 0.0 | |
| (read/write) | 707697 | 707697 | 0 | 0.0 | |||
| .bss | 33905 | 33905 | 0 | 0.0 | |||
| .data | 2768 | 2768 | 0 | 0.0 | |||
| .data.rel.ro | 652008 | 652008 | 0 | 0.0 | |||
| .dynamic | 560 | 560 | 0 | 0.0 | |||
| .got | 13936 | 13936 | 0 | 0.0 | |||
| .init | 24 | 24 | 0 | 0.0 | |||
| .init_array | 208 | 208 | 0 | 0.0 | |||
| .rodata | 519500 | 519772 | 272 | 0.1 | |||
| .text | 8350980 | 8354900 | 3920 | 0.0 | |||
| lighting-app | debug+rpc | (read only) | 2661089 | 2661841 | 752 | 0.0 | |
| (read/write) | 132328 | 132328 | 0 | 0.0 | |||
| .bss | 49952 | 49952 | 0 | 0.0 | |||
| .data | 2288 | 2288 | 0 | 0.0 | |||
| .data.rel.ro | 73896 | 73896 | 0 | 0.0 | |||
| .dynamic | 608 | 608 | 0 | 0.0 | |||
| .got | 4632 | 4632 | 0 | 0.0 | |||
| .init | 27 | 27 | 0 | 0.0 | |||
| .init_array | 928 | 928 | 0 | 0.0 | |||
| .rodata | 227840 | 227840 | 0 | 0.0 | |||
| .text | 2256690 | 2257442 | 752 | 0.0 | |||
| lock-app | debug | (read only) | 2620105 | 2620857 | 752 | 0.0 | |
| (read/write) | 127344 | 127344 | 0 | 0.0 | |||
| .bss | 48384 | 48384 | 0 | 0.0 | |||
| .data | 1904 | 1904 | 0 | 0.0 | |||
