featureprofiles
featureprofiles copied to clipboard
certz1.1/1.2
CERTZ-1.1 and CERTZ-1.2: gNSI Client Certificate Tests
Pull Request Functional Test Report for #3684 / fb7a09c10785073bed57e77009f68525303681b8
Virtual Devices
| Device | Test | Test Documentation | Job | Raw Log |
|---|---|---|---|---|
| Arista cEOS | CERTZ-1: gNSI Client Certificate Tests certz-1: gNSI Client Certificate Tests |
|||
| Cisco 8000E | CERTZ-1: gNSI Client Certificate Tests certz-1: gNSI Client Certificate Tests |
|||
| Cisco XRd | CERTZ-1: gNSI Client Certificate Tests certz-1: gNSI Client Certificate Tests |
|||
| Juniper ncPTX | CERTZ-1: gNSI Client Certificate Tests certz-1: gNSI Client Certificate Tests |
|||
| Nokia SR Linux | CERTZ-1: gNSI Client Certificate Tests certz-1: gNSI Client Certificate Tests |
|||
| Openconfig Lemming | CERTZ-1: gNSI Client Certificate Tests certz-1: gNSI Client Certificate Tests |
Hardware Devices
| Device | Test | Test Documentation | Raw Log |
|---|---|---|---|
| Arista 7808 | CERTZ-1: gNSI Client Certificate Tests certz-1: gNSI Client Certificate Tests |
||
| Cisco 8808 | CERTZ-1: gNSI Client Certificate Tests certz-1: gNSI Client Certificate Tests |
||
| Juniper PTX10008 | CERTZ-1: gNSI Client Certificate Tests certz-1: gNSI Client Certificate Tests |
||
| Nokia 7250 IXR-10e | CERTZ-1: gNSI Client Certificate Tests certz-1: gNSI Client Certificate Tests |
Pull Request Test Coverage Report for Build 20036218131
Details
- 0 of 0 changed or added relevant lines in 0 files are covered.
- No unchanged relevant lines lost coverage.
- Overall coverage remained the same at 10.074%
| Totals | |
|---|---|
| Change from base Build 20012604042: | 0.0% |
| Covered Lines: | 2227 |
| Relevant Lines: | 22106 |