CCF
CCF copied to clipboard
Add trusted authority role sample constitution
4253-investigate-governance-sample-and-documentation-showing-member-joining-driven-by-endorsement@51662 aka 20221020.7 vs main ewma over 20 builds from 51225 to 51650
Click to see table
main
| build_id | build_number | tpcc_virtual_cft^ | tpcc_virtual_cft_mem | ls_virtual_cft^ | ls_virtual_cft_mem | tpcc_sgx_cft^ | tpcc_sgx_cft_mem | ls_jwt_virtual_cft^ | ls_jwt_virtual_cft_mem | ls_js_virtual_cft^ | ls_js_virtual_cft_mem | ls_full_js_virtual_cft^ | ls_full_js_virtual_cft_mem | ls_sgx_cft^ | ls_sgx_cft_mem | ls_js_jwt_virtual_cft^ | ls_js_jwt_virtual_cft_mem | ls_jwt_sgx_cft^ | ls_jwt_sgx_cft_mem | ls_js_sgx_cft^ | ls_js_sgx_cft_mem | ls_full_js_sgx_cft^ | ls_full_js_sgx_cft_mem | hist_sgx_cft^ | ls_js_jwt_sgx_cft^ | ls_js_jwt_sgx_cft_mem | RB put (/s)^ | CHAMP put (/s)^ | RB get (/s)^ | CHAMP get (/s)^ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51225 | 20221014.5 | 10867.1 | 0 | 39581.7 | 0 | 6372.16 | 8.32349e+07 | 10231 | 0 | 4666.19 | 0 | 3424.22 | 0 | 20080.7 | 1.66503e+07 | 3231.91 | 0 | 5542.74 | 1.56017e+07 | 2420.92 | 9.83456e+06 | 2035.03 | 9.31027e+06 | 29800.6 | 1867.36 | 9.31027e+06 | 917146 | 1.37633e+06 | 9.13466e+06 | 3.53707e+07 |
| 51268 | 20221014.24 | 10451.7 | 0 | 39975 | 0 | 6175.05 | 8.29727e+07 | 10156.6 | 0 | 4589.1 | 0 | 3598.76 | 0 | 19398.9 | 1.69124e+07 | 3219.98 | 0 | 5576.74 | 1.53396e+07 | 2422.77 | 9.57242e+06 | 2057.44 | 9.57242e+06 | 26259.1 | 1870.29 | 9.04813e+06 | 900135 | 1.40408e+06 | 9.39445e+06 | 3.65714e+07 |
| 51312 | 20221014.44 | 10700 | 0 | 40972.9 | 0 | 6144.6 | 8.32349e+07 | 10237.2 | 0 | 4689.8 | 0 | 3562.02 | 0 | 19380 | 1.69124e+07 | 3414.58 | 0 | 5583.26 | 1.53396e+07 | 2409.54 | 9.57242e+06 | 2026.31 | 9.31027e+06 | 25408.5 | 1865.88 | 9.04813e+06 | 891980 | 1.37652e+06 | 9.26688e+06 | 3.44781e+07 |
| 51323 | 20221017.3 | 11697.2 | 0 | 43984.1 | 0 | 6253.13 | 8.3497e+07 | 10061.3 | 0 | 4390.77 | 0 | 3444.48 | 0 | 19369.6 | 1.6126e+07 | 3280.7 | 0 | 5600.96 | 1.56017e+07 | 2434.56 | 9.57242e+06 | 2039.86 | 9.31027e+06 | 23812.4 | 1907.97 | 9.04813e+06 | 891786 | 1.36989e+06 | 9.20028e+06 | 3.58042e+07 |
| 51356 | 20221017.18 | 10476.1 | 0 | 42021.6 | 0 | 6294.69 | 8.29727e+07 | 10516.1 | 0 | 4260.13 | 0 | 3424.86 | 0 | 19384.8 | 1.6126e+07 | 3349.05 | 0 | 5564.24 | 1.56017e+07 | 2427.01 | 9.83456e+06 | 2032.63 | 9.57242e+06 | 28408.8 | 1879.5 | 9.31027e+06 | 902005 | 1.36871e+06 | 9.25445e+06 | 3.58042e+07 |
| 51369 | 20221017.23 | 10815.5 | 0 | 43886 | 0 | 6182.92 | 8.3497e+07 | 10496.8 | 0 | 4265.57 | 0 | 3591.34 | 0 | 20141.6 | 1.63882e+07 | 3287.98 | 0 | 5526.98 | 1.50774e+07 | 2428.79 | 9.57242e+06 | 2033.49 | 1.35046e+07 | 31812.7 | 1869.38 | 9.04813e+06 | 892565 | 1.36669e+06 | 9.15508e+06 | 3.48887e+07 |
| 51401 | 20221017.36 | 11574 | 0 | 42017.4 | 0 | 6401.49 | 8.32349e+07 | 10681.1 | 0 | 4325.12 | 0 | 3465.53 | 0 | 19869.8 | 1.6126e+07 | 3295.72 | 0 | 5662.52 | 1.53396e+07 | 2430.97 | 9.57242e+06 | 2063.81 | 9.31027e+06 | 24574.1 | 1835.87 | 9.31027e+06 | 903431 | 1.36769e+06 | 9.25436e+06 | 3.55556e+07 |
| 51413 | 20221018.3 | 11013.5 | 0 | 43526 | 0 | 6278.03 | 8.21863e+07 | 10297.9 | 0 | 4667.91 | 0 | 3685.52 | 0 | 19757.1 | 1.6126e+07 | 3264.67 | 0 | 5570.73 | 1.56017e+07 | 2430.11 | 1.00967e+07 | 2027.11 | 9.31027e+06 | 31329.2 | 1869.16 | 9.04813e+06 | 902039 | 1.34692e+06 | 9.26693e+06 | 3.57411e+07 |
| 51429 | 20221018.9 | 11110.8 | 0 | 40278 | 0 | 6224.69 | 8.29727e+07 | 10337.7 | 0 | 4266.39 | 0 | 3578.13 | 0 | 19543 | 1.63882e+07 | 3221.39 | 0 | 5628.46 | 1.58639e+07 | 2438.33 | 9.57242e+06 | 2036.01 | 9.31027e+06 | 26283.5 | 1849.43 | 9.31027e+06 | 907997 | 1.36879e+06 | 9.21269e+06 | 3.49488e+07 |
| 51448 | 20221018.17 | 10970.3 | 0 | 40387.1 | 0 | 6358.96 | 8.29727e+07 | 10141 | 0 | 4816.31 | 0 | 3583.18 | 0 | 20736.7 | 1.6126e+07 | 3365.91 | 0 | 6546.68 | 1.58639e+07 | 2491.75 | 9.83456e+06 | 2114.99 | 9.57242e+06 | 27143.6 | 2043.52 | 9.04813e+06 | 896039 | 1.36332e+06 | 9.17555e+06 | 3.58042e+07 |
| 51462 | 20221018.22 | 11528.7 | 0 | 40554.5 | 0 | 6364.65 | 8.21863e+07 | 10737.9 | 0 | 4313.46 | 0 | 3591.18 | 0 | 20872.7 | 1.63882e+07 | 3248.26 | 0 | 6477.21 | 1.53396e+07 | 2504.11 | 9.57242e+06 | 2088.99 | 9.31027e+06 | 27237.4 | 2108.59 | 9.04813e+06 | 905588 | 1.38284e+06 | 9.26269e+06 | 3.58669e+07 |
| 51484 | 20221018.31 | 11594.7 | 0 | 40594.8 | 0 | 6322.76 | 8.29727e+07 | 10515.9 | 0 | 4413.7 | 0 | 3471.44 | 0 | 20910.3 | 1.6126e+07 | 3375.31 | 0 | 6470.15 | 1.58639e+07 | 2541.74 | 1.00967e+07 | 2082.94 | 9.57242e+06 | 28596.7 | 1993.75 | 9.31027e+06 | 886076 | 1.34268e+06 | 9.00216e+06 | 3.5128e+07 |
| 51516 | 20221018.43 | 11003.7 | 0 | 41607.1 | 0 | 6379.93 | 8.37592e+07 | 10624.7 | 0 | 4282.55 | 0 | 3524.01 | 0 | 20709.1 | 1.71746e+07 | 3224.96 | 0 | 6410.82 | 1.53396e+07 | 2492.92 | 9.83456e+06 | 2081.91 | 9.57242e+06 | 23047.8 | 1992.92 | 9.04813e+06 | 885966 | 1.395e+06 | 9.17974e+06 | 3.58669e+07 |
| 51542 | 20221018.51 | 11060 | 0 | 40657.4 | 0 | 6396.41 | 8.3497e+07 | 10727.4 | 0 | 4326.02 | 0 | 3603.46 | 0 | 20985.3 | 1.6126e+07 | 3255.85 | 0 | 6446.03 | 1.58639e+07 | 2499.1 | 9.83456e+06 | 2154.7 | 9.57242e+06 | 25612.3 | 1998.32 | 9.04813e+06 | 881385 | 1.36551e+06 | 9.27532e+06 | 3.58663e+07 |
| 51552 | 20221018.55 | 8720.44 | 0 | 34911.7 | 0 | 6425.99 | 8.3497e+07 | 9261.82 | 0 | 4085.74 | 0 | 3347.54 | 0 | 20823.3 | 1.63882e+07 | 3197.54 | 0 | 6505.01 | 1.58639e+07 | 2485.32 | 1.00967e+07 | 2095.18 | 9.31027e+06 | 24649.6 | 2010.82 | 9.31027e+06 | 917639 | 1.37977e+06 | 9.27952e+06 | 3.63121e+07 |
| 51560 | 20221019.3 | 11252.2 | 0 | 37041 | 0 | 6359.85 | 8.3497e+07 | 10152.8 | 0 | 4368.85 | 0 | 3403.13 | 0 | 20749 | 1.63882e+07 | 3365.06 | 0 | 6418.94 | 1.58639e+07 | 2490.69 | 9.83456e+06 | 2105.81 | 9.31027e+06 | 28778.6 | 2036.1 | 9.04813e+06 | 908117 | 1.37624e+06 | 9.41168e+06 | 3.66362e+07 |
| 51568 | 20221019.7 | 10865.4 | 0 | 37837.3 | 0 | 5745.73 | 8.37592e+07 | 10050.4 | 0 | 4574.09 | 0 | 3426.37 | 0 | 17946.8 | 1.71746e+07 | 3507.21 | 0 | 6045.94 | 1.53396e+07 | 2356.59 | 9.83456e+06 | 1999.41 | 1.08831e+07 | 21129.7 | 1975.93 | 9.31027e+06 | 905101 | 1.37374e+06 | 9.29629e+06 | 3.54933e+07 |
| 51596 | 20221019.17 | 9898.13 | 0 | 36578.3 | 0 | 5697 | 8.29727e+07 | 9638.42 | 0 | 4265.05 | 0 | 3362.88 | 0 | 17157.3 | 1.69124e+07 | 3199.59 | 0 | 6161.39 | 1.56017e+07 | 2411.73 | 9.57242e+06 | 2017.64 | 9.31027e+06 | 23518.8 | 1931.15 | 9.31027e+06 | 911715 | 1.37145e+06 | 9.17148e+06 | 3.58669e+07 |
| 51626 | 20221019.27 | 11126.6 | 0 | 42087 | 0 | 5640.83 | 8.29727e+07 | 10128.4 | 0 | 4248.36 | 0 | 3590.06 | 0 | 17643 | 1.58639e+07 | 3264.35 | 0 | 6155.07 | 1.53396e+07 | 2345.98 | 9.57242e+06 | 1981.41 | 9.57242e+06 | 27871.7 | 1930.93 | 9.04813e+06 | 911634 | 1.36897e+06 | 9.06993e+06 | 3.51884e+07 |
| 51650 | 20221020.3 | 11472.4 | 0 | 41541.8 | 0 | 5786.4 | 8.27106e+07 | 10031.5 | 0 | 4301.53 | 0 | 3539.77 | 0 | 18023.8 | 1.58639e+07 | 3209.56 | 0 | 6135.44 | 1.56017e+07 | 2369.1 | 9.57242e+06 | 1991.09 | 9.57242e+06 | 28253.1 | 1934.73 | 9.04813e+06 | 905029 | 1.39168e+06 | 9.22934e+06 | 3.56174e+07 |
4253-investigate-governance-sample-and-documentation-showing-member-joining-driven-by-endorsement
| build_id | build_number | tpcc_virtual_cft^ | tpcc_virtual_cft_mem | ls_virtual_cft^ | ls_virtual_cft_mem | ls_jwt_virtual_cft^ | ls_jwt_virtual_cft_mem | ls_js_virtual_cft^ | ls_js_virtual_cft_mem | ls_full_js_virtual_cft^ | ls_full_js_virtual_cft_mem | ls_js_jwt_virtual_cft^ | ls_js_jwt_virtual_cft_mem | hist_sgx_cft^ | tpcc_sgx_cft^ | tpcc_sgx_cft_mem | ls_sgx_cft^ | ls_sgx_cft_mem | ls_jwt_sgx_cft^ | ls_jwt_sgx_cft_mem | ls_js_sgx_cft^ | ls_js_sgx_cft_mem | ls_full_js_sgx_cft^ | ls_full_js_sgx_cft_mem | ls_js_jwt_sgx_cft^ | ls_js_jwt_sgx_cft_mem | RB put (/s)^ | CHAMP put (/s)^ | RB get (/s)^ | CHAMP get (/s)^ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51608 | 20221019.21 | 11009.4 | 0 | 39819.8 | 0 | 10105.3 | 0 | 4278.63 | 0 | 3460.58 | 0 | 3184.72 | 0 | 29876 | 5669.8 | 8.37592e+07 | 17687.1 | 1.71746e+07 | 6059.31 | 1.56017e+07 | 2402.51 | 9.57242e+06 | 2019.5 | 9.83456e+06 | 1928.17 | 9.31027e+06 | 909044 | 1.36861e+06 | 9.31324e+06 | 3.58669e+07 |
| 51610 | 20221019.22 | 11017.1 | 0 | 40124.1 | 0 | 10401.9 | 0 | 4272.82 | 0 | 3543.05 | 0 | 3234.34 | 0 | 21690.8 | 5733.8 | 8.37592e+07 | 17784.7 | 1.6126e+07 | 6120.11 | 1.56017e+07 | 2364.15 | 9.83456e+06 | 2029.93 | 9.83456e+06 | 1931.18 | 9.31027e+06 | 908561 | 1.36824e+06 | 9.22934e+06 | 3.66369e+07 |
| 51645 | 20221019.35 | 10944.5 | 0 | 41663.6 | 0 | 9917.85 | 0 | 4728.85 | 0 | 3402.25 | 0 | 3169.24 | 0 | 26801.1 | 5675.13 | 8.27106e+07 | 17782.3 | 1.63882e+07 | 5824.33 | 1.58639e+07 | 2456.47 | 9.57242e+06 | 2050.02 | 9.31027e+06 | 1919.75 | 9.04813e+06 | 900174 | 1.3527e+06 | 9.35583e+06 | 3.44202e+07 |
| 51660 | 20221020.6 | 10736.4 | 0 | 42575.6 | 0 | 9908 | 0 | 4335.8 | 0 | 3354.8 | 0 | 3182.47 | 0 | 30415.5 | 5806.81 | 8.40213e+07 | 17884.3 | 1.63882e+07 | 6075.32 | 1.53396e+07 | 2317.55 | 1.2456e+07 | 1990.75 | 9.57242e+06 | 1924.66 | 9.31027e+06 | 891210 | 1.37413e+06 | 9.25445e+06 | 3.58669e+07 |
| 51662 | 20221020.7 | 11030.9 | 0 | 38756.3 | 0 | 9814.49 | 0 | 4389.69 | 0 | 3458.76 | 0 | 3066.13 | 0 | 26260.1 | 5508.95 | 8.32349e+07 | 17658.5 | 1.6126e+07 | 6155.26 | 1.56017e+07 | 2395.65 | 9.57242e+06 | 2034.79 | 9.04813e+06 | 1928.38 | 9.31027e+06 | 901999 | 1.37311e+06 | 9.22518e+06 | 3.55549e+07 |

Not sure about "trusted_authority" as a name for these members, it's very generic. In some sense every member is a TA, since we accept signed statements from them. I think "operator_provisioning_authority" would more clearly convey that this member is specifically allow to (re-)provision operators.
@achamayou I've renamed trusted authorities to operator provisioner https://github.com/microsoft/CCF/pull/4343/commits/1dbd4d2f5329149f890c6e328c2fe735a0434857
@jumaffre Done as part of https://github.com/microsoft/CCF/pull/4343/commits/de0eacec1e8bdcc619ff626c653dc2db0ea986ad