cassandra-exporter icon indicating copy to clipboard operation
cassandra-exporter copied to clipboard

cassandra_client_request_latency_seconds metric contains some values without consistency label

Open zegelin opened this issue 6 years ago • 0 comments

Need to confirm this is desired behaviour.

On a test cluster, the following labels are present:

{consistency="LOCAL_QUORUM",operation="write"} | 0
{consistency="TWO",operation="write"} | 0
{consistency="EACH_QUORUM",operation="read"} | 0
{consistency="LOCAL_SERIAL",operation="read"} | 0
{operation="viewwrite"} | 0
{consistency="ANY",operation="write"} | 0
{consistency="SERIAL",operation="read"} | 0
{consistency="LOCAL_ONE",operation="write"} | 0
{consistency="QUORUM",operation="write"} | 0
{consistency="LOCAL_QUORUM",operation="read"} | 0
{consistency="QUORUM",operation="read"} | 0
{consistency="SERIAL",operation="write"} | 0
{consistency="THREE",operation="read"} | 0
{operation="read"} | 0
{consistency="ALL",operation="write"} | 0
{consistency="LOCAL_ONE",operation="read"} | 0
{consistency="LOCAL_SERIAL",operation="write"} | 0
{consistency="ONE",operation="write"} | 0
{consistency="EACH_QUORUM",operation="write"} | 0
{consistency="ONE",operation="read"} | 0
{operation="casread"} | 0
{operation="rangeslice"} | 0
{consistency="ALL",operation="read"} | 0
{consistency="THREE",operation="write"} | 0
{consistency="TWO",operation="read"} | 0
{operation="caswrite"} | 0
{operation="write"} | 0
{consistency="ANY",operation="read"}

zegelin avatar Nov 07 '19 05:11 zegelin