hyrise icon indicating copy to clipboard operation
hyrise copied to clipboard

Improve output writing of hash-based aggregate

Open Bouncner opened this issue 1 year ago • 13 comments

This PR attempts to improve the performance and output structure of the hash aggregate. It mainly introduces two changes.

(i) Instead of writing a large single chunk as the result, the group-by columns and aggregation results are now split into chunks (using Chunk::DEFAULT_SIZE). There are some improvements for parallel query executions. On the one hand, writing is parallelized. On the other hand, succeeding operators might perform better as they don't execute on a huge single chunks (most operators parallelize on chunks; for single-threaded execution, more chunks can decrease performance (see TPC-DS and comments below)).

(ii) Instead of materializing the group-by columns, we only forward reference columns. This is done the same way the projection operator works. As we need to combine reference and value segments (i.e., group-by columns and aggregate results), we create intermediate value segments which are referenced in the output table.

Benchmarks

Summary:

  • most queries are not impacted, only very few ones improve (e..g, TPC-H Q10 which has a wide group by list and a large output)
  • TPC-DS 97 degrades in single-threaded mode significantly. This is not directly caused by the aggregate, but by the following SortMergeJoin, which now needs to materialize the group by columns (previously done in the aggregate) and suffers from multiple chunks in this case. For the ordered MT case, this PR improved performance, but in the shuffle MT case, performance drops slightly due to Q97.

Bouncner avatar Sep 18 '23 16:09 Bouncner

Continue later.

Bouncner avatar Oct 27 '23 18:10 Bouncner

Reopening as scheduler issues are hopefully fixed.

Bouncner avatar Jan 05 '24 22:01 Bouncner

~Taking a look at performance. The current state cannot be merged.~

Bouncner avatar Jan 08 '24 23:01 Bouncner

Benchmarks after changes to NULL writing.

AMD

System

cx28 - click to expand
property value
Hostname cx28
CPU AMD EPYC 7742 64-Core Processor
Memory 513GB
numactl nodebind: 0
numactl membind: 0 1

Commit Info and Build Time

commit date message build time
f5bdcb3c4 13.02.2024 14:38 Improve Predicate Placement and Avoid Semi-Join Reductions (#2590) real 436.14 user 3388.27 sys 296.53
b1462bd92 26.02.2024 22:44 Revert third party to master real 452.36 user 3377.71 sys 309.37

hyriseBenchmarkTPCH - single-threaded, SF 10.0

Sum of avg. item runtimes: -1% || Geometric mean of throughput changes: +1%
Configuration Overview - click to expand
 +Configuration Overview----+------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
 | Parameter                | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_f5bdcb3c47233e058ef9792c861ed1794fca2d18_st.json | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_b1462bd925a2ddf5934cba02729cf4758d1c0176_st.json |
 +--------------------------+------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
 |  GIT-HASH                | f5bdcb3c47233e058ef9792c861ed1794fca2d18-dirty                                                             | b1462bd925a2ddf5934cba02729cf4758d1c0176-dirty                                                             |
 |  benchmark_mode          | Ordered                                                                                                    | Ordered                                                                                                    |
 |  build_type              | release                                                                                                    | release                                                                                                    |
 |  chunk_indexes           | False                                                                                                      | False                                                                                                      |
 |  chunk_size              | 65535                                                                                                      | 65535                                                                                                      |
 |  clients                 | 1                                                                                                          | 1                                                                                                          |
 |  clustering              | None                                                                                                       | None                                                                                                       |
 |  compiler                | clang 17.0.2                                                                                               | clang 17.0.2                                                                                               |
 |  cores                   | 0                                                                                                          | 0                                                                                                          |
 |  data_preparation_cores  | 0                                                                                                          | 0                                                                                                          |
 |  date                    | 2024-02-27 09:02:59                                                                                        | 2024-02-27 13:07:47                                                                                        |
 |  encoding                | {'default': {'encoding': 'Dictionary'}}                                                                    | {'default': {'encoding': 'Dictionary'}}                                                                    |
 |  max_duration            | 60000000000                                                                                                | 60000000000                                                                                                |
 |  max_runs                | 100                                                                                                        | 100                                                                                                        |
 |  scale_factor            | 10.0                                                                                                       | 10.0                                                                                                       |
 |  time_unit               | ns                                                                                                         | ns                                                                                                         |
 |  use_prepared_statements | False                                                                                                      | False                                                                                                      |
 |  using_scheduler         | False                                                                                                      | False                                                                                                      |
 |  verify                  | False                                                                                                      | False                                                                                                      |
 |  warmup_duration         | 1000000000                                                                                                 | 1000000000                                                                                                 |
 +--------------------------+------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
++----------++----------+----------+--------++----------+----------+--------+---------+
+| Item     || Latency (ms/iter)   | Change || Throughput (iter/s) | Change | p-value |
+|          ||      old |      new |        ||      old |      new |        |         |
++----------++----------+----------+--------++----------+----------+--------+---------+
+| TPC-H 01 ||  6321.13 |  6402.74 |   +1%  ||     0.16 |     0.16 |   -1%  |  0.5118 |
+| TPC-H 02 ||    49.72 |    49.08 |   -1%˄ ||    20.11 |    20.37 |   +1%˄ |  0.1846 |
+| TPC-H 03 ||  1885.20 |  1849.17 |   -2%  ||     0.53 |     0.54 |   +2%  |  0.0001 |
+| TPC-H 04 ||  1892.70 |  1876.13 |   -1%  ||     0.53 |     0.53 |   +1%  |  0.0170 |
+| TPC-H 05 ||  3441.27 |  3357.57 |   -2%  ||     0.29 |     0.30 |   +2%  |  0.0691 |
+| TPC-H 06 ||   212.88 |   212.44 |   -0%˄ ||     4.70 |     4.71 |   +0%˄ |  0.8122 |
+| TPC-H 07 ||  1137.27 |  1158.16 |   +2%  ||     0.88 |     0.86 |   -2%  |  0.0001 |
+| TPC-H 08 ||   726.59 |   747.91 |   +3%  ||     1.38 |     1.34 |   -3%  |  0.0000 |
+| TPC-H 09 ||  7430.05 |  7456.97 |   +0%  ||     0.13 |     0.13 |   -0%  |       ˅ |
+| TPC-H 10 ||  2378.01 |  1853.61 |  -22%  ||     0.42 |     0.54 |  +28%  |  0.0000 |
+| TPC-H 11 ||    75.39 |    70.29 |   -7%˄ ||    13.26 |    14.23 |   +7%˄ |  0.0000 |
+| TPC-H 12 ||  1762.94 |  1762.11 |   -0%  ||     0.57 |     0.57 |   +0%  |  0.9281 |
+| TPC-H 13 ||  6704.26 |  6577.47 |   -2%  ||     0.15 |     0.15 |   +2%  |       ˅ |
+| TPC-H 14 ||   677.06 |   677.60 |   +0%  ||     1.48 |     1.48 |   -0%  |  0.8446 |
+| TPC-H 15 ||   267.10 |   257.08 |   -4%˄ ||     3.74 |     3.89 |   +4%˄ |  0.0000 |
+| TPC-H 16 ||   708.20 |   719.82 |   +2%  ||     1.41 |     1.39 |   -2%  |  0.0000 |
+| TPC-H 17 ||   289.23 |   284.78 |   -2%˄ ||     3.46 |     3.51 |   +2%˄ |  0.0000 |
+| TPC-H 18 ||  1595.15 |  1653.59 |   +4%  ||     0.63 |     0.60 |   -4%  |  0.0003 |
+| TPC-H 19 ||   285.39 |   278.67 |   -2%˄ ||     3.50 |     3.59 |   +2%˄ |  0.0008 |
+| TPC-H 20 ||   742.58 |   792.99 |   +7%  ||     1.35 |     1.26 |   -6%  |  0.1331 |
+| TPC-H 21 ||  6037.64 |  6068.27 |   +1%  ||     0.17 |     0.16 |   -1%  |  0.3654 |
+| TPC-H 22 ||   630.42 |   623.75 |   -1%  ||     1.59 |     1.60 |   +1%  |  0.0000 |
++----------++----------+----------+--------++----------+----------+--------+---------+
+| Sum      || 45250.18 | 44730.21 |   -1%  ||          |          |        |         |
+| Geomean  ||          |          |        ||          |          |   +1%  |         |
++----------++----------+----------+--------++----------+----------+--------+---------+
+|    Notes || ˄ Execution stopped due to max runs reached                            |
+|          || ˅ Insufficient number of runs for p-value calculation                  |
++----------++----------+----------+--------++----------+----------+--------+---------+

hyriseBenchmarkTPCH - single-threaded, SF 0.01

Sum of avg. item runtimes: -2% || Geometric mean of throughput changes: +1%
Configuration Overview - click to expand
 +Configuration Overview----+----------------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------+
 | Parameter                | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_f5bdcb3c47233e058ef9792c861ed1794fca2d18_st_s01.json | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_b1462bd925a2ddf5934cba02729cf4758d1c0176_st_s01.json |
 +--------------------------+----------------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------+
 |  GIT-HASH                | f5bdcb3c47233e058ef9792c861ed1794fca2d18-dirty                                                                 | b1462bd925a2ddf5934cba02729cf4758d1c0176-dirty                                                                 |
 |  benchmark_mode          | Ordered                                                                                                        | Ordered                                                                                                        |
 |  build_type              | release                                                                                                        | release                                                                                                        |
 |  chunk_indexes           | False                                                                                                          | False                                                                                                          |
 |  chunk_size              | 65535                                                                                                          | 65535                                                                                                          |
 |  clients                 | 1                                                                                                              | 1                                                                                                              |
 |  clustering              | None                                                                                                           | None                                                                                                           |
 |  compiler                | clang 17.0.2                                                                                                   | clang 17.0.2                                                                                                   |
 |  cores                   | 0                                                                                                              | 0                                                                                                              |
 |  data_preparation_cores  | 0                                                                                                              | 0                                                                                                              |
 |  date                    | 2024-02-27 09:24:07                                                                                            | 2024-02-27 13:29:00                                                                                            |
 |  encoding                | {'default': {'encoding': 'Dictionary'}}                                                                        | {'default': {'encoding': 'Dictionary'}}                                                                        |
 |  max_duration            | 60000000000                                                                                                    | 60000000000                                                                                                    |
 |  max_runs                | 100                                                                                                            | 100                                                                                                            |
 |  scale_factor            | 0.009999999776482582                                                                                           | 0.009999999776482582                                                                                           |
 |  time_unit               | ns                                                                                                             | ns                                                                                                             |
 |  use_prepared_statements | False                                                                                                          | False                                                                                                          |
 |  using_scheduler         | False                                                                                                          | False                                                                                                          |
 |  verify                  | False                                                                                                          | False                                                                                                          |
 |  warmup_duration         | 1000000000                                                                                                     | 1000000000                                                                                                     |
 +--------------------------+----------------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------+
++----------++----------+---------+--------++----------+----------+--------+---------+
+| Item     || Latency (ms/iter)  | Change || Throughput (iter/s) | Change | p-value |
+|          ||      old |     new |        ||      old |      new |        |         |
++----------++----------+---------+--------++----------+----------+--------+---------+
+| TPC-H 01 ||    10.05 |   10.04 |   -0%˄ ||    99.49 |    99.56 |   +0%˄ |  0.9617 |
+| TPC-H 02 ||     4.56 |    4.58 |   +0%˄ ||   219.00 |   218.27 |   -0%˄ |  0.9358 |
+| TPC-H 03 ||     0.69 |    0.70 |   +2%˄ ||  1445.40 |  1423.21 |   -2%˄ |  0.0032 |
+| TPC-H 04 ||     0.41 |    0.41 |   +0%˄ ||  2453.65 |  2443.21 |   -0%˄ |  0.3447 |
+| TPC-H 05 ||     1.04 |    1.02 |   -1%˄ ||   964.05 |   975.75 |   +1%˄ |  0.5209 |
+| TPC-H 06 ||     0.22 |    0.22 |   +1%˄ ||  4584.23 |  4542.69 |   -1%˄ |  0.1883 |
+| TPC-H 07 ||    10.69 |    9.76 |   -9%˄ ||    93.55 |   102.39 |   +9%˄ |  0.2143 |
+| TPC-H 08 ||    15.37 |   15.36 |   -0%˄ ||    65.08 |    65.12 |   +0%˄ |  0.9709 |
+| TPC-H 09 ||     4.20 |    3.88 |   -7%˄ ||   238.10 |   257.32 |   +8%˄ |  0.5853 |
+| TPC-H 10 ||     0.79 |    0.72 |   -9%˄ ||  1268.07 |  1387.02 |   +9%˄ |  0.0000 |
+| TPC-H 11 ||     0.20 |    0.20 |   +3%˄ ||  5087.57 |  4936.32 |   -3%˄ |  0.0018 |
+| TPC-H 12 ||     0.68 |    0.69 |   +1%˄ ||  1475.84 |  1455.14 |   -1%˄ |  0.6488 |
+| TPC-H 13 ||     2.12 |    2.14 |   +1%˄ ||   472.14 |   466.05 |   -1%˄ |  0.0000 |
+| TPC-H 14 ||     0.31 |    0.32 |   +3%˄ ||  3173.26 |  3091.29 |   -3%˄ |  0.0009 |
+| TPC-H 15 ||     1.32 |    1.33 |   +1%˄ ||   757.48 |   750.66 |   -1%˄ |  0.0027 |
+| TPC-H 16 ||     2.49 |    2.51 |   +1%˄ ||   401.73 |   398.17 |   -1%˄ |  0.0000 |
+| TPC-H 17 ||     0.77 |    0.71 |   -7%˄ ||  1304.39 |  1406.01 |   +8%˄ |  0.5222 |
+| TPC-H 18 ||     1.13 |    1.14 |   +1%˄ ||   882.22 |   875.54 |   -1%˄ |  0.0008 |
+| TPC-H 19 ||     6.42 |    6.48 |   +1%˄ ||   155.62 |   154.26 |   -1%˄ |  0.0000 |
+| TPC-H 20 ||     2.89 |    2.93 |   +1%˄ ||   345.17 |   341.65 |   -1%˄ |  0.4044 |
+| TPC-H 21 ||     1.10 |    1.12 |   +2%˄ ||   906.18 |   887.20 |   -2%˄ |  0.5912 |
+| TPC-H 22 ||     1.28 |    1.31 |   +2%˄ ||   779.80 |   764.53 |   -2%˄ |  0.0000 |
++----------++----------+---------+--------++----------+----------+--------+---------+
+| Sum      ||    68.71 |   67.58 |   -2%  ||          |          |        |         |
+| Geomean  ||          |         |        ||          |          |   +1%  |         |
++----------++----------+---------+--------++----------+----------+--------+---------+
+|    Notes || ˄ Execution stopped due to max runs reached                           |
++----------++----------+---------+--------++----------+----------+--------+---------+

hyriseBenchmarkTPCH - multi-threaded, ordered, 1 client, 64 cores, SF 10.0

Sum of avg. item runtimes: -5% || Geometric mean of throughput changes: +4%
Configuration Overview - click to expand
 +Configuration Overview---------+--------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
 | Parameter                     | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_f5bdcb3c47233e058ef9792c861ed1794fca2d18_mt_ordered.json | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_b1462bd925a2ddf5934cba02729cf4758d1c0176_mt_ordered.json |
 +-------------------------------+--------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
 |  GIT-HASH                     | f5bdcb3c47233e058ef9792c861ed1794fca2d18-dirty                                                                     | b1462bd925a2ddf5934cba02729cf4758d1c0176-dirty                                                                     |
 |  benchmark_mode               | Ordered                                                                                                            | Ordered                                                                                                            |
 |  build_type                   | release                                                                                                            | release                                                                                                            |
 |  chunk_indexes                | False                                                                                                              | False                                                                                                              |
 |  chunk_size                   | 65535                                                                                                              | 65535                                                                                                              |
 |  clients                      | 1                                                                                                                  | 1                                                                                                                  |
 |  clustering                   | None                                                                                                               | None                                                                                                               |
 |  compiler                     | clang 17.0.2                                                                                                       | clang 17.0.2                                                                                                       |
 |  cores                        | 64                                                                                                                 | 64                                                                                                                 |
 |  data_preparation_cores       | 0                                                                                                                  | 0                                                                                                                  |
 |  date                         | 2024-02-27 09:24:36                                                                                                | 2024-02-27 13:29:29                                                                                                |
 |  encoding                     | {'default': {'encoding': 'Dictionary'}}                                                                            | {'default': {'encoding': 'Dictionary'}}                                                                            |
 |  max_duration                 | 60000000000                                                                                                        | 60000000000                                                                                                        |
 |  max_runs                     | -1                                                                                                                 | -1                                                                                                                 |
 |  scale_factor                 | 10.0                                                                                                               | 10.0                                                                                                               |
 |  time_unit                    | ns                                                                                                                 | ns                                                                                                                 |
 |  use_prepared_statements      | False                                                                                                              | False                                                                                                              |
 |  using_scheduler              | True                                                                                                               | True                                                                                                               |
 |  utilized_cores_per_numa_node | [64]                                                                                                               | [64]                                                                                                               |
 |  verify                       | False                                                                                                              | False                                                                                                              |
 |  warmup_duration              | 0                                                                                                                  | 0                                                                                                                  |
 +-------------------------------+--------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
++----------++----------+----------+--------++----------+----------+--------+----------------------+
+| Item     || Latency (ms/iter)   | Change || Throughput (iter/s) | Change |              p-value |
+|          ||      old |      new |        ||      old |      new |        |                      |
++----------++----------+----------+--------++----------+----------+--------+----------------------+
+| TPC-H 01 ||  5783.61 |  5800.20 |   +0%  ||     0.17 |     0.17 |   -0%  | (run time too short) |
+| TPC-H 02 ||    59.67 |    60.43 |   +1%  ||    15.52 |    15.30 |   -1%  |               0.2333 |
+| TPC-H 03 ||   874.14 |   831.59 |   -5%  ||     1.13 |     1.18 |   +4%  |               0.0000 |
+| TPC-H 04 ||   813.66 |   829.00 |   +2%  ||     1.22 |     1.18 |   -3%  | (run time too short) |
+| TPC-H 05 ||   627.37 |   641.32 |   +2%  ||     1.57 |     1.53 |   -2%  | (run time too short) |
+| TPC-H 06 ||    64.25 |    64.25 |   -0%  ||    14.52 |    14.51 |   -0%  |               0.9935 |
+| TPC-H 07 ||   329.93 |   325.41 |   -1%  ||     2.98 |     3.02 |   +1%  |               0.0726 |
+| TPC-H 08 ||   287.35 |   288.59 |   +0%  ||     3.42 |     3.40 |   -0%  |               0.3524 |
+| TPC-H 09 ||  2735.48 |  2713.39 |   -1%  ||     0.35 |     0.37 |   +5%  | (run time too short) |
+| TPC-H 10 ||  1484.68 |   789.77 |  -47%  ||     0.67 |     1.25 |  +88%  |               0.0000 |
+| TPC-H 11 ||    74.78 |    68.30 |   -9%  ||    12.52 |    13.58 |   +9%  |               0.0000 |
+| TPC-H 12 ||   696.34 |   694.87 |   -0%  ||     1.42 |     1.42 |   +0%  |               0.6729 |
+| TPC-H 13 ||  4097.43 |  3999.43 |   -2%  ||     0.23 |     0.23 |   +0%  | (run time too short) |
+| TPC-H 14 ||   160.52 |   160.45 |   -0%  ||     6.02 |     6.03 |   +0%  |               0.9353 |
+| TPC-H 15 ||   187.06 |   169.56 |   -9%  ||     5.20 |     5.72 |  +10%  |               0.0000 |
+| TPC-H 16 ||   887.23 |   883.89 |   -0%  ||     1.12 |     1.12 |   +0%  |               0.4905 |
+| TPC-H 17 ||    92.58 |    92.47 |   -0%  ||    10.27 |    10.25 |   -0%  |               0.7963 |
+| TPC-H 18 ||  2745.25 |  2448.92 |  -11%  ||     0.35 |     0.40 |  +14%  | (run time too short) |
+| TPC-H 19 ||   126.85 |   124.49 |   -2%  ||     7.57 |     7.72 |   +2%  |               0.2108 |
+| TPC-H 20 ||   251.86 |   263.31 |   +5%  ||     3.88 |     3.72 |   -4%  |               0.0013 |
+| TPC-H 21 ||  1306.04 |  1338.07 |   +2%  ||     0.75 |     0.73 |   -2%  | (run time too short) |
+| TPC-H 22 ||   160.67 |   163.79 |   +2%  ||     6.02 |     5.92 |   -2%  |               0.0000 |
++----------++----------+----------+--------++----------+----------+--------+----------------------+
+| Sum      || 23846.75 | 22751.50 |   -5%  ||          |          |        |                      |
+| Geomean  ||          |          |        ||          |          |   +4%  |                      |
++----------++----------+----------+--------++----------+----------+--------+----------------------+

hyriseBenchmarkTPCH - multi-threaded, shuffled, 64 clients, 64 cores, SF 10.0

Sum of avg. item runtimes: -0% || Geometric mean of throughput changes: +1%
Configuration Overview - click to expand
 +Configuration Overview---------+------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
 | Parameter                     | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_f5bdcb3c47233e058ef9792c861ed1794fca2d18_mt.json | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_b1462bd925a2ddf5934cba02729cf4758d1c0176_mt.json |
 +-------------------------------+------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
 |  GIT-HASH                     | f5bdcb3c47233e058ef9792c861ed1794fca2d18-dirty                                                             | b1462bd925a2ddf5934cba02729cf4758d1c0176-dirty                                                             |
 |  benchmark_mode               | Shuffled                                                                                                   | Shuffled                                                                                                   |
 |  build_type                   | release                                                                                                    | release                                                                                                    |
 |  chunk_indexes                | False                                                                                                      | False                                                                                                      |
 |  chunk_size                   | 65535                                                                                                      | 65535                                                                                                      |
 |  clients                      | 64                                                                                                         | 64                                                                                                         |
 |  clustering                   | None                                                                                                       | None                                                                                                       |
 |  compiler                     | clang 17.0.2                                                                                               | clang 17.0.2                                                                                               |
 |  cores                        | 64                                                                                                         | 64                                                                                                         |
 |  data_preparation_cores       | 0                                                                                                          | 0                                                                                                          |
 |  date                         | 2024-02-27 09:48:43                                                                                        | 2024-02-27 13:53:35                                                                                        |
 |  encoding                     | {'default': {'encoding': 'Dictionary'}}                                                                    | {'default': {'encoding': 'Dictionary'}}                                                                    |
 |  max_duration                 | 1200000000000                                                                                              | 1200000000000                                                                                              |
 |  max_runs                     | -1                                                                                                         | -1                                                                                                         |
 |  scale_factor                 | 10.0                                                                                                       | 10.0                                                                                                       |
 |  time_unit                    | ns                                                                                                         | ns                                                                                                         |
 |  use_prepared_statements      | False                                                                                                      | False                                                                                                      |
 |  using_scheduler              | True                                                                                                       | True                                                                                                       |
 |  utilized_cores_per_numa_node | [64]                                                                                                       | [64]                                                                                                       |
 |  verify                       | False                                                                                                      | False                                                                                                      |
 |  warmup_duration              | 0                                                                                                          | 0                                                                                                          |
 +-------------------------------+------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
++----------++----------+----------+--------++----------+----------+--------+---------+
+| Item     || Latency (ms/iter)   | Change || Throughput (iter/s) | Change | p-value |
+|          ||      old |      new |        ||      old |      new |        |         |
++----------++----------+----------+--------++----------+----------+--------+---------+
+| TPC-H 01 ||  6613.21 |  6690.46 |   +1%  ||     0.99 |     1.00 |   +1%  |  0.4381 |
+| TPC-H 02 ||   489.34 |   533.74 |   +9%  ||     0.99 |     1.00 |   +1%  |  0.5515 |
+| TPC-H 03 ||  3079.76 |  3233.69 |   +5%  ||     0.99 |     1.00 |   +1%  |  0.3717 |
+| TPC-H 04 ||  2753.18 |  2433.05 |  -12%  ||     0.99 |     1.00 |   +1%  |  0.0374 |
+| TPC-H 05 ||  4137.62 |  4113.94 |   -1%  ||     0.99 |     1.00 |   +1%  |  0.9007 |
+| TPC-H 06 ||   818.00 |   785.68 |   -4%  ||     0.99 |     1.00 |   +1%  |  0.7382 |
+| TPC-H 07 ||  3441.11 |  3616.57 |   +5%  ||     0.99 |     1.00 |   +1%  |  0.3565 |
+| TPC-H 08 ||  2433.48 |  2617.83 |   +8%  ||     0.99 |     1.00 |   +1%  |  0.2645 |
+| TPC-H 09 ||  6743.38 |  6714.81 |   -0%  ||     0.99 |     1.00 |   +1%  |  0.8932 |
+| TPC-H 10 ||  4299.36 |  3656.75 |  -15%  ||     0.99 |     1.00 |   +1%  |  0.0005 |
+| TPC-H 11 ||   536.45 |   623.33 |  +16%  ||     0.99 |     1.00 |   +1%  |  0.2335 |
+| TPC-H 12 ||  3114.12 |  2762.67 |  -11%  ||     0.99 |     1.00 |   +1%  |  0.0171 |
+| TPC-H 13 ||  5972.51 |  5867.96 |   -2%  ||     0.99 |     1.00 |   +1%  |  0.3865 |
+| TPC-H 14 ||  1123.94 |  1220.39 |   +9%  ||     0.99 |     1.00 |   +1%  |  0.2800 |
+| TPC-H 15 ||   665.07 |   745.32 |  +12%  ||     0.99 |     1.00 |   +1%  |  0.1990 |
+| TPC-H 16 ||  2582.12 |  2577.91 |   -0%  ||     0.99 |     1.00 |   +1%  |  0.9763 |
+| TPC-H 17 ||   883.51 |   915.84 |   +4%  ||     0.99 |     1.00 |   +1%  |  0.7434 |
+| TPC-H 18 ||  3777.06 |  3742.92 |   -1%  ||     0.99 |     1.00 |   +1%  |  0.7417 |
+| TPC-H 19 ||  1159.39 |  1241.38 |   +7%  ||     0.99 |     1.00 |   +1%  |  0.4524 |
+| TPC-H 20 ||  2075.07 |  2275.03 |  +10%  ||     0.99 |     1.00 |   +1%  |  0.1853 |
+| TPC-H 21 ||  5767.83 |  5761.08 |   -0%  ||     0.99 |     1.00 |   +1%  |  0.9762 |
+| TPC-H 22 ||  1157.37 |  1191.62 |   +3%  ||     0.99 |     1.00 |   +1%  |  0.7277 |
++----------++----------+----------+--------++----------+----------+--------+---------+
+| Sum      || 63622.86 | 63321.99 |   -0%  ||          |          |        |         |
+| Geomean  ||          |          |        ||          |          |   +1%  |         |
++----------++----------+----------+--------++----------+----------+--------+---------+

hyriseBenchmarkTPCDS - single-threaded

Sum of avg. item runtimes: +6% || Geometric mean of throughput changes: -2%
Configuration Overview - click to expand
 +Configuration Overview---+-------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------+
 | Parameter               | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCDS_f5bdcb3c47233e058ef9792c861ed1794fca2d18_st.json | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCDS_b1462bd925a2ddf5934cba02729cf4758d1c0176_st.json |
 +-------------------------+-------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------+
 |  GIT-HASH               | f5bdcb3c47233e058ef9792c861ed1794fca2d18-dirty                                                              | b1462bd925a2ddf5934cba02729cf4758d1c0176-dirty                                                              |
 |  benchmark_mode         | Ordered                                                                                                     | Ordered                                                                                                     |
 |  build_type             | release                                                                                                     | release                                                                                                     |
 |  chunk_indexes          | False                                                                                                       | False                                                                                                       |
 |  chunk_size             | 65535                                                                                                       | 65535                                                                                                       |
 |  clients                | 1                                                                                                           | 1                                                                                                           |
 |  compiler               | clang 17.0.2                                                                                                | clang 17.0.2                                                                                                |
 |  cores                  | 0                                                                                                           | 0                                                                                                           |
 |  data_preparation_cores | 0                                                                                                           | 0                                                                                                           |
 |  date                   | 2024-02-27 10:10:52                                                                                         | 2024-02-27 14:15:39                                                                                         |
 |  encoding               | {'default': {'encoding': 'Dictionary'}}                                                                     | {'default': {'encoding': 'Dictionary'}}                                                                     |
 |  max_duration           | 60000000000                                                                                                 | 60000000000                                                                                                 |
