Hardware-Target-Game-Database
Hardware-Target-Game-Database copied to clipboard
Saturn: Shining Force 3 translations are non-deterministic
When using the custom patching utility via https://sf3trans.shiningforcecentral.com/, the resulting patched bin files are not deterministic. The header of the bin file contains a YYYYMMDD timestamp that depends on when you patch the redump bin/cue, making it impossible to have a deterministic checksum.
From patched bin file for Shining Force III - Scenario 2 - Nerawareta Miko (Japan) (Rev A):
From patched bin file for Shining Force III (USA):
Probably, would be a better option to hex edit to the date which the patch was released
I reached out to the translation team and they said that a tarting with the next release, which should happen within the next few months, the date will be set to the patcher program's build date. So each version of the patch will have a consistent date for the purposes of checksum creation. In the meantime I will probably remove the Shining Force III translation entries from the SMDB since it is virtually impossible for anyone to recreate them to match the the existing checksums.
In addition to the build date not being static in the patched image, if you mount the patched discs in your favorite virtual drive, you will see that a subset of files for each of the discs have file creation/modification timestamps set to the moment the disc was patched, so that will also have to be addressed.
Example:
Scenario 1 (MK-81383_V1.001):
04/25/2022 09:19 AM 14,712 X1BTL120.BIN
04/25/2022 09:19 AM 36,832 X032.BIN
04/25/2022 09:19 AM 19,192 X003.BIN
04/25/2022 09:19 AM 32,448 X013.BIN
04/25/2022 09:19 AM 12,152 X1RINJIN.BIN
04/25/2022 09:19 AM 10,664 X1STRI_H.BIN
Scenario 2 (GS-9188_V2.000):
04/24/2022 10:50 PM 34,168 X032.BIN
04/24/2022 10:50 PM 26,988 X017.BIN
04/24/2022 10:50 PM 9,916 X025.BIN
Scenario 3 (GS-9203_V1.001):
04/24/2022 10:53 PM 27,032 X017.BIN
04/24/2022 10:53 PM 20,012 X003.BIN
04/24/2022 10:53 PM 516,096 FACE64B.DAT
04/24/2022 10:53 PM 516,096 FACE64C.DAT
04/24/2022 10:53 PM 23,656 X033.BIN
04/24/2022 10:53 PM 1,499,136 FACE64D.DAT
04/24/2022 10:53 PM 491,520 FACE64M.DAT
04/24/2022 10:53 PM 10,868 X025.BIN
04/24/2022 10:53 PM 23,596 X031.BIN
04/24/2022 10:53 PM 34,652 X032.BIN
04/24/2022 10:53 PM 36,012 X046.BIN
04/24/2022 10:53 PM 516,096 FACE64A.DAT
04/24/2022 10:53 PM 179,952 XBTL303.CHR
04/24/2022 10:53 PM 207,256 XBTL304.CHR
04/24/2022 10:53 PM 216,688 XBTL305.CHR
04/24/2022 10:53 PM 164,552 XBTL306.CHR
04/24/2022 10:53 PM 182,044 XBTL307.CHR
04/24/2022 10:53 PM 97,888 XBTL308.CHR
04/24/2022 10:53 PM 206,176 XBTL309.CHR
04/24/2022 10:53 PM 217,296 XBTL310.CHR
04/24/2022 10:53 PM 255,064 XBTL311.CHR
04/24/2022 10:53 PM 173,560 XBTL312.CHR
04/24/2022 10:53 PM 175,556 XBTL313.CHR
04/24/2022 10:53 PM 369,320 XTOWNTST.CHR
04/24/2022 10:53 PM 57,364 XBTL301.CHR
04/24/2022 10:53 PM 88,100 XBTL302.CHR
04/24/2022 10:53 PM 253,148 XBTL317.CHR
04/24/2022 10:53 PM 147,120 XBTL318.CHR
04/24/2022 10:53 PM 187,400 XBTL316.CHR
04/24/2022 10:53 PM 102,220 XBTL320.CHR
04/24/2022 10:53 PM 115,760 XBTL321.CHR
04/24/2022 10:53 PM 91,988 XBTL322.CHR
04/24/2022 10:53 PM 111,612 XBTL315.CHR
04/24/2022 10:53 PM 58,440 XBTL324.CHR
04/24/2022 10:53 PM 162,144 XBTL325.CHR
04/24/2022 10:53 PM 153,096 XBTL326.CHR
04/24/2022 10:53 PM 30,776 XBTL327.CHR
04/24/2022 10:53 PM 219,588 XBTL328.CHR
04/24/2022 10:53 PM 166,296 XBTL3281.CHR
04/24/2022 10:53 PM 165,412 XBTL3282.CHR
04/24/2022 10:53 PM 179,336 XBTL3283.CHR
04/24/2022 10:53 PM 214,212 XBTL329.CHR
04/24/2022 10:53 PM 82,452 XBTL330.CHR
04/24/2022 10:53 PM 96,544 XBTL331.CHR
04/24/2022 10:53 PM 100,352 XBTL332.CHR
04/24/2022 10:53 PM 132,508 XBTL333.CHR
04/24/2022 10:53 PM 69,840 XBTL334.CHR
04/24/2022 10:53 PM 69,648 XBTL335.CHR
04/24/2022 10:53 PM 92,420 XBTL336.CHR
04/24/2022 10:53 PM 26,236 XBTL399.CHR
04/24/2022 10:53 PM 431,604 XZ_AS.CHR
04/24/2022 10:53 PM 160,940 XBTL314.CHR
04/24/2022 10:53 PM 215,328 XBTL323.CHR
04/24/2022 10:53 PM 506,132 XBORO.CHR
04/24/2022 10:53 PM 123,184 XS3C4OP.CHR
04/24/2022 10:53 PM 215,288 XBEER_C.CHR
04/24/2022 10:53 PM 348,912 XBUBBLE.CHR
04/24/2022 10:53 PM 516,296 XBEERIN.CHR
04/24/2022 10:53 PM 430,128 XBEER.CHR
04/24/2022 10:53 PM 173,776 XIWAOKA.CHR
04/24/2022 10:53 PM 241,900 XBARRIE.CHR
04/24/2022 10:53 PM 239,188 XHNSNOP.CHR
04/24/2022 10:53 PM 353,960 XHNEND.CHR
04/24/2022 10:53 PM 274,512 XHARBOR.CHR
04/24/2022 10:53 PM 193,144 XAS_MEE.CHR
04/24/2022 10:53 PM 148,660 XASCASL.CHR
04/24/2022 10:53 PM 316,560 XDST_J.CHR
04/24/2022 10:53 PM 150,400 XBTL319.CHR
04/24/2022 10:53 PM 373,584 XD_PORT.CHR
04/24/2022 10:53 PM 475,304 XGUILD.CHR
04/24/2022 10:53 PM 138,156 XGL_J.CHR
04/24/2022 10:53 PM 135,372 XFNKA01.CHR
04/24/2022 10:53 PM 381,652 XFUTTO.CHR
04/24/2022 10:53 PM 510,064 XFUTTIN.CHR
04/24/2022 10:53 PM 163,808 XFNKA6.CHR
04/24/2022 10:53 PM 48,692 XFEDEND.CHR
04/24/2022 10:53 PM 325,752 XFED89.CHR
04/24/2022 10:53 PM 162,240 XDORA.CHR
04/24/2022 10:53 PM 93,416 XDLMA_J.CHR
04/24/2022 10:53 PM 454,628 XDLMANT.CHR
04/24/2022 10:53 PM 101,420 XDLMAN2.CHR
04/24/2022 10:53 PM 423,272 XHOWLET.CHR
04/24/2022 10:53 PM 34,256 XHOW_J.CHR
04/24/2022 10:53 PM 227,300 XDESUTO.CHR
04/24/2022 10:53 PM 479,300 XASBRK3.CHR
04/24/2022 10:53 PM 114,948 XASPI_J.CHR
04/24/2022 10:53 PM 209,568 XA_RM01.CHR
04/24/2022 10:53 PM 161,952 XBTL89.CHR
04/24/2022 10:53 PM 188,188 XLECHA.CHR
04/24/2022 10:53 PM 433,988 XLEMIN.CHR
04/24/2022 10:53 PM 186,812 XLEMON.CHR
04/24/2022 10:53 PM 171,832 XLEMON2.CHR
04/24/2022 10:53 PM 439,304 XLEMONC.CHR
04/24/2022 10:53 PM 71,464 XLEMO_C.CHR
04/24/2022 10:53 PM 114,116 XLEMO_J.CHR
04/24/2022 10:53 PM 384,996 XMAYA.CHR
04/24/2022 10:53 PM 290,924 XMAYAIN.CHR
04/24/2022 10:53 PM 194,176 XDESU02.CHR
04/24/2022 10:53 PM 281,424 XBTL91.CHR
04/24/2022 10:53 PM 232,044 XDAIDAI.CHR
04/24/2022 10:53 PM 142,804 XOHCAVE.CHR
04/24/2022 10:53 PM 502,096 XOHRAIN.CHR
04/24/2022 10:53 PM 264,404 XOHRAL.CHR
04/24/2022 10:53 PM 70,140 XOHRA_J.CHR
04/24/2022 10:53 PM 167,280 XPARIN.CHR
04/24/2022 10:53 PM 106,280 XBTLA5.CHR
04/24/2022 10:53 PM 263,160 XBTL95.CHR
04/24/2022 10:53 PM 132,924 XSNRK00.CHR
04/24/2022 10:53 PM 199,772 XS3C4EP.CHR
04/24/2022 10:53 PM 63,540 XBTLA3.CHR
04/24/2022 10:53 PM 208,992 XSIGERU.CHR
04/24/2022 10:53 PM 170,820 XSINKO.CHR
04/24/2022 10:53 PM 391,564 XSINKO2.CHR
04/24/2022 10:53 PM 165,568 XSNDN00.CHR
04/24/2022 10:53 PM 310,852 XBTL92.CHR
04/24/2022 10:53 PM 204,140 XREMOTE.CHR
04/24/2022 10:53 PM 211,888 XNISI.CHR
04/24/2022 10:53 PM 188,916 XKANPO.CHR
04/24/2022 10:53 PM 222,284 XJASN02.CHR
04/24/2022 10:53 PM 332,724 XRYUTA.CHR
04/24/2022 10:53 PM 396,748 XJASN00.CHR
04/24/2022 10:53 PM 106,216 XJASN01.CHR
04/24/2022 10:53 PM 253,952 CBP01.CHP
04/24/2022 10:53 PM 165,888 CBP41.CHP
Premium Disc (6106979_V1.000):
04/24/2022 11:00 PM 27,040 X017.BIN
04/24/2022 11:00 PM 24,204 X031.BIN
04/24/2022 11:00 PM 34,828 X032.BIN
04/24/2022 11:00 PM 24,276 X033.BIN
04/24/2022 11:00 PM 33,916 X046.BIN
04/24/2022 11:00 PM 48,432 X044.BIN
04/24/2022 11:00 PM 23,252 X002.BIN