LeetCode
LeetCode copied to clipboard
My LeetCode practice source code and notes.
David's LeetCode Practice

Testing
- local dependencies
pytestpytest-covcoverage
Correctness (based on pytest)
Test all the units (in the main directory):
py.test -v
Code Coverage
pytest --cov-report term --cov Python3/
if successful you should see a new
.coveragefile
coverage report
- Coverage.py — Coverage.py 4.3.4 documentation
- Code Coverage Done Right | Codecov
- codecov/codecov-python: Python report uploader for Codecov
- codecov/example-python: Python coverage example
- Frequently Asked Questions - Where is the repository upload token found?
- Excluding code from coverage.py — Coverage.py 4.3.4 documentation
Python3 Progress
Python 3.8
- Virtual Environment
- Install Latest Python
- Python Docker
docker pull python:3.8
Symbols
- Difficulty:
- Harder: ▲
- Same: -
- Easier: ▼
- Important: *
- Good: 👍
Abbreviation
- Algorithm
- DP - Dynamic Programming
- DC - Divide and Conquer
- Data Structure
- HT - Hash Table
- BST - Binary Search Tree
- PQ - Priority Queue (usually Heap)
- Others
- BM - Bit Manipulation
Naive means the first thought of mine (usually a little better than Brute-Force, but may need to be optimized.)
LeetCode Patterns
- Leetcode Patterns – Medium
- Leetcode Pattern 0 - Iterative traversals on Trees
- Leetcode Pattern 1 - DFS + BFS
- Leetcode Pattern 2 - Sliding Windows for Strings
- Leetcode Pattern 3 - Backtracking
- Leetcode Pattern 4 - Meta Stuff
Remark
- Category
Category1, Category2, ...- Usually record in (input data) Data Structure. (The Algorithm (and additional/special Data Structure) strategy will be noted in the Method field)
- Code will be put in the main category folder (i.e. the first one).
- Some category may be the Related Topic tags marked by LeetCode.
- (Add Pattern 0~4 in brackets)
- TODO: Most of the categories need to be updated. (The date before 2018/9/22)
- TODO: Mark "Good for Beginner" or "Good for Intermediate" etc.
- TODO: Tags for search (special mark in file or filename)
| Number | Difficulty | Problem | Date | Category | Method-TimeComplexity | Remark | TODO |
|---|---|---|---|---|---|---|---|
| 👍 001 | Easy | Two Sum | 2018/3/12 | Array, HT | Naive-O(nlogn), HT-O(n), Sorted HT-O(n) | Note | - |
| 002 | Medium | Add Two Numbers | 2018/3/12 | Linked List | Naive-O(n) | Note | Make a shorter version |
| 👍 003 | Medium * | Longest Substring Without Repeating Characters | 2018/9/24 | String, HT | Sliding Window, Sliding Window Optimized | Note | - |
| 👍 005 | Medium * | Longest Palindromic Substring | 2019/2/28 | String, DP | Naive-O(n³), DP-O(n²), Expand Around Center-O(n²) | Note | - |
| 006 | Medium | ZigZag Conversion | 2018/3/22 | Array | Naive-O(n) | Note | - |
| 007 | Easy | Reverse Integer | 2018/3/22 | Array | Naive-O(n) | Note | - |
| 008 | Medium | String to Integer (atoi) | 2018/9/30 | String (TODO: move to AdHoc) | Naive-O(n) | Note | - |
| 009 | Easy | Palindrome Number | 2018/3/22 | Array | Naive-O(n), Without using string-O(n) | Note | - |
| 010 | Hard * | Regular Expression Matching | 2018/10/13 | String | DC-O((m+n) x 2ⁿ), Top-Down DP-O(mn), Bottom-Up DP-O(mn) | Note | - |
| 👍 011 | Medium * | Container With Most Water | 2018/9/22 | Array | Naive-O(n²), Two Pointer-O(n), Naive 2-O(n²), Two Pointer 2-O(n) | Note | - |
| 012 | Medium | Integer to Roman | TODO | String (TODO: move to AdHoc) | Naive-O(n) | Note | - |
| 013 | Easy | Roman to Integer | 2018/9/29 | String (TODO: move to AdHoc) | Naive-O(n) | Note | - |
| 014 | Easy | Longest Common Prefix | 2018/9/16 | Array | Naive-O(n*len) | Note | - |
| 👍 015 | Medium ▲ | 3Sum | 2018/10/13 | Array | TwoPointer-O(n²), Naive-O(n²), TwoPointer2-O(n²), BinarySearch-O(n²) | Note | do it again |
| 016 | Medium | 3Sum Closest | 2018/10/13 | Array | TwoPointer-O(n²) | Note | - |
| 017 | Medium | Letter Combinations of a Phone Number | 2019/3/1 | String | Backtracking-O(n!) | Note | - |
| 👍 018 | Medium ▲ | 4Sum | 2019/3/2 | Array, HT | GeneralizedTwoPointer-O(n³) | Note | - |
| 019 | Medium * | Remove Nth Node From End of List | 2019/3/3 | Linked List | HT-O(n), TwoPointer-O(n) | Note, Sina Interview | do it again |
| 👍 020 | Easy | Valid Parentheses | 2018/9/15 | String, Stack | Naive-O(n), Stack-O(n), HashTable-O(n) | Note, Learn: Queue & Stack | - |
| 021 | Easy * | Merge Two Sorted Lists | 2018/6/27 | Linked List | Better-O(n), Naive-O(n) | Note | - |
| 👍 023 | Hard * | Merge k Sorted Lists | 2018/6/26 | Linked List | Naive-O(kn), Naive 2-O(nlogn), DC-O(nlogk), DC 2-O(nlogk), Heap-O(nlogk) | Note | Compare K each time, attrgetter |
| 👍 022 | Medium * | Generate Parentheses | 2019/3/6 | String | Backtracking-O(n!), Naive-O(n!) | Note | - |
| 024 | Medium | Swap Nodes in Pairs | 2018/5/31 | Linked List | Naive-O(n), Recursive-O(n) | Note | - |
| 026 | Easy | Remove Duplicates from Sorted Array | 2018/6/14 | Array | Naive-O(n), Better-O(n) | Note | - |
| 027 | Easy | Remove Element | 2019/7/2 | Array | Naive-O(n), Naive2-O(n) | Note | - |
| 028 | Easy | Implement strStr() | 2019/7/2 | String | Naive-O(n) | Note | - |
| 031 | Medium ▲ | Next Permutation | 2019/3/4 | Array | SinglePass-O(n) | Note | Permutation with duplicates |
| 👍 033 | Medium * | Search in Rotated Sorted Array | 2019/3/5 | Array | BinarySearch-O(log(n)), BinarySearch2-O(log(n)) | Note, FreeWheel 2020 Fall Recruit | do it again |
| 👍 035 | Easy | Search Insert Position | 2019/7/3 | Array | BinarySearch-O(log(n)), Naive-O(log(n)), BinarySearch2-O(log(n)) | Note | - |
| 036 | Medium ▼ | Valid Sudoku | 2018/6/21 | Array | HT-O(n) | Note | - |
| 037 | Hard | Sudoku Solver | TODO | Array | Note | - | |
| 038 | Easy | Count and Say | 2019/9/30 | String | Naive-O(n) | Note | - |
| 039 | Medium | Combination Sum | 2019/3/7 | Array | Backtracking-O(n!), Naive-O(n!) | Note | improve time complexity by not use sort |
| 👍 042 | Hard * | Trapping Rain Water | TODO | Array | - | ||
| 👍 044 | Hard | Wildcard Matching | TODO | String | Note | DP, NFA | |
| 👍 045 | Medium * | Jump Game II | 2020/10/14 | Array | DP-O(n^2), Greedy-O(n^2), BFS-O(n^2), Greedy 2-O(n^2) | do it again with all solutions | |
| 👍 046 | Medium * | Permutations | 2018/5/31 | Array | Backtracking-O(n!), Recursive-O(n!), DFS Based-O(n!) | Note | - |
| 👍 048 | Medium * | Rotate Image | 2019/12/2 | Array | Naive-O(n) | Note, Microsoft 2020 Fall Recruit | - |
| 👍 049 | Medium * | Group Anagrams | 2019/12/3 | String, HT | Naive-O(nk), Sorting-O(nklogk), Counter-O(nk) | Note | testcase |
| 👍 050 | Medium * | Pow(x, n) | 2020/7/16 | Math | Naive-O(n), Recursive-O(logn), Recursive 2-O(logn), Bit Manipulation-O(logn) | - | |
| 👍 051 | Hard * | N-Queens | 2020/7/25 | Array | Naive-O(n^2) | testcase, TODO: another slash way in isValid | |
| 052 | Hard | N-Queens II | 2020/7/25 | Array | Naive-O(n^2) | testcase, TODO: another slash way in isValid | |
| 👍 053 | Medium * | Maximum Subarray | 2018/6/12 | Array | BruteForce-O(n³), DP-O(n), DC-O(nlogn) | Note | Do it again |
| 👍 055 | Medium * | Jump Game | 2020/4/26 | Array | Backtracking-O(2^n), DPTopDown-O(n^2), DPBottomUp-O(n^2), Greedy-O(n), Greedy2-O(n) | Note, Good DP walk through | - |
| 056 | Medium * | Merge Intervals | 2020/2/21 | Array | Sorting-O(nlogn), Naive-O(nlogn), Better-O(nlogn), Graph-O(n^2), Tree(Stream)-O(n^2) | Note | Improve performance |
| 058 | Easy | Length of Last Word | 2019/9/30 | String | Not even worth to do | - | - |
| 👍 060 | Medium * | Permutation Sequence | 2020/6/20 | String | Naive-O(n!), Backtracking-O(n!), Math-O(n) | do it again (math one) | |
| 061 | Medium * | Rotate List | 2020/10/7 | Linked List | Naive-O(n) | do it again with better way | |
| 👍 062 | Medium | Unique Paths | 2020/6/29 | Array | Naive-O(m+n), DP-O(mn) | - | |
| 👍 064 | Medium * | Minimum Path Sum | 2020/4/19 | Array | Backtracking-O(n!), Backtracking With Early Stop-O(n!), Naive-O(mn), NoAdditionalSpace-O(mn), DP-O(mn) | - | |
| 066 | Easy | Plus One | 2019/10/19 | Array | Naive-O(n), FullAdder | - | - |
| 067 | Easy | Add Binary | 2019/10/22 | String | Adder-O(n), Iterative-O(n), Python-O(n) | - | - |
| 069 | Easy | Sqrt(x) | 2019/10/22 | Search | Naive-O(n), BinarySearch-O(logn), BinarySearch2-O(logn), BinarySearch3-O(logn) | - | - |
| 070 | Easy | Climbing Stairs | 2018/6/13 | DP | DP-O(n), Recursive-O(n), Naive-O(n) | Note | - |
| 071 | Medium | Simplify Path | 2019/12/17 | String | Stack-O(n), Naive-O(n), Stack 2-O(n) | Note | - |
| 👍 072 | Hard * | Edit Distance | 2019/10/30 | String | DP-O(mn), Recursive-O(mⁿ), Recursive With Memory-O(mn), DP 2-O(mn) | Note, Baidu Interview | - |
| 👍 075 | Medium | Sort Colors | 2020/6/11 | Array | CountingSort-O(n), DutchNationalFlagProblem-O(n) | Note | testcase, do this again |
| 👍 078 | Medium | Subsets | 2018/6/27 | BM | Binary-O(2ⁿ), DFSBased-O(2ⁿ), Backtracking-O(2ⁿ), Naive-O(2ⁿ) | Note | - |
| 👍 079 | Medium * | Word Search | 2020/6/30 | Array | Naive-O(nlogn), DFS-O(mn4^s), DFS 2-O(mn4^s) | do it again | |
| 082 | Easy | Remove Duplicates from Sorted List II | 2021/1/5 | Linked List | Naive-O(n) | - | testcase |
| 083 | Easy | Remove Duplicates from Sorted List | 2019/10/22 | Linked List | Naive-O(n) | - | - |
| 085 | Hard | Maximal Rectangle | TODO | Array | Note | - | |
| 👍 086 | Medium * | Partition List | 2020/10/18 | Linked List | TwoPointer-O(n) | Naive-O(n) Fix WA, do it again | |
| 088 | Easy | Merge Sorted Array | 2019/11/18 | Array | Naive-O(n) | - | |
| 089 | Medium | Gray Code | 2021/7/1 | BitManipulation | Direct Ordering-O(n), Mirror Ordering-O(n), Binary to Gray-O(n), Better-O(n) | - | |
| 091 | Medium * | Decode Ways | 2020/9/28 | Array | Naive-O(n), | Note | TODO: Top-down DP, Bottom-up DP, Constant Space DP |
| 👍 092 | Medium * | Reverse Linked List II | 2020/9/20 | Linked List | Naive-O(n), OnePass-O(n) | testcase, OnePass | |
| 093 | Medium | Restore IP Addresses | 2019/12/16 | Array | Backtracking-O(nlogn) | Note | - |
| 094 | Medium | Binary Tree Inorder Traversal | 2018/5/29 | Binary Tree | Recursive-O(n), Iterative-O(n) | Note | - |
| 👍 096 | Medium * | Unique Binary Search Tree | 2020/6/24 | Binary Tree | Naive-O(n) | testcase, do it again | |
| 098 | Medium ▼ | Validate Binary Search Tree | 2018/6/25 | BST | Inorder-O(n), DFS-O(n) | Note | - |
| 👍 100 | Easy | Same Tree | 2019/11/20 | Binary Tree | Recursive-O(n), Naive-O(n) | Note | - |
| 👍 101 | Easy ▲ | Symmetric Tree | 2018/6/8 | Binary Tree | Recursive-O(n), Iterative-O(n), Preorder-O(n), Iterative BFS-O(n) | Note | - |
| 102 | Medium * | Binary Tree Level Order Traversal | 2018/6/7 | Binary Tree | BFS-O(n) | Note | - |
| 👍 103 | Medium * | Binary Tree Zigzag Level Order Traversal | 2020/7/22 | Binary Tree | Naive-O(n), Without Reverse-O(n), BFS-O(n), Without Reverse 2-O(n) | Need to be able to right without reverse version solution | - |
| 👍 104 | Easy | Maximum Depth of Binary Tree | 2018/6/8 | Binary Tree | Top-Down-O(n), Bottom-up-O(n), Top-Down2-O(n) | Note | - |
| 105 | Medium * | Construct Binary Tree from Preorder and Inorder Traversal | 2018/6/9 | Binary Tree | DC-O(n) | Note | - |
| 106 | Medium * | Construct Binary Tree from Inorder and Postorder Traversal | 2018/6/8 | Binary Tree | DC-O(n), Naive-O(n), Naive 2-O(nlogn), Naive 3-O(n), Better-O(n) | Note | test cases |
| 107 | Easy | Binary Tree Level Order Traversal II | 2019/12/30 | Binary Tree | Naive-O(n), Naive 2-O(n) | - | - |
| 108 | Easy | Convert Sorted Array to Binary Search Tree | 2019/11/13 | BST | Recursive-O(n) | Note | Test case |
| 👍 109 | Medium | Convert Sorted List to Binary Search Tree | 2019/11/13 | BST | Array Recursive-O(n), Two Pointer Recursive-O(nlogn) | Note | In-order Simulation, test case |
| 👍 110 | Easy ▲ | Balanced Binary Tree | 2019/12/30 | Binary Tree | Naive-O(n), Better Recursive-O(n), Postorder Iterative-O(n) | Note | do it again |
| 111 | Easy | Minimum Depth of Binary Tree | 2019/11/1 | Binary Tree | BFS-O(n) | - | |
| 👍 112 | Easy | Path Sum | 2018/6/8 | Binary Tree | Naive-O(n) | Note | Can be improved |
| 👍 113 | Medium | Path Sum II | 2019/12/23 | Binary Tree | Naive-O(n) | Note | - |
| 👍 114 | Medium | Flatten Binary Tree to Linked List | 2019/12/31 | Binary Tree | Naive-O(n) | Note | more elegant way |
| 116 | Medium | Populating Next Right Pointers in Each Node | 2019/12/24 | Binary Tree | Naive-O(n), DFS-O(n) | Note | Test |
| 117 | Medium * | Populating Next Right Pointers in Each Node II | 2019/12/24 | Binary Tree | DFS-O(n) | Note | Test |
| 118 | Easy | Pascal's Triangle | 2019/12/28 | Array | Naive-O(n) | Note | Faster approach (memory, recursive, iterative) |
| 120 | Medium * | Triangle | 2019/12/25 | Array | Naive-O(n) | Note | less space DP |
| 👍 121 | Easy * | Best Time to Buy and Sell Stock | 2018/6/13 | Array | BruteForce-O(n), Not so DP-O(n), Naive-O(n), DP-O(n) | Note | - |
| 👍 122 | Medium * | Best Time to Buy and Sell Stock II | 2018/6/14 | Array | Greedy-O(n), Tricky-O(n), Max-O(n), Greedy 2-O(n) | Note | - |
| 👍 124 | Hard * | Binary Tree Maximum Path Sum | 2020/4/29 | BinaryTree | Recursive-O(nlogn) | - | testcase, do this again |
| 125 | Easy | Valid Palindrome | 2020/1/2 | String | Naive-O(n), Naive2 (Two Pointer)-O(n) | - | - |
| 127 | Medium * | Word Ladder | 2019/12/25 | String | BFS-O(n) | Note | Bidirectional BFS |
| 👍 128 | Hard ▼ | Longest Consecutive Sequence | 2019/11/14 | Array | Naive-O(n²), HT-O(n) | Note | - |
| 👍 129 | Medium * | Sum Root to Leaf Numbers | 2020/6/26 | Binary Tree | Naive-O(nlogn), DFS-O(n), Stack DFS-O(n) | - | |
| 👍 130 | Medium | Surrounded Regions | 2020/3/25 | Array | Naive-O(mn), Boarders-O(mn) | Note | |
| 👍 133 | Medium * | Clone Graph | 2020/1/16 | Graph | Recursive-O(n), DFS-O(n), BFS-O(n) | Note, Learn: Queue & Stack | Do it again |
| 👍 135 | Hard * | Candy | 2021/6/27 | Array | Brute Force-O(n^2), Two arrays-O(n) | do it again | |
| 👍 136 | Easy | Single Number | 2019/12/18 | Array | HT-O(n), Set-O(n), BM-O(n) | Note | - |
| 👍 137 | Medium * | Single Number II | 2020/6/22 | Array | Naive-O(n), BitManipulation-O(n), BitManipulation 2-O(n), Math-O(n) | testcase | |
| 👍 138 | Medium * | Copy List with Random Pointer | 2021/2/10 | Linked List | Naive-O(n), Interweave-O(n), Map-O(n) | testcase | |
| 👍 139 | Medium | Word Break | 2020/1/14 | String | Recursive-O(2ⁿ), DP-O(n²) | Note | - |
| 👍 140 | Hard * | Word Break II | 2020/7/30 | String | Naive-O(n^2), Backtracking-O(n^2), DP | Bottom up DP | |
| 141 | Easy * | Linked List Cycle | 2019/12/31 | Linked List | Naive-O(n), TwoPointer-O(n), TwoPointer 2-O(n) | Note, Microsoft | testcase |
| 👍 142 | Medium * | Linked List Cycle II | 2020/6/25 | Linked List | Naive-O(n), Two Pointer-O(n), Two Pointer 2-O(n) | testcase | |
| 143 | Medium | Reorder List | 2020/3/25 | Linked List | Naive-O(n), Improved-O(n) | testcase | |
| 144 | Medium | Binary Tree Preorder Traversal | 2018/5/29 | Binary Tree | Recursive-O(n), Iterative-O(n) | Note | - |
| 145 | Hard ▼ | Binary Tree Postorder Traversal | 2018/6/2 | Binary Tree | Recursive-O(n), Iterative-O(n) | Note | - |
| 👍 146 | Medium * | LRU Cache | 2018/6/25 | Design | Naive, Queue, OrderedDict, DoubleLinkedList | Note | |
| 147 | Medium | Insertion Sort List | 2020/1/14 | Linked List | Naive-O(n²) | Note | Do it again with other style |
| 👍 148 | Medium * | Sort List | 2020/5/11 | Linked List | MergeSort-O(nlogn) | Do it again, InsertionSort-O(n^2), testcase | |
| 👍 150 | Medium | Evaluate Reverse Polish Notation | 2020/2/10 | Array | Stack-O(n) | Note, Learn: Queue & Stack | - |
| 151 | Medium * | Reverse Words in a String | 2019/10/22 | String | Pythonic-O(n), Trick-O(n), Naive-O(n), C Style-O(n) | Note, Microsoft Intern Interview | - |
| 👍 153 | Medium * | Find Minimum in Rotated Sorted Array | 2020/7/25 | Array | Naive-O(logn), Simpler-O(logn) | - | |
| 👍 154 | Hard * | Find Minimum in Rotated Sorted Array II | 2020/7/25 | Array | Naive-O(logn), YetAnother-O(logn) | - | |
| 155 | Easy | Min Stack | 2018/6/28 | Design | Naive, Improve | Note, Learn: Queue & Stack | Naive?! |
| 165 | Medium ▼ | Compare Version Numbers | 2023/2/23 | String | Naive-O(n), Improve-O(n) | Follow up: Sort an Array of Version Numbers, testcase | |
| 167 | Easy | Two Sum II - Input array is sorted | 2019/9/18 | Array | TwoPointer-O(n) | Note | - |
| 169 | Easy | Majority Element | 2020/5/6 | Array | Naive-O(n), Counter-O(n), Sorting-O(nlogn), Boyer-Moore Voting-O(n) | - | |
| 👍 174 | Hard * | Dungeon Game | 2020/6/21 | Array | DP-O(mn) | do it again, TODO: bottom-up dp with binary search | |
| 189 | Easy * | Rotate Array | 2018/6/14 | Array | NaiveInPlace-O(k), ExtraArray-O(n), Simplest-O(n) | Note | TODO: (Try all other solutions e.g. Cyclic Replacements / Reverse) |
| 190 | Easy | Reverse Bits | 2020/7/12 | Bit Manipulation | Naive-O(n), String-O(n) | testcase | |
| 191 | Easy | Number of 1 Bits | 2021/2/1 | Bit Manipulation | Naive-O(n) | testcase, other alternatives | |
| 198 | Easy | House Robber | 2018/6/14 | DP | DP-O(n) | Note | Can improve space complexity |
| 👍 199 | Medium * | Binary Tree Right Side View | 2021/2/6 | Binary Tree | Naive-O(n) | testcase | |
| 👍 200 | Medium * | Number of Islands | 2019/7/5 | Search | BFS-O(n²), DFS-O(n²) | Note, Learn: Queue & Stack, Dropbox OA | try Union, do this again |
| 👍 201 | Medium | Bitwise AND of Numbers Range | 2020/4/23 | BitManipulation | Naive-O(n), Improve-O(n) | ||
| 202 | Easy | Happy Number | 2020/4/2 | Math | Naive-O(n) | testcase | |
| 203 | Easy | Remove Linked List Elements | 2020/3/18 | Linked List | Dummy Node-O(n), Single Pointer-O(n) | testcase | |
| 👍 204 | Easy * | Count Primes | TODO | Math | - | ||
| 206 | Easy | Reverse Linked List | 2018/6/26 | Linked List | Iterative-O(n), Recursive-O(n) | Note, Microsoft Intern Interview | - |
| 👍 207 | Medium * | Course Schedule | 2020/7/18 | Array | CycleDetect-O(n), TopologicalSort-O(n), DFS-O(n) | - | do it again |
| 👍 208 | Medium * | Implement Trie (Prefix Tree) | 2018/6/24 | Design | Naive, Trie (using Hashmap), Trie (using Array), Trie 2 (using Hashmap) | Note | testcase |
| 👍 210 | Medium * | Course Schedule II | 2020/7/18 | Array | TopologicalSort-O(n) | - | do it again, testcase |
| 👍 211 | Medium * | Add and Search Word - Data structure design | 2020/6/30 | Design | Naive, RegEx, Tire, Self as Tire | Note | do it again |
| 👍 212 | Hard * | Word Search II | 2020/6/30 | Array | Tire-O(n) | - | do it again, testcase |
| 👍 214 | Hard * | Shortest Palindrome | ~~2020/11/8~~ TODO | String | Note | ||
| 👍 215 | Medium * | Kth Largest Element in an Array | 2019/9/18 | Array | Naive-O(nlogn), QuickSort-O(n), SelectionSortLike-O(nk), Heap (Cheat)-O(nlogn), Heap-O(nlogn), QuickSelect-O(n), QuickSelect2-O(n) | Note, Microsoft Intern Interview | do it again |
| 👍 216 | Medium * | Combination Sum III | TODO | Math | Naive-O(n) | DP | |
| 👍 221 | Medium * | Maximal Square | 2020/4/27 | Array | Naive-O(k x (mn)^2), BruteForce-O((mn)^2), DP-O(mn), Better DP-O(mn) | Note | - |
| 👍 221 | Medium * | Count Complete Tree Nodes | 2020/6/23 | Binary Tree | Naive-O(n), BinarySearch-O(n) | testcase | |
| 225 | Easy | Implement Stack using Queues | 2018/6/24 | Design | Two Queue | Note, Learn: Queue & Stack | - |
| 👍 226 | Easy * | Invert Binary Tree | 2020/6/1 | Binary Tree | Naive-O(n), Recursive-O(n) | Note | testcase |
| 👍 230 | Medium * | Kth Smallest Element in a BST | 2020/5/20 | Binary Tree | Naive-O(n), Iterative-O(n) | Note | testcase |
| 231 | Easy * | Power of Two | 2020/6/8 | Math | Naive-O(n), String-O(n), BitManipulation-O(n) | do it again | |
| 232 | Easy | Implement Queue using Stacks | 2018/6/24 | Design | Two Stack | Note, Learn: Queue & Stack | - |
| 👍 235 | Easy | Lowest Common Ancestor of a Binary Search Tree | 2021/6/30 | Binary Tree | Naive-O(n) | - | |
| 👍 236 | Medium | Lowest Common Ancestor of a Binary Tree | 2018/6/10 | Binary Tree | Naive-O(n), Naive 2-O(n), Elegant-O(n) | Note, Naive 3-O(n) | testcase |
| 237 | Easy | Delete Node in a Linked List | 2020/3/18 | Linked List | Naive-O(1) | (not worth to do) | testcase.. |
| 👍 238 | Medium * | Product of Array Except Self | 2020/3/18 | Array | ProductList-O(n), ProductList2-O(n), SingleProductList-O(n) | Note | do it again |
| 👍 239 | Hard * | Sliding Window Maximum | TODO | Array | Naive-O(n^2), Monotonic Queue-O(n) | Dropbox 2021 Summer Intern OA, Facebook 2021 Summer Intern OA | do this now!! |
| 242 | Easy | Valid Anagram | 2021/2/11 | String | Naive-O(n) | testcase | |
| 252 | Easy * | Meeting Rooms (premium) | 2020/2/20 | Array | Sorting-O(nlogn) | Note, Facebook | - |
| 👍 253 | Medium * | Meeting Rooms II (premium) | 2020/3/14 | Array | Sorting-O(nlogn) | Note, Facebook | - |
| 👍 257 | Easy ▲ | Binary Tree Paths | 2018/6/11 | Binary Tree | Iterative-O(n), Recursive-O(n) | Note, Learn: Queue & Stack | - |
| 258 | Easy | Add Digits | 2020/3/18 | Array | Naive-O(n), Iterative-O(n), NoLoop-O(1) | Note, Microsoft, not good | - |
| 👍 259 | Medium * | 3Sum Smaller (premium) | TODO | Array | Similar with 611 | do it again | |
| 👍 260 | Medium * | Single Number III | 2020/6/22 | Array | Naive-O(n), BitManipulation-O(n) | ||
| 263 | Easy | Ugly Number | 2020/7/4 | Array | Naive-O(n) | ||
| 👍 264 | Medium * | Ugly Number II | 2020/7/4 | Array | PriorityQueue-O(n), DP-O(n) | Note, Microsoft Intern Interview | do it again |
| 268 | Easy | Missing Number | 2022/12/18 | Array | Naive-O(n^2), BitManipulation-O(n) | testcase | |
| 👍 269 | Hard * | Alien Dictionary | TODO | Array | - | ||
| 278 | Easy | First Bad Version | 2020/5/1 | Iteractive | Naive-O(logn) | testcase | |
| 274 | Medium | H-Index | 2020/6/18 | Array | CumulativeSum-O(n) | sorting-based solution see 275 | testcase, do it again |
| 275 | Medium | H-Index II | 2020/6/18 | Array | Linear-O(n), BinarySearch-O(n) | testcase, do it again | |
| 👍 279 | Medium * | Perfect Squares | 2019/8/22 | Search | BFS-O(n), Recursive-O(n!), Top-Down DP-O(n), Linear Check-O(n * sqrt(n)), Bottom-Up DP-O(n), Math-O(sqrt(n)) | Note | do it again |
| 👍 285 | Medium * | Inorder Successor in BST (premium) | ~~2020/11/2~~ TODO | Binary Tree | Iterative-O(logn) | Note | do it again, testcase |
| 👍 287 | Medium | Find the Duplicate Number | 2020/6/25 | Array | Naive-O(n^2), TwoPointer(Linked List)-O(n), Set-O(n), Linked List-O(n) | do it again, testcase | |
| 283 | Easy | Move Zeroes | 2020/4/4 | Array | Naive-O(n), TwoPointer-O(n) | - | testcase |
| 284 | Medium | Peeking Iterator | 2021/2/8 | Design | Naive-O(1) | - | testcase |
| 290 | Easy | Word Pattern | 2022/12/18 | String | HashMap-O(n) | - | - |
| 297 | Hard | Serialize and Deserialize Binary Tree | 2019/11/14 | Binary Tree | Naive-O(n), Naive2-O(n) | Note | do it again with pre-order + queue |
| 👍 300 | Medium * | Longest Increasing Subsequence | 2019/11/11 | Array | BruteForce-O(2ⁿ), MemoryRecursive-O(n²), DP-O(n²), BinarySearch-O(nlogn), DP 2-O(n²), BinarySearch 2-O(nlogn) | Note | do it again |
| 303 | Easy * | Range Sum Query - Immutable | 2021/7/3 | Design | PrefixSum-O(1) | Good for beginner | - |
| 👍 304 | Medium * | Range Sum Query 2D - Immutable | 2021/7/3 | Design | Naive-O(n^2), PrefixSum-O(1) | - | |
| 👍 309 | Medium * | Best Time to Buy and Sell Stock with Cooldown | 2020/7/29 | Array | StateMachine-O(n), DP-O(n), StateMachine_DP-O(n) | do it again | |
| 👍 310 | Medium * | Minimum Height Trees | ~~2020/11/8~~ TODO | Graph | - | ||
| 👍 315 | Hard * | Count of Smaller Numbers After Self | 2021/6/26 | Array | Binary Index Tree-O(nlogn), Merge Sort-TODO | Note | do it again |
| 👍 316 | Medium * | Remove Duplicate Letters | 2020/10/11 | String | Greedy-O(n) | do it again | |
| 👍 322 | Medium * | Coin Change | 2020/10/5 | Array | Naive-O(n), DP-O(n * a) | testcase, do it again | |
| 👍 324 | Medium * | Wiggle Sort II | 2021/2/7 | Array | Naive-O(n), Median-O(n) | testcase, DO IT AGAIN | |
| 👍 328 | Medium * | Odd Even Linked List | 2020/5/16 | Linked List | Naive-O(n) | testcase, do it again | |
| 👍 329 | Hard * | Longest Increasing Path in a Matrix | 2021/7/30 | Graph | DFS | do it again | |
| 👍 330 | Hard | Patching Array | 2020/8/17 | Array | Naive-O(n^2), Trick-O(n) | - | |
| 👍 332 | Medium * | Reconstruct Itinerary | 2020/6/28 | Array | Naive-O(n), EulerianPath-O(ElogE), DFS-O(nlogn) | do it again | |
| 338 | Easy | Counting Bits | 2022/12/18 | BitManipulation | Naive-O(n), Naive2-O(n) | - | |
| * 342 | Easy | Power of Four | 2020/8/4 | Math | Naive-O(n), Bit Manipulation-O(n), Iterative-O(n), Recursive-O(n), Math-O(n) | More bit manipulation solution | - |
| 344 | Easy | Reverse String | 2020/6/4 | String | Naive-O(n), Recursive-O(n) | Note | testcase |
| 👍 347 | Medium * | Top K Frequent Elements | 2019/9/27 | Array | Naive-O(nlogn), HT Heap-O(nlogk), HT Heap 2-O(nlogk), Quickselect-avg O(n), Bucket Sort-O(n), HT-O(n) | Note | - |
| 363 | Hard * | Max Sum of Rectangle No Larger Than K | 2021/7/3 | Array | Prefix Sum-O(m^2 n^2) | Similar problem: 325, 363, 560, 974, 1074 | do it again |
| 367 | Easy | Valid Perfect Square | 2020/5/9 | Math | Naive-O(n), BinarySearch-O(n) | - | testcase |
| 👍 368 | Medium | Largest Divisible Subset | 2020/6/13 | Array | Naive-O(n!), DP-O(n²) | Note | do it again (DP) |
| 👍 373 | Medium | Find K Pairs with Smallest Sums | 2020/5/3 | Array | Priority Queue-O(klogk), Heap Merge Sort | related to 1439 (competition) | testcase, do it again |
| 👍 376 | Medium | Wiggle Subsequence | 2020/9/13 | Array | Naive-O(n), BottomUpDP-O(n) | ||
| 👍 378 | Medium | Kth Smallest Element in a Sorted Matrix | 2021/7/7 | Array | Naive-O(n^2logn) | Note | do it again (merge sort, binary search) |
