jmeter
jmeter copied to clipboard
Duplicate entries generated for the same label using Reports in JMeter?
Expected behavior
Why are duplicate entries generated for the same label using Dashboard Reports in JMeter?
Actual behavior
| Total | 628 | 1 | 0.16% | 435.36 | 259 | 5734 | 279.00 | 814.10 | 1079.05 | 2573.78 | 2.30 | 120.93 | 4.53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| /1099/SetupAndPrint1099.aspx-817 | 1 | 0 | 0.00% | 405.00 | 405 | 405 | 405.00 | 405.00 | 405.00 | 405.00 | 2.47 | 93.80 | 2.00 |
| /-308 | 1 | 0 | 0.00% | 1498.00 | 1498 | 1498 | 1498.00 | 1498.00 | 1498.00 | 1498.00 | 0.67 | 2.28 | 0.30 |
| /-327 | 1 | 0 | 0.00% | 605.00 | 605 | 605 | 605.00 | 605.00 | 605.00 | 605.00 | 1.65 | 32.79 | 3.28 |
| /-327-0 | 1 | 0 | 0.00% | 304.00 | 304 | 304 | 304.00 | 304.00 | 304.00 | 304.00 | 3.29 | 1.46 | 4.26 |
| /-327-1 | 1 | 0 | 0.00% | 299.00 | 299 | 299 | 299.00 | 299.00 | 299.00 | 299.00 | 3.34 | 64.86 | 2.30 |
| /Accounts/AccountsViewEdit.aspx-613 | 1 | 0 | 0.00% | 650.00 | 650 | 650 | 650.00 | 650.00 | 650.00 | 650.00 | 1.54 | 64.60 | 1.26 |
Steps to reproduce the problem
Trying
JMeter Version
5.5
Java Version
17
OS Version
Windows 11