COVID-19
COVID-19 copied to clipboard
Update/correction to Saskatchewan, Canada COVID-19 cases and deaths f…
…rom 6 Feb 2022
I have updated confirmed cases and deaths according to the weekly data published at this location: https://publications.saskatchewan.ca/#/categories/5688
These reports are for weeks ending on Saturdays. I have used the data in the reports for the following week (Sunday-Saturday). For example, the data from the report for Feb 6-12 is recorded in dates Feb 13-19.
I've now added an entry in the "Data Modification Records" section to describe my proposed change to the data. I have also proposed a new section with the heading "How to Suggest a Change in the Data" that outlines what I think might be reasonable to include there.
Is this your source of data for Saskatchewan?
https://health-infobase.canada.ca/src/data/covidLive/covid19-download.csv
I've compared my fix -- labelled Sask(1) below -- with the covid19-download.csv data labelled PHAC(2) and the current contents of this repository labelled JHU(3).
Cases:
| Date | Sask(1) | PHAC(2) | JHU(3) | Diff (1-2) | Diff (2-3) |
|---|---|---|---|---|---|
| 06-Feb-22 | 123258 | 123258 | 123258 | 0 | 0 |
| 07-Feb-22 | 123258 | 123258 | 123258 | 0 | 0 |
| 08-Feb-22 | 123258 | 123258 | 123258 | 0 | 0 |
| 09-Feb-22 | 123258 | 123258 | 123258 | 0 | 0 |
| 10-Feb-22 | 123258 | 123258 | 123258 | 0 | 0 |
| 11-Feb-22 | 123258 | 123258 | 123258 | 0 | 0 |
| 12-Feb-22 | 123258 | 125780 | 125780 | -2522 | 0 |
| 13-Feb-22 | 125756 | 125780 | 125780 | -24 | 0 |
| 14-Feb-22 | 125756 | 125780 | 125780 | -24 | 0 |
| 15-Feb-22 | 125756 | 125780 | 125780 | -24 | 0 |
| 16-Feb-22 | 125756 | 125780 | 125780 | -24 | 0 |
| 17-Feb-22 | 125756 | 125780 | 125780 | -24 | 0 |
| 18-Feb-22 | 125756 | 125780 | 125780 | -24 | 0 |
| 19-Feb-22 | 125756 | 127187 | 125780 | -1431 | 1407 |
| 20-Feb-22 | 127162 | 127187 | 125780 | -25 | 1407 |
| 21-Feb-22 | 127162 | 127187 | 125780 | -25 | 1407 |
| 22-Feb-22 | 127162 | 127187 | 125780 | -25 | 1407 |
| 23-Feb-22 | 127162 | 127187 | 125780 | -25 | 1407 |
| 24-Feb-22 | 127162 | 127187 | 125780 | -25 | 1407 |
| 25-Feb-22 | 127162 | 127187 | 127187 | -25 | 0 |
| 26-Feb-22 | 127162 | 128289 | 127187 | -1127 | 1102 |
| 27-Feb-22 | 128263 | 128289 | 127187 | -26 | 1102 |
| 28-Feb-22 | 128263 | 128289 | 127187 | -26 | 1102 |
| 01-Mar-22 | 128263 | 128289 | 127187 | -26 | 1102 |
| 02-Mar-22 | 128263 | 128289 | 127187 | -26 | 1102 |
| 03-Mar-22 | 128263 | 128289 | 127187 | -26 | 1102 |
| 04-Mar-22 | 128263 | 128289 | 128289 | -26 | 0 |
| 05-Mar-22 | 128263 | 128289 | 128289 | -26 | 0 |
| 06-Mar-22 | 128263 | 128289 | 128289 | -26 | 0 |
Deaths:
| Date | Sask(1) | PHAC(2) | JHU(3) | Diff (1-2) | Diff (2-3) |
|---|---|---|---|---|---|
| 06-Feb-22 | 1014 | 1012 | 1012 | 2 | 0 |
| 07-Feb-22 | 1014 | 1012 | 1012 | 2 | 0 |
| 08-Feb-22 | 1014 | 1012 | 1012 | 2 | 0 |
| 09-Feb-22 | 1014 | 1012 | 1012 | 2 | 0 |
| 10-Feb-22 | 1014 | 1012 | 1012 | 2 | 0 |
| 11-Feb-22 | 1014 | 1012 | 1012 | 2 | 0 |
| 12-Feb-22 | 1014 | 1054 | 1054 | -40 | 0 |
| 13-Feb-22 | 1056 | 1054 | 1054 | 2 | 0 |
| 14-Feb-22 | 1056 | 1054 | 1054 | 2 | 0 |
| 15-Feb-22 | 1056 | 1054 | 1054 | 2 | 0 |
| 16-Feb-22 | 1056 | 1054 | 1054 | 2 | 0 |
| 17-Feb-22 | 1056 | 1054 | 1054 | 2 | 0 |
| 18-Feb-22 | 1056 | 1054 | 1054 | 2 | 0 |
| 19-Feb-22 | 1056 | 1091 | 1054 | -35 | 37 |
| 20-Feb-22 | 1093 | 1091 | 1054 | 2 | 37 |
| 21-Feb-22 | 1093 | 1091 | 1054 | 2 | 37 |
| 22-Feb-22 | 1093 | 1091 | 1054 | 2 | 37 |
| 23-Feb-22 | 1093 | 1091 | 1054 | 2 | 37 |
| 24-Feb-22 | 1093 | 1091 | 1054 | 2 | 37 |
| 25-Feb-22 | 1093 | 1091 | 1091 | 2 | 0 |
| 26-Feb-22 | 1093 | 1135 | 1091 | -42 | 44 |
| 27-Feb-22 | 1137 | 1135 | 1091 | 2 | 44 |
| 28-Feb-22 | 1137 | 1135 | 1091 | 2 | 44 |
| 01-Mar-22 | 1137 | 1135 | 1091 | 2 | 44 |
| 02-Mar-22 | 1137 | 1135 | 1091 | 2 | 44 |
| 03-Mar-22 | 1137 | 1135 | 1091 | 2 | 44 |
| 04-Mar-22 | 1137 | 1135 | 1135 | 2 | 0 |
| 05-Mar-22 | 1137 | 1135 | 1135 | 2 | 0 |
| 06-Mar-22 | 1137 | 1135 | 1135 | 2 | 0 |
I have understood that the weekly numbers cover until the end of Saturday so I have put the report numbers -- in Sask(1) -- in from Sunday to the following Saturday.
The misalignment of data between PHAC(2) and JHU(3) -- illustrated in the rightmost column of the tables -- seems to be the cause of the misleading plots (samples generated March 4, 2022 from https://www.google.com/search?q=saskatchewan+coronavirus+stats)


Hi
I have been looking at this data again. The data from PHAC (https://health-infobase.canada.ca/src/data/covidLive/covid19-download.csv) for Saskatchewan is essentially correct and I would support your use of that file over the changes in my pull request. Your data for Saskatchewan is incorrect for the period Feb. 19 to Mar. 3 and it is important that it be fixed. If you have a different source of data for Saskatchewan (than the one mentioned above) please let me know its details. I have noticed in the Saskatchewan reports (https://publications.saskatchewan.ca/#/categories/5688) that the weekly totals are not correctly reflected in the cumulative totals (perhaps due to some arithmetical errors).