connectedhomeip
connectedhomeip copied to clipboard
Fix WNCV yaml test flaky issue on Darwin CI
Issue Being Resolved
- Fixes #22702
Darwin WNCV yaml test in CI is flaky, we might need to restart Tests / Test Suites - Darwin more than once to make it pass. It looks like timing issue, different WNCV test cases has different expectation on how long the window can be fully opened and closed
Change overview
Adjust the delays in different WNCV test cases to have same expectation on how long the window can be fully opened and closed
Marking postponed for now - last-minute cert changes seem to potentially have ripple effects. We can change our code, but changing cert seems touchy.
Happy to reconsider if people familiar with these tests can explain and argue why this is ok (including cert approval)
Lets not make this change now as it will affect the cert tests and SVE-2 , for now if Darwin CI is flaky can disable this test from the Darwin CI.
PR #22703: Size comparison from 0574c55a67a3aea62a277e51d72494101419adc0 to b22015d635e0eace8f96f414247574f308e502e9
Increases (2 builds for esp32, linux)
| platform | target | config | section | 0574c55a | b22015d6 | change | % change |
|---|---|---|---|---|---|---|---|
| esp32 | all-clusters-app | c3devkit | (read only) | 1222936 | 1222938 | 2 | 0.0 |
| .flash.text | 1222936 | 1222938 | 2 | 0.0 | |||
| linux | chip-tool-ipv6only | arm64 | (read only) | 10353156 | 10353204 | 48 | 0.0 |
| .rodata | 503860 | 503908 | 48 | 0.0 |
Decreases (9 builds for bl602, bl702, esp32, nrfconnect, psoc6, telink)
| platform | target | config | section | 0574c55a | b22015d6 | change | % change |
|---|---|---|---|---|---|---|---|
| bl602 | lighting-app | bl602+rpc | (read/write) | 1428306 | 1428298 | -8 | -0.0 |
| .text | 1096292 | 1096288 | -4 | -0.0 | |||
| bl702 | lighting-app | bl702+rpc | .debug_info | 41801677 | 41801676 | -1 | -0.0 |
| .text | 1030480 | 1030478 | -2 | -0.0 | |||
| esp32 | all-clusters-app | c3devkit | (read/write) | 1788054 | 1788046 | -8 | -0.0 |
| .flash.rodata | 257624 | 257616 | -8 | -0.0 | |||
| m5stack | (read/write) | 563948 | 563940 | -8 | -0.0 | ||
| .flash.rodata | 314680 | 314672 | -8 | -0.0 | |||
| nrfconnect | all-clusters-minimal-app | nrf52840dk_nrf52840 | text | 803152 | 803148 | -4 | -0.0 |
| psoc6 | all-clusters | cy8ckit_062s2_43012 | .debug_info | 26816160 | 26816159 | -1 | -0.0 |
| all-clusters-minimal | cy8ckit_062s2_43012 | .debug_info | 26552942 | 26552941 | -1 | -0.0 | |
| light | cy8ckit_062s2_43012 | .debug_info | 22017136 | 22017135 | -1 | -0.0 | |
| telink | ota-requestor-app | tlsr9518adk80d | (read/write) | 843756 | 843748 | -8 | -0.0 |
| text | 598994 | 598992 | -2 | -0.0 |
Full report (37 builds for bl602, bl702, cc13x2_26x2, cyw30739, efr32, esp32, k32w, linux, mbed, nrfconnect, psoc6, qpg, telink)
| platform | target | config | section | 0574c55a | b22015d6 | change | % change |
|---|---|---|---|---|---|---|---|
| bl602 | lighting-app | bl602 | (read/write) | 1383086 | 1383086 | 0 | 0.0 |
| .bss | 89337 | 89337 | 0 | 0.0 | |||
| .data | 9816 | 9816 | 0 | 0.0 | |||
| .text | 1064944 | 1064944 | 0 | 0.0 | |||
| bl602+rpc | (read/write) | 1428306 | 1428298 | -8 | -0.0 | ||
| .bss | 96769 | 96769 | 0 | 0.0 | |||
| .data | 10200 | 10200 | 0 | 0.0 | |||
| .text | 1096292 | 1096288 | -4 | -0.0 | |||
| bl702 | lighting-app | bl702 | (read only) | 3262 | 3262 | 0 | 0.0 |
| (read/write) | 1188011 | 1188011 | 0 | 0.0 | |||
| .bleromro | 6296 | 6296 | 0 | 0.0 | |||
| .bleromrw | 124 | 124 | 0 | 0.0 | |||
| .boot2 | 688 | 688 | 0 | 0.0 | |||
| .bss | 66958 | 66958 | 0 | 0.0 | |||
| .bss_psram | 29696 | 29696 | 0 | 0.0 | |||
| .comment | 48 | 48 | 0 | 0.0 | |||
| .data | 4280 | 4280 | 0 | 0.0 | |||
| .debug_abbrev | 1506733 | 1506733 | 0 | 0.0 | |||
| .debug_aranges | 133088 | 133088 | 0 | 0.0 | |||
| .debug_frame | 486412 | 486412 | 0 | 0.0 | |||
| .debug_info | 37895074 | 37895074 | 0 | 0.0 | |||
| .debug_line | 5252158 | 5252158 | 0 | 0.0 | |||
| .debug_loc | 3362165 | 3362165 | 0 | 0.0 | |||
| .debug_ranges | 359712 | 359712 | 0 | 0.0 | |||
| .debug_str | 3455785 | 3455785 | 0 | 0.0 | |||
| .hbn | 509 | 509 | 0 | 0.0 | |||
| .hbn_noinit | 260 | 260 | 0 | 0.0 | |||
| .init | 342 | 342 | 0 | 0.0 | |||
| .init_array | 144 | 144 | 0 | 0.0 | |||
| .psram | 0 | 0 | 0 | 0.0 | |||
| .riscv.attributes | 47 | 47 | 0 | 0.0 | |||
| .rodata | 116488 | 116488 | 0 | 0.0 | |||
| .rsvd | 3188 | 3188 | 0 | 0.0 | |||
| .shstrtab | 293 | 293 | 0 | 0.0 | |||
| .stack | 2048 | 2048 | 0 | 0.0 | |||
| .strtab | 564895 | 564895 | 0 | 0.0 | |||
| .symtab | 171616 | 171616 | 0 | 0.0 | |||
| .tcm_data | 36 | 36 | 0 | 0.0 | |||
| .tcmcode | 3262 | 3262 | 0 | 0.0 | |||
| .text | 0 | 0 | 0 | 0.0 | |||
| 956778 | 956778 | 0 | 0.0 | ||||
| bl702+rpc | (read only) | 3262 | 3262 | 0 | 0.0 | ||
| (read/write) | 1283939 | 1283939 | 0 | 0.0 | |||
| .bleromro | 6296 | 6296 | 0 | 0.0 | |||
| .bleromrw | 124 | 124 | 0 | 0.0 | |||
| .boot2 | 688 | 688 | 0 | 0.0 | |||
| .bss | 75006 | 75006 | 0 | 0.0 | |||
| .bss_psram | 29936 | 29936 | 0 | 0.0 | |||
| .comment | 48 | 48 | 0 | 0.0 | |||
| .data | 4800 | 4800 | 0 | 0.0 | |||
| .debug_abbrev | 1644312 | 1644312 | 0 | 0.0 | |||
| .debug_aranges | 140592 | 140592 | 0 | 0.0 | |||
| .debug_frame | 511788 | 511788 | 0 | 0.0 | |||
| .debug_info | 41801677 | 41801676 | -1 | -0.0 | |||
| .debug_line | 5626697 | 5626697 | 0 | 0.0 | |||
| .debug_loc | 3554872 | 3554872 | 0 | 0.0 | |||
| .debug_ranges | 382168 | 382168 | 0 | 0.0 | |||
| .debug_str | 3851752 | 3851752 | 0 | 0.0 | |||
| .hbn | 509 | 509 | 0 | 0.0 | |||
| .hbn_noinit | 260 | 260 | 0 | 0.0 | |||
| .init | 342 | 342 | 0 | 0.0 | |||
| .init_array | 160 | 160 | 0 | 0.0 | |||
| .psram | 0 | 0 | 0 | 0.0 | |||
| .riscv.attributes | 47 | 47 | 0 | 0.0 | |||
| .rodata | 129896 | 129896 | 0 | 0.0 | |||
| .rsvd | 3188 | 3188 | 0 | 0.0 | |||
| .shstrtab | 293 | 293 | 0 | 0.0 | |||
| .stack | 2048 | 2048 | 0 | 0.0 | |||
| .strtab | 624068 | 624068 | 0 | 0.0 | |||
| .symtab | 189424 | 189424 | 0 | 0.0 | |||
| .tcm_data | 36 | 36 | 0 | 0.0 | |||
| .tcmcode | 3262 | 3262 | 0 | 0.0 | |||
| .text | 0 | 0 | 0 | 0.0 | |||
| 1030480 | 1030478 | -2 | -0.0 | ||||
| cc13x2_26x2 | all-clusters-app | LP_CC2652R7 | (read only) | 676603 | 676603 | 0 | 0.0 |
| (read/write) | 174932 | 174932 | 0 | 0.0 | |||
| .bss | 81228 | 81228 | 0 | 0.0 | |||
| .data | 3380 | 3380 | 0 | 0.0 | |||
| .rodata | 89603 | 89603 | 0 | 0.0 | |||
| .text | 586688 | 586688 | 0 | 0.0 | |||
| all-clusters-minimal-app | LP_CC2652R7 | (read only) | 640843 | 640843 | 0 | 0.0 | |
| (read/write) | 157996 | 157996 | 0 | 0.0 | |||
| .bss | 80500 | 80500 | 0 | 0.0 | |||
| .data | 3380 | 3380 | 0 | 0.0 | |||
| .rodata | 78739 | 78739 | 0 | 0.0 | |||
| .text | 561784 | 561784 | 0 | 0.0 | |||
| lock-ftd | LP_CC2652R7 | (read only) | 678135 | 678135 | 0 | 0.0 | |
| (read/write) | 170568 | 170568 | 0 | 0.0 | |||
| .bss | 78484 | 78484 | 0 | 0.0 | |||
| .data | 3304 | 3304 | 0 | 0.0 | |||
| .rodata | 77287 | 77287 | 0 | 0.0 | |||
| .text | 600368 | 600368 | 0 | 0.0 | |||
| lock-mtd | LP_CC2652R7 | (read only) | 661955 | 661955 | 0 | 0.0 | |
| (read/write) | 182436 | 182436 | 0 | 0.0 | |||
| .bss | 74172 | 74172 | 0 | 0.0 | |||
| .data | 3304 | 3304 | 0 | 0.0 | |||
| .rodata | 103123 | 103123 | 0 | 0.0 | |||
| .text | 558352 | 558352 | 0 | 0.0 | |||
| pump-app | LP_CC2652R7 | (read only) | 687291 | 687291 | 0 | 0.0 | |
| (read/write) | 162116 | 162116 | 0 | 0.0 | |||
| .bss | 78420 | 78420 | 0 | 0.0 | |||
| .data | 3296 | 3296 | 0 | 0.0 | |||
| .rodata | 90507 | 90507 | 0 | 0.0 | |||
| .text | 596300 | 596300 | 0 | 0.0 | |||
| pump-controller-app | LP_CC2652R7 | (read only) | 671791 | 671791 | 0 | 0.0 | |
| (read/write) | 177728 | 177728 | 0 | 0.0 | |||
| .bss | 78532 | 78532 | 0 | 0.0 | |||
| .data | 3292 | 3292 | 0 | 0.0 | |||
| .rodata | 86063 | 86063 | 0 | 0.0 | |||
| .text | 585248 | 585248 | 0 | 0.0 | |||
| shell | LP_CC2652R7 | (read only) | 667622 | 667622 | 0 | 0.0 | |
| (read/write) | 186224 | 186224 | 0 | 0.0 | |||
| .bss | 83540 | 83540 | 0 | 0.0 | |||
| .data | 3376 | 3376 | 0 | 0.0 | |||
| .rodata | 86318 | 86318 | 0 | 0.0 | |||
| .text | 580988 | 580988 | 0 | 0.0 | |||
| cyw30739 | light | cyw930739m2evb_01 | (read/write) | 587338 | 587338 | 0 | 0.0 |
| .app_xip_area | 463996 | 463996 | 0 | 0.0 | |||
| .bss | 65776 | 65776 | 0 | 0.0 | |||
| .data | 744 | 744 | 0 | 0.0 | |||
| .rodata | 0 | 0 | 0 | 0.0 | |||
| .text | 112 | 112 | 0 | 0.0 | |||
| lock | cyw930739m2evb_01 | (read/write) | 594402 | 594402 | 0 | 0.0 | |
| .app_xip_area | 465732 | 465732 | 0 | 0.0 | |||
| .bss | 71096 | 71096 | 0 | 0.0 | |||
| .data | 752 | 752 | 0 | 0.0 | |||
| .rodata | 0 | 0 | 0 | 0.0 | |||
| .text | 112 | 112 | 0 | 0.0 | |||
| ota-requestor-no-progress-logging | cyw930739m2evb_01 | (read/write) | 543330 | 543330 | 0 | 0.0 | |
| .app_xip_area | 425012 | 425012 | 0 | 0.0 | |||
| .bss | 60784 | 60784 | 0 | 0.0 | |||
| .data | 716 | 716 | 0 | 0.0 | |||
| .rodata | 0 | 0 | 0 | 0.0 | |||
| .text | 112 | 112 | 0 | 0.0 | |||
| efr32 | lighting-app | BRD4161A | (read/write) | 1110320 | 1110320 | 0 | 0.0 |
| .bss | 136332 | 136332 | 0 | 0.0 | |||
| .data | 2072 | 2072 | 0 | 0.0 | |||
| .text | 971896 | 971896 | 0 | 0.0 | |||
| BRD4161A+rpc | (read/write) | 973444 | 973444 | 0 | 0.0 | ||
| .bss | 150844 | 150844 | 0 | 0.0 | |||
| .data | 2252 | 2252 | 0 | 0.0 | |||
| .text | 820328 | 820328 | 0 | 0.0 | |||
| BRD4161A+rs911x | (read/write) | 1003568 | 1003568 | 0 | 0.0 | ||
| .bss | 169168 | 169168 | 0 | 0.0 | |||
| .data | 2064 | 2064 | 0 | 0.0 | |||
| .text | 832316 | 832316 | 0 | 0.0 | |||
| lock-app | BRD4161A+wf200 | (read/write) | 1151308 | 1151308 | 0 | 0.0 | |
| .bss | 152248 | 152248 | 0 | 0.0 | |||
| .data | 2072 | 2072 | 0 | 0.0 | |||
| .text | 996968 | 996968 | 0 | 0.0 | |||
| window-app | BRD4161A | (read/write) | 1102368 | 1102368 | 0 | 0.0 | |
| .bss | 137780 | 137780 | 0 | 0.0 | |||
| .data | 2096 | 2096 | 0 | 0.0 | |||
| .text | 962472 | 962472 | 0 | 0.0 | |||
| esp32 | all-clusters-app | c3devkit | (read only) | 1222936 | 1222938 | 2 | 0.0 |
| (read/write) | 1788054 | 1788046 | -8 | -0.0 | |||
| .dram0.bss | 76944 | 76944 | 0 | 0.0 | |||
| .dram0.data | 13840 | 13840 | 0 | 0.0 | |||
| .flash.rodata | 257624 | 257616 | -8 | -0.0 | |||
| .flash.text | 1222936 | 1222938 | 2 | 0.0 | |||
| .iram0.text | 65204 | 65204 | 0 | 0.0 | |||
| m5stack | (read only) | 1232999 | 1232999 | 0 | 0.0 | ||
| (read/write) | 563948 | 563940 | -8 | -0.0 | |||
| .dram0.bss | 82304 | 82304 | 0 | 0.0 | |||
| .dram0.data | 34296 | 34296 | 0 | 0.0 | |||
| .flash.rodata | 314680 | 314672 | -8 | -0.0 | |||
| .flash.text | 1227615 | 1227615 | 0 | 0.0 | |||
| .iram0.text | 123939 | 123939 | 0 | 0.0 | |||
| k32w | light | k32w0+release | (read/write) | 649900 | 649900 | 0 | 0.0 |
| .bss | 70712 | 70712 | 0 | 0.0 | |||
| .data | 2068 | 2068 | 0 | 0.0 | |||
| .text | 574392 | 574392 | 0 | 0.0 | |||
| lock | k32w0+release | (read/write) | 706856 | 706856 | 0 | 0.0 | |
| .bss | 71160 | 71160 | 0 | 0.0 | |||
| .data | 2076 | 2076 | 0 | 0.0 | |||
| .text | 630892 | 630892 | 0 | 0.0 | |||
| linux | chip-tool-ipv6only | arm64 | (read only) | 10353156 | 10353204 | 48 | 0.0 |
| (read/write) | 706241 | 706241 | 0 | 0.0 | |||
| .bss | 33937 | 33937 | 0 | 0.0 | |||
| .data | 2864 | 2864 | 0 | 0.0 | |||
| .data.rel.ro | 650560 | 650560 | 0 | 0.0 | |||
| .dynamic | 560 | 560 | 0 | 0.0 | |||
| .got | 13904 | 13904 | 0 | 0.0 | |||
| .init | 24 | 24 | 0 | 0.0 | |||
| .init_array | 200 | 200 | 0 | 0.0 | |||
| .rodata | 503860 | 503908 | 48 | 0.0 | |||
| .text | 8195348 | 8195348 | 0 | 0.0 | |||
| thermostat-no-ble | arm64 | (read only) | 2385500 | 2385500 | 0 | 0.0 | |
| (read/write) | 143457 | 143457 | 0 | 0.0 | |||
| .bss | 55297 | 55297 | 0 | 0.0 | |||
| .data | 1912 | 1912 | 0 | 0.0 | |||
| .data.rel.ro | 77112 | 77112 | 0 | 0.0 | |||
| .dynamic | 560 | 560 | 0 | 0.0 | |||
| .got | 5160 | 5160 | 0 | 0.0 | |||
| .init | 24 | 24 | 0 | 0.0 | |||
| .init_array | 432 | 432 | 0 | 0.0 | |||
| .rodata | 143444 | 143444 | 0 | 0.0 | |||
| .text | 2000048 | 2000048 | 0 | 0.0 | |||
| mbed | lock-app | CY8CPROTO_062_4343W+release | (read only) | 6224 | 6224 | 0 | 0.0 |
| (read/write) | 2455640 | 2455640 | 0 | 0.0 | |||
| .bss | 215044 | 215044 | 0 | 0.0 | |||
| .data | 5872 | 5872 | 0 | 0.0 | |||
| .text | 1418284 | 1418284 | 0 | 0.0 | |||
| nrfconnect | all-clusters-app | nrf52840dk_nrf52840 | (read/write) | 1182067 | 1182067 | 0 | 0.0 |
| bss | 143633 | 143633 | 0 | 0.0 | |||
| rodata | 144196 | 144196 | 0 | 0.0 | |||
| text | 815284 | 815284 | 0 | 0.0 | |||
| all-clusters-minimal-app | nrf52840dk_nrf52840 | (read/write) | 1160703 | 1160703 | 0 | 0.0 | |
| bss | 142860 | 142860 | 0 | 0.0 | |||
| rodata | 135768 | 135768 | 0 | 0.0 | |||
| text | 803152 | 803148 | -4 | -0.0 | |||
| psoc6 | all-clusters | cy8ckit_062s2_43012 | (read only) | 841968 | 841968 | 0 | 0.0 |
| (read/write) | 1743916 | 1743916 | 0 | 0.0 | |||
| .ARM.attributes | 46 | 46 | 0 | 0.0 | |||
| .ARM.exidx | 8 | 8 | 0 | 0.0 | |||
| .bss | 188712 | 188712 | 0 | 0.0 | |||
| .comment | 204 | 204 | 0 | 0.0 | |||
| .copy.table | 24 | 24 | 0 | 0.0 | |||
| .cy_m0p_image | 6216 | 6216 | 0 | 0.0 | |||
| .cy_sharedmem | 8 | 8 | 0 | 0.0 | |||
| .data | 2664 | 2664 | 0 | 0.0 | |||
| .debug_abbrev | 1229321 | 1229321 | 0 | 0.0 | |||
| .debug_aranges | 111800 | 111800 | 0 | 0.0 | |||
| .debug_frame | 373276 | 373276 | 0 | 0.0 | |||
| .debug_info | 26816160 | 26816159 | -1 | -0.0 | |||
| .debug_line | 3667937 | 3667937 | 0 | 0.0 | |||
| .debug_loc | 3580436 | 3580436 | 0 | 0.0 | |||
| .debug_ranges | 339904 | 339904 | 0 | 0.0 | |||
| .debug_str | 3439416 | 3439416 | 0 | 0.0 | |||
| .heap | 841968 | 841968 | 0 | 0.0 | |||
| .noinit | 148 | 148 | 0 | 0.0 | |||
| .ramVectors | 736 | 736 | 0 | 0.0 | |||
| .shstrtab | 288 | 288 | 0 | 0.0 | |||
| .stab | 156 | 156 | 0 | 0.0 | |||
| .stabstr | 335 | 335 | 0 | 0.0 | |||
| .stack_dummy | 4096 | 4096 | 0 | 0.0 | |||
| .strtab | 569356 | 569356 | 0 | 0.0 | |||
| .symtab | 421168 | 421168 | 0 | 0.0 | |||
| .text | 1544152 | 1544152 | 0 | 0.0 | |||
| .zero.table | 8 | 8 | 0 | 0.0 | |||
| text | 0 | 0 | 0 | 0.0 | |||
| all-clusters-minimal | cy8ckit_062s2_43012 | (read only) | 842704 | 842704 | 0 | 0.0 | |
| (read/write) | 1686524 | 1686524 | 0 | 0.0 | |||
| .ARM.attributes | 46 | 46 | 0 | 0.0 | |||
| .ARM.exidx | 8 | 8 | 0 | 0.0 | |||
| .bss | 187976 | 187976 | 0 | 0.0 | |||
| .comment | 204 | 204 | 0 | 0.0 | |||
| .copy.table | 24 | 24 | 0 | 0.0 | |||
| .cy_m0p_image | 6216 | 6216 | 0 | 0.0 | |||
| .cy_sharedmem | 8 | 8 | 0 | 0.0 | |||
| .data | 2664 | 2664 | 0 | 0.0 | |||
| .debug_abbrev | 1221120 | 1221120 | 0 | 0.0 | |||
| .debug_aranges | 111272 | 111272 | 0 | 0.0 | |||
| .debug_frame | 376356 | 376356 | 0 | 0.0 | |||
| .debug_info | 26552942 | 26552941 | -1 | -0.0 | |||
| .debug_line | 3688653 | 3688653 | 0 | 0.0 | |||
| .debug_loc | 3568073 | 3568073 | 0 | 0.0 | |||
| .debug_ranges | 338520 | 338520 | 0 | 0.0 | |||
| .debug_str | 3428429 | 3428429 | 0 | 0.0 | |||
| .heap | 842704 | 842704 | 0 | 0.0 | |||
| .noinit | 148 | 148 | 0 | 0.0 | |||
| .ramVectors | 736 | 736 | 0 | 0.0 | |||
| .shstrtab | 288 | 288 | 0 | 0.0 | |||
| .stab | 156 | 156 | 0 | 0.0 | |||
| .stabstr | 335 | 335 | 0 | 0.0 | |||
| .stack_dummy | 4096 | 4096 | 0 | 0.0 | |||
| .strtab | 533445 | 533445 | 0 | 0.0 | |||
| .symtab | 407600 | 407600 | 0 | 0.0 | |||
| .text | 1487496 | 1487496 | 0 | 0.0 | |||
| .zero.table | 0 | 0 | 0 | 0.0 | |||
| 8 | 8 | 0 | 0.0 | ||||
| light | cy8ckit_062s2_43012 | (read only) | 850896 | 850896 | 0 | 0.0 | |
| (read/write) | 1605076 | 1605076 | 0 | 0.0 | |||
| .ARM.attributes | 46 | 46 | 0 | 0.0 | |||
| .ARM.exidx | 8 | 8 | 0 | 0.0 | |||
| .bss | 179992 | 179992 | 0 | 0.0 | |||
| .comment | 204 | 204 | 0 | 0.0 | |||
| .copy.table | 24 | 24 | 0 | 0.0 | |||
| .cy_m0p_image | 6216 | 6216 | 0 | 0.0 | |||
| .cy_sharedmem | 8 | 8 | 0 | 0.0 | |||
| .data | 2456 | 2456 | 0 | 0.0 | |||
| .debug_abbrev | 1055176 | 1055176 | 0 | 0.0 | |||
| .debug_aranges | 103480 | 103480 | 0 | 0.0 | |||
| .debug_frame | 346684 | 346684 | 0 | 0.0 | |||
| .debug_info | 22017136 | 22017135 | -1 | -0.0 | |||
| .debug_line | 3258576 | 3258576 | 0 | 0.0 | |||
| .debug_loc | 3266180 | 3266180 | 0 | 0.0 | |||
| .debug_ranges | 303848 | 303848 | 0 | 0.0 | |||
| .debug_str | 3233961 | 3233961 | 0 | 0.0 | |||
| .heap | 850896 | 850896 | 0 | 0.0 | |||
| .noinit | 148 | 148 | 0 | 0.0 | |||
| .ramVectors | 736 | 736 | 0 | 0.0 | |||
| .shstrtab | 288 | 288 | 0 | 0.0 | |||
| .stab | 156 | 156 | 0 | 0.0 | |||
| .stabstr | 335 | 335 | 0 | 0.0 | |||
| .stack_dummy | 4096 | 4096 | 0 | 0.0 | |||
| .strtab | 469822 | 469822 | 0 | 0.0 | |||
| .symtab | 376048 | 376048 | 0 | 0.0 | |||
| .text | 1414240 | 1414240 | 0 | 0.0 | |||
| .zero.table | 0 | 0 | 0 | 0.0 | |||
| 8 | 8 | 0 | 0.0 | ||||
| lock | cy8ckit_062s2_43012 | (read only) | 845864 | 845864 | 0 | 0.0 | |
| (read/write) | 1642700 | 1642700 | 0 | 0.0 | |||
| .ARM.attributes | 46 | 46 | 0 | 0.0 | |||
| .ARM.exidx | 8 | 8 | 0 | 0.0 | |||
| .bss | 185008 | 185008 | 0 | 0.0 | |||
| .comment | 204 | 204 | 0 | 0.0 | |||
| .copy.table | 24 | 24 | 0 | 0.0 | |||
| .cy_m0p_image | 6216 | 6216 | 0 | 0.0 | |||
| .cy_sharedmem | 8 | 8 | 0 | 0.0 | |||
| .data | 2472 | 2472 | 0 | 0.0 | |||
| .debug_abbrev | 1062595 | 1062595 | 0 | 0.0 | |||
| .debug_aranges | 104152 | 104152 | 0 | 0.0 | |||
| .debug_frame | 349508 | 349508 | 0 | 0.0 | |||
| .debug_info | 22396458 | 22396458 | 0 | 0.0 | |||
| .debug_line | 3267268 | 3267268 | 0 | 0.0 | |||
| .debug_loc | 3306008 | 3306008 | 0 | 0.0 | |||
| .debug_ranges | 307192 | 307192 | 0 | 0.0 | |||
| .debug_str | 3261416 | 3261416 | 0 | 0.0 | |||
| .heap | 845864 | 845864 | 0 | 0.0 | |||
| .noinit | 148 | 148 | 0 | 0.0 | |||
| .ramVectors | 736 | 736 | 0 | 0.0 | |||
| .shstrtab | 288 | 288 | 0 | 0.0 | |||
| .stab | 156 | 156 | 0 | 0.0 | |||
| .stabstr | 335 | 335 | 0 | 0.0 | |||
| .stack_dummy | 4096 | 4096 | 0 | 0.0 | |||
| .strtab | 476025 | 476025 | 0 | 0.0 | |||
| .symtab | 379232 | 379232 | 0 | 0.0 | |||
| .text | 1446832 | 1446832 | 0 | 0.0 | |||
| .zero.table | 0 | 0 | 0 | 0.0 | |||
| 8 | 8 | 0 | 0.0 | ||||
| qpg | lighting-app | qpg6105+debug | (read/write) | 1130812 | 1130812 | 0 | 0.0 |
| .bss | 106112 | 106112 | 0 | 0.0 | |||
| .data | 1028 | 1028 | 0 | 0.0 | |||
| .text | 577908 | 577908 | 0 | 0.0 | |||
| lock-app | qpg6105+debug | (read/write) | 1101792 | 1101792 | 0 | 0.0 | |
| .bss | 102344 | 102344 | 0 | 0.0 | |||
| .data | 1032 | 1032 | 0 | 0.0 | |||
| .text | 548892 | 548892 | 0 | 0.0 | |||
| telink | light-switch-app | tlsr9518adk80d | (read/write) | 813692 | 813692 | 0 | 0.0 |
| bss | 71372 | 71372 | 0 | 0.0 | |||
| noinit | 43488 | 43488 | 0 | 0.0 | |||
| text | 574592 | 574592 | 0 | 0.0 | |||
| lighting-app | tlsr9518adk80d | (read/write) | 835648 | 835648 | 0 | 0.0 | |
| bss | 72228 | 72228 | 0 | 0.0 | |||
| noinit | 43488 | 43488 | 0 | 0.0 | |||
| text | 592754 | 592754 | 0 | 0.0 | |||
| ota-requestor-app | tlsr9518adk80d | (read/write) | 843756 | 843748 | -8 | -0.0 | |
| bss | 73136 | 73136 | 0 | 0.0 | |||
| noinit | 43488 | 43488 | 0 | 0.0 | |||
| text | 598994 | 598992 | -2 | -0.0 |
Lets not make this change now as it will affect the cert tests and SVE-2 , for now if Darwin CI is flaky can disable this test from the Darwin CI.
I don't see any of changes in this PR requires changes in test spec
Lets not make this change now as it will affect the cert tests and SVE-2 , for now if Darwin CI is flaky can disable this test from the Darwin CI.
I don't see any of changes in this PR requires changes in test spec
SVE-2 is almost done and folks have submitted/reviewed results for most of the TCs, (Didn’t see any issues raised for this TC) any script changes now would trigger a lot of churn, so if this test continues to be flaky in Darwin CI, we should disable it in Darwin CI for now and after SVE-2 is done can fix it as needed .
Lets not make this change now as it will affect the cert tests and SVE-2 , for now if Darwin CI is flaky can disable this test from the Darwin CI.
I don't see any of changes in this PR requires changes in test spec
SVE-2 is almost done and folks have submitted/reviewed results for most of the TCs, (Didn’t see any issues raised for this TC) any script changes now would trigger a lot of churn, so if this test continues to be flaky in Darwin CI, we should disable it in Darwin CI for now and after SVE-2 is done can fix it as needed .
But the changes within this PR does not require any changes in WNCV TCs, all adjustments are within the specified range of TCs
PR #22703: Size comparison from 989ad8ec4d8004065c6c7cb090de23484f12b54f to 169ae72d2e5631d2b6ad924e05bab3cfd0c6cdc1
Increases (8 builds for bl602, bl702, esp32, linux, psoc6, telink)
| platform | target | config | section | 989ad8ec | 169ae72d | change | % change |
|---|---|---|---|---|---|---|---|
| bl602 | lighting-app | bl602+rpc | .text | 1096262 | 1096264 | 2 | 0.0 |
| bl702 | lighting-app | bl702+rpc | .debug_info | 41801170 | 41801172 | 2 | 0.0 |
| .text | 1030476 | 1030480 | 4 | 0.0 | |||
| esp32 | all-clusters-app | c3devkit | (read/write) | 1788046 | 1788054 | 8 | 0.0 |
| .flash.rodata | 257616 | 257624 | 8 | 0.0 | |||
| m5stack | (read/write) | 563940 | 563948 | 8 | 0.0 | ||
| .flash.rodata | 314672 | 314680 | 8 | 0.0 | |||
| linux | chip-tool-ipv6only | arm64 | (read only) | 10353156 | 10353204 | 48 | 0.0 |
| .rodata | 503860 | 503908 | 48 | 0.0 | |||
| psoc6 | all-clusters-minimal | cy8ckit_062s2_43012 | .debug_info | 26552241 | 26552243 | 2 | 0.0 |
| lock | cy8ckit_062s2_43012 | .debug_info | 22395757 | 22395758 | 1 | 0.0 | |
| telink | ota-requestor-app | tlsr9518adk80d | (read/write) | 843716 | 843724 | 8 | 0.0 |
| text | 598960 | 598964 | 4 | 0.0 |
Full report (37 builds for bl602, bl702, cc13x2_26x2, cyw30739, efr32, esp32, k32w, linux, mbed, nrfconnect, psoc6, qpg, telink)
| platform | target | config | section | 989ad8ec | 169ae72d | change | % change |
|---|---|---|---|---|---|---|---|
| bl602 | lighting-app | bl602 | (read/write) | 1383062 | 1383062 | 0 | 0.0 |
| .bss | 89337 | 89337 | 0 | 0.0 | |||
| .data | 9816 | 9816 | 0 | 0.0 | |||
| .text | 1064914 | 1064914 | 0 | 0.0 | |||
