NO-ISSUE: Automated - Update synthetic test data
disruptions Information
There were (2260) added jobs and (276) were removed.
Comparisons were above allowed leeway of 30.00%
Note: For P99, disruptions had 295 jobs increased and 380 jobs decreased.
Click To Show Table
| Name | Release | From | Arch | Network | Platform | Topology | Job Results | P95 | P95 % Increase | P99 | P99 % Increase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kube-api-http2-service-network-reused-connections | 4.17 | 4.16 | amd64 | ovn | azure | ha | 124 | 1m41.5s | 144.58% | 2m1.77s | 190.62% |
| oauth-api-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 49s | 4160.87% | 58.97s | 1374.25% |
| openshift-api-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 47s | 4600.00% | 55s | 1275.00% |
| kube-api-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 44.85s | 4385.00% | 52s | 1200.00% |
| kube-api-http1-service-network-new-connections | 4.17 | 4.16 | amd64 | ovn | azure | ha | 124 | 1m36.1s | 75.05% | 2m35.54s | 182.90% |
| cache-oauth-api-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 40.85s | 3985.00% | 49s | 914.49% |
| cache-kube-api-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 39s | 3800.00% | 46.97s | 1074.25% |
| cache-openshift-api-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 39s | 1850.00% | 45.97s | 819.40% |
| kube-api-http1-service-network-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 138 | 1m5.3s | 129.93% | 1h21m20.71s | 16799.97% |
| openshift-api-http2-internal-lb-reused-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 138 | 52.3s | 226.87% | 1h17m57.04s | 29131.50% |
| metrics-api-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 39s | 1200.00% | 50s | 525.00% |
| kube-api-http1-internal-lb-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 138 | 1m20s | 80.38% | 1h21m20.19s | 10776.29% |
| kube-api-http2-service-network-new-connections | 4.17 | 4.16 | amd64 | ovn | azure | ha | 124 | 1m36.55s | 55.98% | 2m23.32s | 128.29% |
| kube-api-http2-service-network-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 138 | 1m3.3s | 118.65% | 1h19m27.09s | 16343.91% |
| kube-api-http1-service-network-reused-connections | 4.17 | 4.16 | amd64 | ovn | azure | ha | 124 | 1m0.8s | 129.43% | 1m47.94s | 301.26% |
| kube-api-http2-service-network-reused-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 138 | 53.15s | 166.42% | 1h30m6.81s | 26947.57% |
| openshift-api-http2-internal-lb-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 138 | 1m18s | 74.11% | 1h23m7.07s | 10992.24% |
| openshift-api-http2-service-network-reused-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 138 | 53.15s | 142.69% | 1h1m24.54s | 16663.15% |
| openshift-api-http2-service-network-new-connections | 4.17 | 4.16 | amd64 | ovn | azure | ha | 124 | 1m39.7s | 44.91% | 2m45.31s | 136.97% |
| kube-api-http2-internal-lb-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 138 | 1m15.15s | 67.75% | 1h48m44.94s | 14412.77% |
| kube-api-http2-internal-lb-reused-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 138 | 50.45s | 143.13% | 1h37m23.28s | 27791.55% |
| kube-api-http1-internal-lb-reused-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 138 | 50.45s | 140.24% | 1h16m45.59s | 21831.38% |
| openshift-api-http2-service-network-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 138 | 1m1s | 91.52% | 1h29m52.17s | 16766.34% |
| kube-api-http1-service-network-reused-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 138 | 50.15s | 131.11% | 56m4.76s | 15236.19% |
| service-load-balancer-with-pdb-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 22s | 633.33% | 30.94s | 214.75% |
| oauth-api-reused-connections | 4.17 | amd64 | ovn | metal | ha | 257 | 17s | 750.00% | 49.32s | 83.21% | |
| metrics-api-new-connections | 4.17 | 4.16 | heterogeneous | ovn | azure | ha | 219 | 5s | 150.00% | 10.46s | 76.39% |
| ingress-to-console-new-connections | 4.17 | amd64 | ovn | metal | compact | 112 | 3.9s | 168.97% | 14.45s | 49.43% | |
| oauth-api-new-connections | 4.17 | 4.16 | arm64 | ovn | azure | ha | 117 | 6s | 53.85% | 14.52s | 51.88% |
| service-load-balancer-with-pdb-new-connections | 4.17 | 4.16 | amd64 | ovn | gcp | ha | 846 | 5s | 66.67% | 12s | 71.43% |
| metrics-api-reused-connections | 4.17 | amd64 | ovn | metal | compact | 112 | 2.45s | 145.00% | 18s | 800.00% | |
| oauth-api-new-connections | 4.17 | 4.16 | heterogeneous | ovn | azure | ha | 219 | 6.1s | 31.18% | 18.56s | 111.15% |
| kube-api-reused-connections | 4.17 | amd64 | ovn | azure | ha | 422 | 2s | 110.53% | 2s | 102.02% | |
| ingress-to-console-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 2s | 100.00% | 7.97s | 181.63% |
| metrics-api-new-connections | 4.17 | 4.16 | amd64 | ovn | azure | ha | 932 | 2s | 100.00% | 10s | 66.67% |
| metrics-api-reused-connections | 4.17 | 4.16 | arm64 | ovn | gcp | ha | 101 | 2s | 100.00% | 6s | 500.00% |
| image-registry-new-connections | 4.17 | 4.16 | heterogeneous | ovn | gcp | ha | 222 | 1.95s | 95.00% | 3.79s | 89.50% |
| kube-api-new-connections | 4.17 | 4.16 | heterogeneous | ovn | aws | ha | 222 | 1s | 900.00% | 6.58s | 558.00% |
| oauth-api-reused-connections | 4.17 | 4.16 | heterogeneous | ovn | aws | ha | 222 | 1s | 900.00% | 2.79s | 39.50% |
| cache-openshift-api-new-connections | 4.17 | 4.16 | heterogeneous | ovn | azure | ha | 219 | 0s | 0.00% | 5.28s | 173.58% |
| cache-oauth-api-reused-connections | 4.17 | amd64 | ovn | metal | compact | 112 | 1s | 0.00% | 2.89s | 44.50% | |
| oauth-api-new-connections | 4.17 | heterogeneous | ovn | aws | ha | 489 | 0s | 0.00% | 1s | 117.39% | |
| ingress-to-console-reused-connections | 4.17 | amd64 | ovn | metal | ha | 163 | 1s | 0.00% | 1m38.18s | 4809.00% | |
| cache-openshift-api-reused-connections | 4.17 | amd64 | ovn | azure | ha | 422 | 1s | 0.00% | 2.79s | 181.82% | |
| openshift-api-new-connections | 4.17 | 4.16 | heterogeneous | ovn | aws | ha | 222 | 950ms | 0.00% | 4.79s | 163.19% |
| image-registry-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 2s | 0.00% | 8.97s | 124.25% |
| openshift-api-reused-connections | 4.17 | 4.16 | heterogeneous | ovn | azure | ha | 219 | 2s | 0.00% | 5.28s | 32.00% |
| openshift-api-new-connections | 4.17 | 4.16 | amd64 | ovn | gcp | ha | 846 | 1s | 0.00% | 4s | 33.33% |
| cache-oauth-api-new-connections | 4.17 | 4.16 | heterogeneous | ovn | azure | ha | 219 | 6s | 0.00% | 17.74s | 97.11% |
| oauth-api-new-connections | 4.17 | amd64 | ovn | metal | ha | 257 | 3s | 0.00% | 41s | 41.38% | |
| metrics-api-reused-connections | 4.17 | 4.16 | heterogeneous | ovn | gcp | ha | 222 | 1s | 0.00% | 7.16s | 79.00% |
| cache-openshift-api-reused-connections | 4.17 | 4.16 | arm64 | ovn | gcp | ha | 101 | 1s | 0.00% | 2s | 122.22% |
| pod-to-service-new-connections | 4.17 | 4.17 | amd64 | ovn | aws | single | 586 | 6s | 0.00% | 55.3s | 293.87% |
| cache-kube-api-new-connections | 4.17 | 4.16 | amd64 | ovn | azure | ha | 932 | 0s | 0.00% | 5.69s | 469.00% |
| oauth-api-reused-connections | 4.17 | arm64 | ovn | aws | ha | 573 | 0s | 0.00% | 1.56s | 56.00% | |
| ingress-to-console-reused-connections | 4.17 | 4.16 | heterogeneous | ovn | gcp | ha | 222 | 1s | 0.00% | 1.79s | 79.00% |
| ingress-to-oauth-server-new-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 1s | 0.00% | 8s | 166.67% |
| host-to-service-reused-connections | 4.17 | 4.17 | amd64 | ovn | aws | single | 586 | 0s | 0.00% | 45.3s | 784.77% |
| openshift-api-reused-connections | 4.17 | amd64 | ovn | metal | compact | 112 | 1s | 0.00% | 2.89s | 44.50% | |
| oauth-api-new-connections | 4.17 | 4.16 | heterogeneous | ovn | aws | ha | 222 | 0s | 0.00% | 4s | 300.00% |
| cache-oauth-api-new-connections | 4.17 | 4.16 | amd64 | ovn | gcp | ha | 846 | 1s | 0.00% | 5s | 66.67% |
| host-to-service-new-connections | 4.17 | 4.17 | amd64 | ovn | aws | single | 586 | 750ms | 0.00% | 45.45s | 717.45% |
| service-load-balancer-with-pdb-new-connections | 4.17 | 4.16 | amd64 | ovn | azure | ha | 932 | 1s | 0.00% | 8s | 337.16% |
| ingress-to-console-new-connections | 4.17 | 4.16 | heterogeneous | ovn | aws | ha | 222 | 1s | 0.00% | 5s | 66.67% |
| image-registry-reused-connections | 4.17 | 4.16 | heterogeneous | ovn | gcp | ha | 222 | 1s | 0.00% | 1.79s | 79.00% |
| image-registry-reused-connections | 4.17 | 4.16 | amd64 | ovn | gcp | ha | 846 | 1s | 0.00% | 2s | 100.00% |
| kube-api-reused-connections | 4.17 | 4.16 | arm64 | ovn | gcp | ha | 101 | 0s | 0.00% | 2s | 100.00% |
| cache-kube-api-reused-connections | 4.17 | amd64 | ovn | metal | compact | 112 | 1s | 0.00% | 2.89s | 44.50% | |
| openshift-api-new-connections | 4.17 | amd64 | ovn | metal | ha | 163 | 0s | 0.00% | 1m49.96s | 362.79% | |
| image-registry-new-connections | 4.17 | 4.16 | heterogeneous | ovn | aws | ha | 222 | 1s | 0.00% | 4s | 33.33% |
| openshift-api-new-connections | 4.17 | 4.16 | arm64 | ovn | azure | ha | 117 | 0s | 0.00% | 6.84s | 242.00% |
| kube-api-new-connections | 4.17 | arm64 | ovn | aws | ha | 573 | 0s | 0.00% | 1s | 63.93% | |
| openshift-api-new-connections | 4.17 | heterogeneous | ovn | azure | ha | 193 | 400ms | 0.00% | 4s | 100.00% | |
| cache-openshift-api-new-connections | 4.17 | 4.16 | arm64 | ovn | azure | ha | 117 | 200ms | 0.00% | 5.36s | 587.18% |
| openshift-api-http2-internal-lb-reused-connections | 4.17 | 4.16 | amd64 | ovn | azure | ha | 124 | 1m3.7s | 0.00% | 1m49.08s | 102.60% |
| kube-api-http2-internal-lb-reused-connections | 4.17 | 4.16 | amd64 | ovn | azure | ha | 124 | 59.7s | 0.00% | 1m52.77s | 98.61% |
| metrics-api-reused-connections | 4.17 | 4.16 | amd64 | ovn | azure | ha | 932 | 2.45s | 0.00% | 8.38s | 39.67% |
| kube-api-new-connections | 4.17 | heterogeneous | ovn | aws | ha | 489 | 0s | 0.00% | 1s | 117.39% | |
| ingress-to-oauth-server-new-connections | 4.17 | 4.17 | amd64 | ovn | aws | ha | 713 | 1s | 0.00% | 4.88s | 68.86% |
| ingress-to-oauth-server-new-connections | 4.17 | 4.16 | heterogeneous | ovn | aws | ha | 222 | 1s | 0.00% | 4.79s | 59.67% |
| ingress-to-oauth-server-reused-connections | 4.17 | amd64 | ovn | aws | single | 429 | 7s | 0.00% | 11.72s | 46.50% | |
| cache-openshift-api-reused-connections | 4.17 | amd64 | ovn | metal | compact | 112 | 1s | 0.00% | 3s | 50.00% | |
| cache-openshift-api-new-connections | 4.17 | amd64 | ovn | metal | ha | 163 | 0s | 0.00% | 1m47.62s | 412.48% | |
| ingress-to-console-new-connections | 4.17 | 4.16 | heterogeneous | ovn | azure | ha | 219 | 0s | 0.00% | 2.64s | 183.87% |
| ingress-to-console-new-connections | 4.17 | amd64 | ovn | aws | external | 745 | 0s | 0.00% | 16s | 60.00% | |
| image-registry-new-connections | 4.17 | heterogeneous | ovn | azure | ha | 193 | 0s | 0.00% | 2s | 112.77% | |
| kube-api-new-connections | 4.17 | 4.16 | amd64 | ovn | gcp | ha | 846 | 1s | 0.00% | 5s | 66.67% |
| ingress-to-console-reused-connections | 4.17 | amd64 | ovn | aws | external | 745 | 0s | 0.00% | 12.24s | 36.00% | |
| cache-oauth-api-new-connections | 4.17 | 4.16 | heterogeneous | ovn | gcp | ha | 222 | 0s | 0.00% | 2.79s | 50.00% |
| oauth-api-reused-connections | 4.17 | 4.16 | arm64 | ovn | gcp | ha | 101 | 1s | 0.00% | 3s | 200.00% |
| metrics-api-new-connections | 4.17 | amd64 | ovn | metal | compact | 112 | 1s | 0.00% | 18.78s | 49.40% | |
| oauth-api-reused-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 14s | 0.00% | 24.97s | 2397.00% |
| kube-api-new-connections | 4.17 | heterogeneous | ovn | azure | ha | 193 | 1s | 0.00% | 2.08s | 108.00% | |
| host-to-service-new-connections | 4.17 | 4.16 | arm64 | ovn | azure | ha | 117 | 0s | 0.00% | 4.36s | 336.00% |
| kube-api-reused-connections | 4.17 | 4.16 | heterogeneous | ovn | aws | ha | 222 | 1s | 0.00% | 2s | 100.00% |
| image-registry-reused-connections | 4.17 | amd64 | ovn | metal | ha | 163 | 1s | 0.00% | 1m40.04s | 8753.10% | |
| cache-openshift-api-reused-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 2s | 0.00% | 3s | 200.00% |
| service-load-balancer-with-pdb-new-connections | 4.17 | 4.16 | arm64 | ovn | azure | ha | 117 | 1s | 0.00% | 2.68s | 50.56% |
| openshift-api-new-connections | 4.17 | 4.16 | heterogeneous | ovn | azure | ha | 219 | 1s | 0.00% | 5.82s | 98.63% |
| kube-api-new-connections | 4.17 | 4.16 | heterogeneous | ovn | azure | ha | 219 | 1s | 0.00% | 6s | 109.79% |
| pod-to-service-reused-connections | 4.17 | 4.17 | amd64 | ovn | aws | single | 586 | 5.75s | 0.00% | 55.3s | 514.44% |
| kube-api-reused-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 11s | 0.00% | 14s | 1300.00% |
| metrics-api-reused-connections | 4.17 | amd64 | ovn | metal | ha | 163 | 0s | 0.00% | 1m41.9s | 1852.11% | |
| cache-oauth-api-reused-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 2s | 0.00% | 11.97s | 1097.00% |
| cache-kube-api-reused-connections | 4.17 | amd64 | ovn | metal | ha | 163 | 0s | 0.00% | 1m38.8s | 1238.75% | |
| kube-api-reused-connections | 4.17 | amd64 | ovn | metal | compact | 112 | 1s | 0.00% | 2.89s | 44.50% | |
| oauth-api-new-connections | 4.17 | 4.16 | amd64 | ovn | gcp | ha | 846 | 1s | 0.00% | 5s | 66.67% |
| openshift-api-reused-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 14s | 0.00% | 18s | 1700.00% |
| ingress-to-console-reused-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 1s | 0.00% | 4.97s | 397.00% |
| cache-kube-api-reused-connections | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 1004 | 2s | 0.00% | 3s | 200.00% |
| ingress-to-oauth-server-new-connections | 4.17 | 4.16 | amd64 | ovn | azure | ha | 932 | 0s | 0.00% | 8.69s | 769.00% |
| oauth-api-reused-connections | 4.17 | amd64 | ovn | metal | compact | 112 | 1s | 0.00% | 2.89s | 44.50% | |
| ingress-to-console-new-connections | 4.17 | 4.16 | amd64 | ovn | azure | ha | 932 | 0s | 0.00% | 8s | 700.00% |
| metrics-api-new-connections | 4.17 | 4.16 | heterogeneous | ovn | gcp | ha | 222 | 2s | 0.00% | 6.79s | 69.75% |
| kube-api-new-connections | 4.17 | 4.16 | arm64 | ovn | azure | ha | 117 | 1s | 0.00% | 5.36s | 436.00% |
| metrics-api-new-connections | 4.17 | amd64 | ovn | metal | ha | 163 | 0s | 0.00% | 1m50.96s | 418.99% | |
| ingress-to-console-new-connections | 4.17 | amd64 | ovn | aws | single | 429 | 0s | 0.00% | 2s | 100.00% |
alerts Information
There were (9162) added jobs and (5778) were removed.
Comparisons were above allowed leeway of 30.00%
Note: For P99, alerts had 40 jobs increased and 273 jobs decreased.
Click To Show Table
| Name | Release | From | Arch | Network | Platform | Topology | Job Results | P95 | P95 % Increase | P99 | P99 % Increase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CannotRetrieveUpdates openshift-cluster-version Warning | 4.17 | ppc64le | ovn | libvirt | ha | 120 | 33m10.8s | 120.10% | 45m50.48s | 100.44% | |
| AlertmanagerReceiversNotConfigured openshift-monitoring Warning | 4.17 | ppc64le | ovn | libvirt | ha | 120 | 1h6m10.7s | 32.22% | 1h18m37.8s | 34.81% | |
| HighOverallControlPlaneCPU openshift-kube-apiserver Warning | 4.17 | amd64 | ovn | metal | ha | 155 | 1m11.4s | 92.97% | 10m23.6s | 608.64% | |
| KubeJobFailed openshift-insights Warning | 4.17 | amd64 | ovn | aws | ha | 154 | 0s | 0.00% | 3h16m13.64s | 73.37% | |
| CoreDNSErrorsHigh openshift-dns Warning | 4.17 | ppc64le | ovn | libvirt | ha | 120 | 0s | 0.00% | 1m58s | 114.16% | |
| AlertmanagerReceiversNotConfigured openshift-monitoring Warning | 4.17 | 4.17 | amd64 | ovn | gcp | ha | 254 | 1h52m4.7s | 0.00% | 2h33m14.94s | 36.97% |
| etcdHighCommitDurations openshift-etcd Warning | 4.17 | 4.16 | amd64 | ovn | azure | ha | 231 | 29s | 0.00% | 28m43.8s | 277.70% |
| ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning | 4.17 | amd64 | ovn | metal | ha | 155 | 0s | 0.00% | 4m33.52s | 158.33% | |
| NodeSystemSaturation openshift-monitoring Warning | 4.17 | amd64 | ovn | metal | ha | 155 | 8.4s | 0.00% | 20m46.96s | 76.17% |
@openshift-bot: This pull request explicitly references no jira issue.
In response to this:
disruptions Information
There were (
0) added jobs and (252) were removed.Comparisons were above allowed leeway of
30.00%Note: For P99, disruptions had
229jobs increased and868jobs decreased.Click To Show Table
