fether icon indicating copy to clipboard operation
fether copied to clipboard

Couldn't start Fether on Ubuntu 18.04

Open OAyomide opened this issue 6 years ago • 4 comments

  • Repro:

    • Clone repo and run yarn install
    • Run Yarn start
  • Expected:

    • Working fether app
  • Actual:

    • Error with the following diagnostic alert box with the following:
         OS: linux
         Arch: x64
         Channel: undefined 
         Error: connect ENOENT/home/ayomide/.config/Electron/fether-parity-ipc.ipc
      
    
    
  • Additional info (logs) as direct by diagnostic dialog box::

{"level":30,"time":1572100349546,"msg":"Running Fether in development environment","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349549,"msg":"Platform detected:  linux","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349549,"msg":"Process type:  browser","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349549,"msg":"Process ID:  18953","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349550,"msg":"Process args:  [\"/home/ayomide/Desktop/contributions/fether/node_modules/electron/dist/electron\",\"--inspect=5858\",\"/home/ayomide/Desktop/contributions/fether/packages/fether-electron/dist/main/main.js\"]","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349550,"msg":"Electron version:  5.0.10","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349550,"msg":"Single Fether instance lock obtained by this instance","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349552,"msg":"fether-i18n: success","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349619,"msg":"Creating window","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349713,"msg":"Finished configuring Electron menu","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349718,"msg":"Finished creating window","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349751,"msg":"Configuring taskbar mode for the window","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349752,"msg":"Running Parity Ethereum","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349755,"msg":"Showing window id:  1","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349755,"msg":"Showing window","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349757,"msg":"Calculated window position:  {\"x\":1568,\"y\":27}","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349758,"msg":"Previously saved window position exists:  true","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349760,"msg":"Loaded window position:  {\"x\":1568,\"y\":27}","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349761,"msg":"Fixed window position:  {}","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349763,"msg":"Fether window resized. Moving it back up into view if required","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349765,"msg":"Window resolution (previous, current):  undefined {\"x\":1920,\"y\":1080}","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349767,"msg":"Saved window position after move (x: 1568, y: 27)","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349768,"msg":"Finished showing window","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349768,"msg":"Ready to use Parity Fether","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100349787,"msg":"Running \"/home/ayomide/Desktop/contributions/fether/packages/fether-electron/static/parity --light --no-jsonrpc --no-ws --ipc-path /home/ayomide/.config/Electron/fether-parity-ipc.ipc --ipc-apis all --chain foundation\".","pid":18953,"hostname":"onigbinde","name":"@parity/electron:main","v":1}
{"level":30,"time":1572100349876,"msg":"2019-10-26 15:32:29  Starting Parity-Ethereum/v2.5.9-stable-06c7096-20190926/x86_64-linux-gnu/rustc1.36.0\n2019-10-26 15:32:29  Keys path /home/ayomide/.local/share/io.parity.ethereum/keys/ethereum\n2019-10-26 15:32:29  DB path /home/ayomide/.local/share/io.parity.ethereum/chains_light/ethereum/db/906a34e69aec8c0d\n2019-10-26 15:32:29  Running in experimental Light Client mode.\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":50,"time":1572100350880,"msg":"Error connecting to IPC socket. {\"errno\":\"ENOENT\",\"code\":\"ENOENT\",\"syscall\":\"connect\",\"address\":\"/home/ayomide/.config/Electron/fether-parity-ipc.ipc\"}","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":50,"time":1572100350880,"msg":"connect ENOENT /home/ayomide/.config/Electron/fether-parity-ipc.ipc","pid":18953,"hostname":"onigbinde","name":"fether","type":"Error","stack":"Error: connect ENOENT /home/ayomide/.config/Electron/fether-parity-ipc.ipc\n    at PipeConnectWrap.afterConnect [as oncomplete] (net.js:1061:14)","errno":"ENOENT","code":"ENOENT","syscall":"connect","address":"/home/ayomide/.config/Electron/fether-parity-ipc.ipc","v":1}
{"level":30,"time":1572100350968,"msg":"Blur window","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100351910,"msg":"2019-10-26 15:32:31  Debug API is not available in light client mode.\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100351911,"msg":"2019-10-26 15:32:31  Debug API is not available in light client mode.\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100354766,"msg":"Fether window resized. Moving it back up into view if required","pid":18953,"hostname":"onigbinde","name":"fether","v":1}
{"level":30,"time":1572100356950,"msg":"2019-10-26 15:32:36  Public node URL: enode://093d3206626c6e3e64ad43ac00a1ff26a74fe1c3f38d9eb01472ca5e342f5cdda7942003c1d9f764fc46caad649f1d008943297f0668c48562d64177bc79d20e@192.168.43.181:30303\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100366916,"msg":"2019-10-26 15:32:46  Syncing #7672596 0x3c22…71df     0.0 hdr/s      0+    0 Qed  14/50 peers   576 bytes cache  0 bytes queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100376918,"msg":"2019-10-26 15:32:56  Syncing #7672596 0x3c22…71df     0.0 hdr/s      0+    0 Qed  15/50 peers   576 bytes cache  0 bytes queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100396919,"msg":"2019-10-26 15:33:16  Syncing #7672754 0x9746…da64     7.9 hdr/s     94+    0 Qed  19/50 peers     88 KiB cache   74 KiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100401919,"msg":"2019-10-26 15:33:21  Syncing #7675390 0x0ec1…1764   527.2 hdr/s   2319+    0 Qed  13/50 peers      2 MiB cache    2 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100406919,"msg":"2019-10-26 15:33:26  Syncing #7678297 0x783a…4c1b   581.4 hdr/s   5899+  174 Qed  15/50 peers      3 MiB cache    5 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100411920,"msg":"2019-10-26 15:33:31  Syncing #7679999 0xcb32…947f   340.4 hdr/s  22289+    0 Qed  19/50 peers      4 MiB cache   17 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100416919,"msg":"2019-10-26 15:33:36  Syncing #7681695 0xe710…fe74   339.2 hdr/s  29880+  187 Qed  20/50 peers      5 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100421920,"msg":"2019-10-26 15:33:41  Syncing #7684855 0xecd4…8d2e   632.0 hdr/s  29849+    0 Qed  15/50 peers      7 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100426920,"msg":"2019-10-26 15:33:46  Syncing #7687771 0xe358…9567   583.2 hdr/s  29070+   41 Qed  15/50 peers      8 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100431920,"msg":"2019-10-26 15:33:51  Syncing #7690576 0xc11e…8443   561.0 hdr/s  26257+   49 Qed  18/50 peers     10 MiB cache   20 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100436920,"msg":"2019-10-26 15:33:56  Syncing #7693490 0x54c9…1379   582.8 hdr/s  29528+  136 Qed  15/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100441920,"msg":"2019-10-26 15:34:01  Syncing #7696578 0xffe7…8c87   617.6 hdr/s  28494+    0 Qed  19/50 peers     10 MiB cache   21 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100446921,"msg":"2019-10-26 15:34:06  Syncing #7699561 0x050d…9da5   596.6 hdr/s  30098+   23 Qed  21/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100451921,"msg":"2019-10-26 15:34:11  Syncing #7702462 0xa9cb…7ca7   580.2 hdr/s  29972+   64 Qed  24/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100456921,"msg":"2019-10-26 15:34:16  Syncing #7705475 0x7d2f…7ca9   602.6 hdr/s  30071+   24 Qed  19/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100461921,"msg":"2019-10-26 15:34:21  Syncing #7708258 0xf31b…95e1   556.6 hdr/s  27603+  221 Qed  19/50 peers     10 MiB cache   21 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100466921,"msg":"2019-10-26 15:34:26  Syncing #7709999 0xf85c…a1f9   348.2 hdr/s  30050+    0 Qed  23/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100471923,"msg":"2019-10-26 15:34:31  Syncing #7712201 0x5d01…30c3   440.3 hdr/s  30024+    0 Qed  23/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100476825,"msg":"2019-10-26 15:34:36  Syncing #7715067 0x7d92…5c8e   584.7 hdr/s  29966+    0 Qed  20/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100481827,"msg":"2019-10-26 15:34:41  Syncing #7717989 0xeead…550c   584.4 hdr/s  29737+    0 Qed  25/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100486826,"msg":"2019-10-26 15:34:46  Syncing #7720963 0x3bf7…d2dd   594.7 hdr/s  29449+    7 Qed  21/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100491828,"msg":"2019-10-26 15:34:51  Syncing #7723754 0xc8f5…8875   558.0 hdr/s  29876+  117 Qed  21/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100496829,"msg":"2019-10-26 15:34:56  Syncing #7726756 0x63c7…343c   600.4 hdr/s  28250+   21 Qed  23/50 peers     10 MiB cache   21 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100501829,"msg":"2019-10-26 15:35:01  Syncing #7729541 0x4c58…9ca0   557.0 hdr/s  27135+  143 Qed  20/50 peers     10 MiB cache   20 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100506829,"msg":"2019-10-26 15:35:06  Syncing #7732623 0x91d8…5221   616.4 hdr/s  29412+   32 Qed  22/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100511829,"msg":"2019-10-26 15:35:11  Syncing #7735632 0xf0f6…bfc0   601.8 hdr/s  29506+    0 Qed  22/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100516829,"msg":"2019-10-26 15:35:16  Syncing #7738521 0x677c…b0f0   577.8 hdr/s  27208+   50 Qed  20/50 peers     10 MiB cache   20 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100521830,"msg":"2019-10-26 15:35:21  Syncing #7739999 0xd519…b04d   295.6 hdr/s  28594+    0 Qed  22/50 peers     10 MiB cache   21 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100526830,"msg":"2019-10-26 15:35:26  Syncing #7742308 0x84f7…9112   461.8 hdr/s  27677+   18 Qed  21/50 peers     10 MiB cache   21 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100531830,"msg":"2019-10-26 15:35:31  Syncing #7745078 0x87c8…9140   554.0 hdr/s  27248+  109 Qed  20/50 peers     10 MiB cache   20 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100536830,"msg":"2019-10-26 15:35:36  Syncing #7747879 0x8ad5…a29d   560.2 hdr/s  27069+  175 Qed  23/50 peers     10 MiB cache   20 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100541831,"msg":"2019-10-26 15:35:41  Syncing #7750970 0x8cb4…0555   618.1 hdr/s  27607+    0 Qed  22/50 peers     10 MiB cache   21 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100546832,"msg":"2019-10-26 15:35:46  Syncing #7753631 0x4a1e…31b0   532.2 hdr/s  27415+   93 Qed  22/50 peers     10 MiB cache   20 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100551832,"msg":"2019-10-26 15:35:51  Syncing #7756281 0x5083…bb1d   530.0 hdr/s  27355+  191 Qed  24/50 peers     10 MiB cache   20 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100556832,"msg":"2019-10-26 15:35:56  Syncing #7759043 0xb7e9…8c3a   552.4 hdr/s  27062+  282 Qed  21/50 peers     10 MiB cache   20 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100561834,"msg":"2019-10-26 15:36:01  Syncing #7762082 0xda06…a089   607.6 hdr/s  29936+    1 Qed  26/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100566834,"msg":"2019-10-26 15:36:06  Syncing #7764993 0x2327…3d34   582.2 hdr/s  29259+   71 Qed  25/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100571834,"msg":"2019-10-26 15:36:11  Syncing #7767797 0xc5e1…ee33   560.8 hdr/s  29842+  140 Qed  25/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100576834,"msg":"2019-10-26 15:36:16  Syncing #7769999 0xfa8a…4f1b   440.4 hdr/s  28034+    0 Qed  26/50 peers     10 MiB cache   21 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100581834,"msg":"2019-10-26 15:36:21  Syncing #7771734 0x3499…ec54   347.0 hdr/s  29951+   62 Qed  24/50 peers     10 MiB cache   22 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100586834,"msg":"2019-10-26 15:36:26  Syncing #7774798 0x3522…6110   612.8 hdr/s  28356+    0 Qed  24/50 peers     10 MiB cache   21 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100591835,"msg":"2019-10-26 15:36:31  Syncing #7777560 0xdbcb…8859   552.4 hdr/s  25594+    0 Qed  24/50 peers     10 MiB cache   19 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100596835,"msg":"2019-10-26 15:36:36  Syncing #7780439 0xd059…b2d6   575.8 hdr/s  22691+   26 Qed  24/50 peers     10 MiB cache   17 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100601835,"msg":"2019-10-26 15:36:41  Syncing #7783402 0x37c7…4743   592.6 hdr/s  19751+    3 Qed  24/50 peers     10 MiB cache   15 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}
{"level":30,"time":1572100606836,"msg":"2019-10-26 15:36:46  Syncing #7786187 0x8a5a…6d5e   557.0 hdr/s  16871+   98 Qed  24/50 peers     10 MiB cache   13 MiB queue  RPC:  0 conn,    0 req/s,    0 µs\n","pid":18953,"hostname":"onigbinde","name":"@parity/parity","v":1}

OAyomide avatar Oct 26 '19 14:10 OAyomide

Hi @OAyomide, thanks for reporting the issue! I couldn't reproduce, but it seems that Fether is somehow trying to connect to the Parity Ethereum IPC socket before it is set up... Could you try again on this branch: ac-ipc-delay ?

axelchalon avatar Oct 28 '19 19:10 axelchalon

Had the same while testing #567, I'll try your branch.

Tbaut avatar Oct 29 '19 22:10 Tbaut

I got the same error by merging your branch on top of am-upgrade-pkg The full gist: https://gist.github.com/Tbaut/907565d6b10165afdff190c8aaad0755

Note that this only happened at yarn start, not at yarn electron or with the AppImage

Tbaut avatar Oct 29 '19 23:10 Tbaut

My bad, what I have was a totally different problem:

[2019-10-30T11:10:54.002Z] INFO (@parity/parity/15476 on thib-thinkpad): Database was created with newer client version. Upgrade your client or delete DB and resync.

Ditching the DB solved it, I can still not reproduce the OP problem (in master)

Tbaut avatar Oct 30 '19 11:10 Tbaut