Clima
Clima copied to clipboard
[ImgBot] Optimize images
trafficstars
Beep boop. Your images are optimized!
Your image file size has been reduced by 10% π
Details
| File | Before | After | Percent reduction |
|---|---|---|---|
| /android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_background.png | 4.13kb | 0.34kb | 91.87% |
| /android/app/src/main/res/mipmap-xxhdpi/ic_launcher_background.png | 2.88kb | 0.31kb | 89.28% |
| /android/app/src/main/res/mipmap-xhdpi/ic_launcher_background.png | 1.29kb | 0.28kb | 78.06% |
| /android/app/src/main/res/mipmap-hdpi/ic_launcher_background.png | 0.83kb | 0.28kb | 66.43% |
| /web/icons/Icon-maskable-512.png | 20.51kb | 10.54kb | 48.61% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/AppIcon~ios-marketing.png | 70.98kb | 37.02kb | 47.84% |
| /android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_monochrome.png | 19.33kb | 11.32kb | 41.40% |
| /android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_foreground.png | 19.33kb | 11.32kb | 41.40% |
| /android/app/src/main/res/mipmap-xxhdpi/ic_launcher_monochrome.png | 13.80kb | 8.18kb | 40.72% |
| /android/app/src/main/res/mipmap-xxhdpi/ic_launcher_foreground.png | 13.80kb | 8.18kb | 40.72% |
| /android/app/src/main/res/mipmap-mdpi/ic_launcher_background.png | 0.45kb | 0.27kb | 40.09% |
| /android/app/src/main/res/drawable-xxxhdpi/app_icon.png | 5.20kb | 3.13kb | 39.85% |
| /android/app/src/main/res/drawable-xxhdpi/app_icon.png | 3.28kb | 1.98kb | 39.54% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] | 8.05kb | 5.08kb | 36.85% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/AppIcon-60@3x~car.png | 8.05kb | 5.08kb | 36.85% |
| /android/app/src/main/res/mipmap-xhdpi/ic_launcher_monochrome.png | 8.50kb | 5.39kb | 36.64% |
| /android/app/src/main/res/mipmap-xhdpi/ic_launcher_foreground.png | 8.50kb | 5.39kb | 36.64% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/AppIcon@2x~ipad.png | 6.67kb | 4.29kb | 35.69% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/AppIcon-83.5@2x~ipad.png | 7.19kb | 4.70kb | 34.62% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] | 5.17kb | 3.44kb | 33.48% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/AppIcon-60@2x~car.png | 5.17kb | 3.44kb | 33.48% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] | 5.17kb | 3.44kb | 33.48% |
| /android/app/src/main/res/mipmap-hdpi/ic_launcher_monochrome.png | 5.99kb | 3.99kb | 33.47% |
| /android/app/src/main/res/mipmap-hdpi/ic_launcher_foreground.png | 5.99kb | 3.99kb | 33.47% |
| /assets/images/weather/wind.svg | 0.96kb | 0.64kb | 33.13% |
| /web/icons/Icon-maskable-192.png | 5.46kb | 3.66kb | 33.05% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] | 3.65kb | 2.50kb | 31.68% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/AppIcon-40@2x~ipad.png | 3.46kb | 2.39kb | 30.82% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] | 3.46kb | 2.39kb | 30.82% |
| /android/app/src/main/res/drawable-xhdpi/app_icon.png | 2.00kb | 1.41kb | 29.57% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/AppIcon~ipad.png | 3.22kb | 2.27kb | 29.54% |
| /android/app/src/main/res/mipmap-mdpi/ic_launcher_foreground.png | 3.53kb | 2.60kb | 26.22% |
| /android/app/src/main/res/mipmap-mdpi/ic_launcher_monochrome.png | 3.53kb | 2.60kb | 26.22% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] | 2.48kb | 1.87kb | 24.63% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/AppIcon-29@2x~ipad.png | 2.35kb | 1.77kb | 24.57% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] | 2.35kb | 1.77kb | 24.57% |
| /android/app/src/main/res/drawable-hdpi/app_icon.png | 1.26kb | 0.97kb | 22.95% |
| /assets/images/weather/sun.svg | 1.45kb | 1.15kb | 20.14% |
| /assets/images/logo.png | 18.32kb | 14.83kb | 19.02% |
| /android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png | 18.32kb | 14.83kb | 19.02% |
| /assets/images/weather/humidity.svg | 1.84kb | 1.53kb | 17.26% |
| /android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png | 12.92kb | 10.69kb | 17.26% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/AppIcon-40~ipad.png | 1.46kb | 1.21kb | 16.97% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] | 1.46kb | 1.21kb | 16.97% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/AppIcon-20@2x~ipad.png | 1.46kb | 1.21kb | 16.97% |
| /android/app/src/main/res/mipmap-xhdpi/ic_launcher.png | 7.98kb | 6.81kb | 14.66% |
| /android/app/src/main/res/mipmap-hdpi/ic_launcher.png | 5.53kb | 4.77kb | 13.72% |
| /android/app/src/main/res/mipmap-mdpi/ic_launcher.png | 3.31kb | 2.87kb | 13.28% |
| /android/app/src/main/res/drawable-mdpi/app_icon.png | 0.77kb | 0.69kb | 11.48% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/AppIcon-29.png | 0.96kb | 0.88kb | 8.31% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/AppIcon-29~ipad.png | 0.96kb | 0.88kb | 8.31% |
| /assets/images/weather/sunny.svg | 1.94kb | 1.81kb | 6.61% |
| /assets/images/Cover.png | 1,699.80kb | 1,592.42kb | 6.32% |
| /assets/images/weather/rain.svg | 2.14kb | 2.01kb | 6.25% |
| /assets/images/Thumbnail.png | 640.78kb | 605.87kb | 5.45% |
| /assets/images/weather/snow.svg | 4.19kb | 4.05kb | 3.29% |
| /assets/images/weather/day_blured.svg | 0.85kb | 0.84kb | 1.95% |
| /assets/images/weather/night_blured.svg | 0.85kb | 0.83kb | 1.85% |
| Total : | 2,715.24kb | 2,439.62kb | 10.15% |
π docs | :octocat: repo | ππΎ issues | πͺ marketplace
~Imgbot - Part of Optimole family