ds-algo-solutions
ds-algo-solutions copied to clipboard
A collection of solutions for Hackerrank data structures and algorithm problems in Python
✨DS - ALGO - SOLUTIONS✨
Be sure to ⭐ this repo so you can keep up to date on any daily progress!
Table of Contents
- About The Project
- Contribution Instructions
- HackerRank Solutions
- A cool & collective resource
- Contributors
- Open source Events
About the project
|
A collection of solutions for HackerRank data structures and algorithm problems in Python, JAVA, and CPP. This community-owned project aims to bring together the solutions for the DS & Algo problems across various platforms, along with the resources for learning them. Problems from Leetcode will be included soon in the project. |
Contribution Instructions
- Please read contribution guidelines for contributing to the project.
HackerRank
HackerRank is a place where programmers from all over the world come together to solve problems in a wide range of Computer Science domains such as algorithms, machine learning, or artificial intelligence, as well as to practice different programming paradigms like functional programming. 🚀
| Topic | Question | Difficulty | CPP | JAVA | Python |
|---|---|---|---|---|---|
| Arrays | |||||
| 2D Array-DS | Easy | View | View | View | |
| Dynamic Array | Easy | View | View | View | |
| Left Rotation | Easy | View | View | View | |
| Arrays-DS | Easy | View | View | View | |
| Sparse Arrays | Medium | View | View | View | |
| Array Manipulation | Hard | View | View | View | |
| Linked Lists | |||||
| Print the Elements of a Linked List | Easy | View | View | View | |
| Insert a node at the head of a linked list | Easy | View | View | View | |
| Insert a Node at the Tail of a Linked List | Easy | View | View | View | |
| Insert a node at a specific position in a linked list | Easy | View | View | View | |
| Delete a Node | Easy | View | View | View | |
| Print in Reverse | Easy | View | View | View | |
| Compare two linked lists | Easy | View | View | View | |
| Merge two sorted linked lists | Easy | View | View | View | |
| Get Node Value | Easy | View | View | View | |
| Reverse a linked list | Easy | View | View | View | |
| Delete duplicate-value nodes from a sorted linked list | Easy | View | View | View | |
| Find Merge Point of Two Lists | Easy | View | View | View | |
| Cycle Detection | Easy | View | View | View | |
| Inserting a Node Into a Sorted Doubly Linked List | Easy | View | View | View | |
| Reverse a doubly linked list | Easy | View | View | View | |
| Stacks | |||||
| Maximum Element | Easy | View | View | View | |
| Balanced Brackets | Medium | View | View | View | |
| Equal Stacks | Easy | View | View | View | |
| Largest Rectangle | Medium | View | View | View | |
| Simple Text Editor | Medium | View | View | View | |
| Waiter | Medium | View | View | View | |
| Poisonous Plants | Hard | View | View | View | |
| AND xor OR | Hard | View | View | View | |
| Queues | |||||
| Queue using Two Stacks | Medium | View | View | View | |
| Castle on the Grid | Medium | View | View | View | |
| Down to Zero II | Medium | View | View | View | |
| Truck Tour | Hard | View | View | View | |
| Queries with Fixed Length | Hard | View | View | View | |
| Heap | |||||
| QHEAP1 | Easy | View | View | View | |
| Jesse and Cookies | Easy | View | View | View | |
| Find the Running Median | Hard | View | View | View | |
| Minimum Average Waiting Time | Hard | View | View | View | |
| Trees | |||||
| Tree - Top View | Easy | View | View | View | |
| Tree - Preorder Traversal | Easy | View | View | View | |
| Tree - Inorder Traversal | Easy | View | View | View | |
| Tree - Postorder Traversal | Easy | View | View | View | |
| Tree - Level Order Traversal | Easy | View | View | View | |
| Tree - Height of a Binary Tree | Easy | View | View | View | |
| Binary Search Tree - Insertion | Easy | View | View | View | |
| Binary Search Tree - Lowest Common Ancestor | Easy | View | View | View | |
| Is This a Binary Search Tree | Medium | View | View | View | |
| Swap Nodes [Algo] | Medium | View | View | View | |
| Tree - Huffman Decoding | Medium | View | View | View | |
| Tree: Square-Ten Tree | Hard | View | View | View | |
| Balanced Forest | Hard | View | View | View | |
| Kitty's Calculations on a Tree | Advanced | View | View | View | |
| Trie | |||||
| Contacts | Medium | View | View | View | |
| No Prefix Set | Hard | View | View | View | |
| Algorithms | |||||
| Mark and Toys | Easy | View | View | View | |
| Grading Students | Easy | View | View | View | |
| Apple and Orange | Easy | View | View | View | |
| Number Line Jumps | Easy | View | View | View | |
| Encryption | Medium | View | View | View | |
| Cut the sticks | Easy | View | View | View | |
| Breaking the Records | Easy | View | View | View | |
| Sales by Match | Easy | View | View | View | |
| Climbing the Leaderboard | Medium | View | View | View | |
| Diagonal Difference | Easy | View | View | View | |
| Queen's Attack II | Medium | View | View | View | |
| Electronics Shop | Easy | View | View | View | |
| The Coin Change Problem | Medium | View | View | View | |
| Angry Professor | Easy | View | View | View | |
| Migratory Birds | Easy | View | View | View | |
| Mini-Max Sum | Easy | View | View | View | |
| Dorsey Thief | Advanced | View | View | View | |
| Luck Balance | Easy | View | View | View | |
| Fair Cut | Medium | View | View | View | |
| Prime XOR | Medium | View | View | View | |
| The Great XOR | Medium | View | View | View | |
| Sansa and XOR | Medium | View | View | View | |
| Xor-sequence | Medium | View | View | View | |
| Sherlock and the Valid String | Medium | View | View | View | |
| Bigger is Greater | Medium | View | View | View | |
| Utopian Tree | Easy | View | View | View | |
| Sequence Equation | Easy | View | View | View | |
| Find Digits | Easy | View | View | View | |
| Modified Kaprekar Numbers | Easy | View | View | View | |
| Taum and B'day | Easy | View | View | View | |
| Jumping on the Clouds | Easy | View | View | View | |
| Repeated String | Easy | View | View | View | |
| Jim and the Orders | Easy | View | View | View | |
| AND Product | Medium | View | View | View | |
| Sherlock and Array | Easy | View | View | View | |
| Ice Cream Parlor | Easy | View | View | View | |
| Missing Numbers | Easy | View | View | View | |
| Sherlock and The Beast | Easy | View | View | View | |
| Permuting Two Arrays | Easy | View | View | View | |
| Insertion Sort - Part 1 | Easy | View | View | View | |
| Insertion Sort - Part 2 | Easy | View | View | View | |
| Counting Sort 2 | Easy | View | View | View | |
| Making Anagrams | Easy | View | View | View | |
| The Love-Letter Mystery | Easy | View | View | View | |
| Beautiful Binary String | Easy | View | View | View | |
| HackerRank in a String! | Easy | View | View | View | |
| Funny String | Easy | View | View | View | |
| Gemstones | Easy | View | View | View | |
| Pangrams | Easy | View | View | View | |
| Largest Permutation | Easy | View | View | View | |
| Running Time of Algorithms | Easy | View | View | View | |
| Correctness and the Loop Invariant | Easy | View | View | View | |
| The Hurdle Race | Easy | View | View | View | |
| Designer PDF Viewer | Easy | View | View | View | |
| The Power Sum | Medium | View | View | View | |
| Crossword Puzzle | Medium | View | View | View | |
| Closest Numbers | Easy | View | View | View | |
| CamelCase | Easy | View | View | View | |
| Lonely Integer | Easy | View | View | View | |
| Sum vs XOR | Easy | View | View | View | |
| Maximizing XOR | Easy | View | View | View | |
| Birthday Cake Candles | Easy | View | View | View | |
| Sub-array Division | Easy | View | View | View | |
| Bill Division | Easy | View | View | View | |
| Marc's Cakewalk | Easy | View | View | View | |
| Flipping Bits | Easy | View | View | View | |
| The Longest Common Subsequence | Medium | View | View | View | |
| Halloween Sale | Easy | View | View | View | |
| Chocolate Feast | Easy | View | View | View | |
| Save the Prisoner! | Easy | View | View | View | |
| Library Fine | Easy | View | View | View | |
| Non-Divisible Subset | Medium | view | View | View | |
| Candies | Medium | View | View | View | |
| 3-D Surface Area | Medium | View | View | View | |
| Viral Advertising | Easy | View | View | View | |
| Minimum Loss | Medium | View | View | View | |
| Minimum Absolute Difference in an Array | Medium | View | View | View | |
| Beautiful Pairs | Easy | View | View | View | |
| Greedy Florist | Medium | View | View | View | |
| Priyanka and Toys | Easy | View | View | View | |
| Compare the Triplets | Easy | View | View | View | |
| ACM ICPC Team | Easy | View | View | View | |
| Beautiful Days at the Movies | Easy | View | View | View | |
| Fibonacci Modified | Medium | View | View | View | |
| Knapsack | Medium | View | View | View | |
| The Bomberman Game | Medium | View | View | View | |
| Organizing Containers of Balls | Easy | View | View | View | |
| Two Strings | Easy | View | View | View | |
| Game of Thrones - I | Easy | View | View | View | |
| String Construction | Easy | View | View | View | |
| Highest Value Palindrome | Medium | View | View | View | |
| Lily's Homework | Medium | View | View | View | |
| Caesar Cipher | Easy | View | View | View | |
| Two Characters | Easy | View | View | View | |
| Weighted Uniform Strings | Easy | View | View | View | |
| Manasa and Stones | Easy | View | View | View | |
| Happy Ladybugs | Easy | View | View | View | |
| Cavity Map | Easy | View | View | View | |
| Big Sorting | Easy | View | View | View | |
| Quicksort 1 - Partition | Easy | View | View | View | |
| Reverse Shuffle Merge | Advanced | View | View | View | |
| Goodland Electricity | Medium | View | View | View | |
| Max Min | Medium | View | View | View | |
| Super Reduced String | Easy | View | View | View | |
| Strong Password | Easy | View | View | View | |
| Drawing Book | Easy | View | View | View | |
| Lisa's Workbook | Easy | View | View | View | |
| Append and Delete | Easy | View | View | View | |
| Day of the Programmer | Easy | View | View | View | |
| Picking Numbers | Easy | View | View | View | |
| A Chessboard Game | Easy | View | View | View | |
| Game of Stones | Easy | View | View | View | |
| Tower Breakers | Easy | View | View | View | |
| Circular Array Rotation | Easy | View | View | View | |
| Separate the Numbers | Easy | View | View | ||
| Palindrome Index | Easy | View | View | ||
| Counting Sort 1 | Easy | View | View | View | |
| Find the Median | Easy | View | View | View | |
| Red John is Back | Medium | View | View | View | |
| Stock Maximize | Medium | View | View | View | |
| Between Two Sets | Easy | View | View | View | |
| Circular Array Rotation | Easy | View | View | ||
| Solve Me First | Easy | View | View | View | |
| Simple Array Sum | Easy | View | View | View | |
| A Very Big Sum | Easy | View | View | View | |
| Staircase | Easy | View | View | View | |
| Plus Minus | Easy | View | View | View | |
| Time Conversion | Easy | View | View | View | |
| Divisible Sum Pairs | Easy | View | View | View | |
| Flatland Space Stations | Easy | View | View | View | |
| Nimble Game | Easy | View | View | View | |
| Misère Nim | Easy | View | View | View | |
| Introduction to Nim Game | Easy | View | View | View | |
| Alice and Bob's Silly Game | Medium | View | View | View | |
| Tower Breakers, Revisited! | Medium | View | View | View | |
| Poker Nim | Easy | View | View | View | |
| Tower Breakers, Again! | Medium | View | View | ||
| Zero-Move Nim | Medium | View | |||
| Chessboard Game, Again! | Medium | View | |||
| Almost Sorted | Medium | View | View | ||
| Sherlock and Anagrams | Medium | View | View | ||
| Contest Problems | |||||
| Squares of a Sorted Array | Medium | View | View | View | |
| Disjoint Sets | |||||
| Merging Communities | Easy | View | View | View | |
| Components in a Graph | Medium | View | View | View | |
| Super Maximum Cost Queries | Hard | View | View | View | |
| Kundu and Tree | Hard | View | View | View |
A cool and collective resource
Contributors
✨ Thanks goes to these wonderful people (emoji key):
This project follows the all-contributors specification. Contributions of any kind welcome!
Help & support
If you are stuck somewhere or do not understand what to do, feel free to reach out to mentors in the official Gitter Channel.
Open Source Events